Australian Native Vegetation Assessment 2001
Maria Cofinas, Colin Creighton
National Land and Water Resources Audit, 2001
ISBN 0 642 37128 8
Appendix 6: Vegetation descriptions
| Data set information | |
|---|---|
| DS 02. ANZLIC METADATA IDENTIFIER | ANZSA1000000077 |
| DS 03. ANZLIC METADATA NAME | Native Vegetation (Floristic) - South East |
| DS 05. ENTRY LEVEL | Sub-association |
| DS 06. STRUCTURAL CLASSIFICATION SYSTEM | SA Structural Formation Table |
| DS 07. FLORISTIC GROUP TYPE | Indicator_biomass |
| DS 08. VEGETATION THEME COVERAGE | Extant only-restricted |
| DS 09. POSITIONAL ACCURACY | 25 |
| DS 10. POSITIONAL ACCURACY DETERMINATION | Mapped |
| DS 11. POSITIONAL ACCURACY MEASURE | Percentage estimate |
| DS 12. POSITIONAL PRECISION | Metres |
| DS 13. CLASSIFCATION SUPPORT | PATN dendrogram |
| DS 14. SAMPLING TYPE | Full vegetation sites |
| DS 15. BOTANICAL EXPERTISE | High |
| DS 16. RELIABILITY | Native vegetation data was collected in textual format as site based data through the Biological Survey of South Australia and in spatial format through the complementary mapping program. Initially the location of native vegetation mapped through the Landcover dataset program based on 1987 1:40 000 colour aerial photography. Following analysis of the field survey data, the analysis results and the field data was extrapolated to all of the polygons based on the interpretation of stereo pair colour aerial photographs. Available literature, and unpublished field notes, on native vegetation were also used to supplement the analysis and mapping. Extensive field checking was used to validate the vegetation mapping. Tilley swamp area coding and polygons were updated using 1992 1:40 000 colour aerial photography. Stoneleigh swamp - Bunbury swamp area coding and polygons were updated using 1997 1:10 000-20 000 colour aerial photography based on extensive field checking. Polygons and coding in the Gum Lagoon Swamp area were updated using 1:20 000 colour aerial photography updated 16 January 1997. Areas less than 1 ha were not mapped. Areas such as grasslands, sedgelands, low shrublands and scattered trees may not have been captured in the mapping. |
| DS 17. MAP PUBLICATION SCALE | 50 000 |
| DS 18. FINE SCALE | 40 000 |
| DS 19. BROAD SCALE | 200 000 |
| DS 20. START DATE ATTRIBUTE | 1/01/1987 |
| DS 21. END DATE ATTRIBUTE | 31/12/1987 |
| Reference 1 | |
| RF 02. CITATION | Regional Floristic Map |
| RF 03. FORMAT | Digital and hard copy |
| RF 04. STORAGE LOCATION | Department for Transport, Urban Planning and the Arts - Planning SA |
| RF 02. CITATION | SIMS - spatial information metadata system |
| RF 03. FORMAT | oracle database |
| RF 04. STORAGE LOCATION | Department of Transport, Urban Planning and the Arts |
| Reference 2 | |
| RF 02. CITATION | Croft T., Carruthers S., Possingham H. & Inns, B. 1999, Biodiversity plan for the South East of South Australia, Department for Environment, Heritage and Aboriginal Affairs. |
| RF 03. FORMAT | Digital |
| RF 04. STORAGE LOCATION | Department for Transport, Urban Planning and the Arts - Planning SA |
| RF 02. CITATION | Biological Survey of South Australia Vegetation Sites |
| RF 03. FORMAT | Digital |
| RF 04. STORAGE LOCATION | Department for Transport, Urban Planning and the Arts |
| Reference 3 | |
| RF 02. CITATION | Ground Truth Vegetation Sites |
| RF 03. FORMAT | Digital |
| RF 04. STORAGE LOCATION | Department for Transport, Urban Planning and the Arts - Planning SA |
| Mapping Method 1 | |
| MM 02. MAPPING METHOD | Colour aerial photographic interpretation |
| MM 03. MAPPING EXPERTISE | High |
| MS 02. INTERPRETIVE BASE | True colour photography |
| MS 03. SCALE OR RESOLUTION | 1:40 000 and 1:10 000 and 1:5000 scale |
| MS 04. MEDIUM | Hard copy mylar film |
| MS 05. START DATE SPATIAL | 1/01/1987 |
| MS 06. END DATE SPATIAL | 31/12/1997 |
| MS 07. MAP BASE | DEHAA 1:50 000 topographic series |
| Mapping Method 2 | |
| MM 02. MAPPING METHOD | Updates - Tilley swamp area coding and polygons were updated using 1992 1:40 000 colour aerial photography. Stoneleigh swamp - Bunbury swamp area coding and polygons were updated using 1997 1:10 000-20 000 colour aerial photography based on extensive field checking. Polygons and coding in the Gum Lagoon Swamp area were updated using 1:20 000 colour aerial photography updated 16 Jan 1997. |
| MM 03. MAPPING EXPERTISE | High |
| MS 02. INTERPRETIVE BASE | Unknown |
| MS 03. SCALE OR RESOLUTION | Unknown |
| MS 04. MEDIUM | Unknown |
| MS 05. START DATE SPATIAL | 01/01/1001 |
| MS 06. END DATE SPATIAL | 01/01/1001 |
| MS 07. MAP BASE | Unknown |
| Map unit 50800010: summary information | |
| MU 02. ENTRY LEVEL | Sub-association |
| MU 03. SPATIAL MIX | Mosaic unknown |
| MU 04. NUMBER OF VEGETATION DESCRIPTIONS | 2 |
| MU 05. LEVEL I (CLASS) | Tree mallee |
| MU 06. LEVEL II (STRUCTURAL FORMATION) | Open mallee forest |
| MU 07. LEVEL III (BROAD FLORISTIC FORMATION) | Eucalyptus open mallee forest |
| MU 08. LEVEL IV (SUB-FORMATION) | Eucalyptus open mallee forest/mixed unknown shrubland/mixed unknown shrubland |
| MU 09. LEVEL V (ASSOCIATION) | U+ Eucalyptus diversifolia/mallee tree/6/c;M Xanthorrhoea caespitosa, Allocasuarina muelleriana ssp. muelleriana/xanthorrhoea, shrub/-9999/Unknown;G Hibbertia riparia, Lepidosperma carphoides, Correa reflexa var. reflexa/shrub, sedge, forb/-/Unknown |
| MU 10. LEVEL VI (SUB-ASSOCIATION) | U1+ Eucalyptus diversifolia/mallee tree/6/c;M1 Xanthorrhoea caespitosa, Allocasuarina muelleriana ssp. muelleriana/xanthorrhoea, shrub/-/Unknown;G1 Hibbertia riparia, Lepidosperma carphoides, Correa reflexa var. reflexa, Acacia spinescens, Astroloma hu |
| MU 11. ENVIRONMENTAL DESCRIPTION | Unknown |
| MU 12. MINOR SUB-ASSOCIATIONS | Unknown |
| MU 13. SOURCE CODE | MM0010 |
| MU 14. SOURCE DESCRIPTION | Eucalyptus diversifolia mallee |
| MU 15. DOMINANT ECOLOGICAL LAYER | U1 |
| MU 16. VEGETATION COVER CLASSES | NN-T |
| Vegetation 1: summary description | |
| VG 02. ENTRY LEVEL | Sub-association |
| VG 03. MAP UNIT SPATIAL EXTENT | - |
| VG 04. NUMBER OF STRATA | 3 |
| VG 05. LEVEL I (CLASS) | Mallee tree |
| VG 06. LEVEL II (STRUCTURAL FORMATION) | Open mallee forest |
| VG 07. LEVEL III (BROAD FLORISTIC FORMATION) | Eucalyptus open mallee forest |
| VG 08. LEVEL IV (SUB-FORMATION) | Eucalyptus open mallee forest/mixed unknown shrubland/mixed unknown shrubland |
| VG 09. LEVEL V (ASSOCIATION) | U+ Eucalyptus diversifolia/mallee tree/6/c;M Xanthorrhoea caespitosa, Allocasuarina muelleriana ssp. muelleriana/xanthorrhoea, shrub/-/unknown; G Hibbertia riparia, Lepidosperma carphoides, Correa reflexa var. reflexa/shrub, sedge, forb/-/unknown |
| VG 10. LEVEL VI (SUB-ASSOCIATION) | U1+ Eucalyptus diversifolia/mallee tree/6/c;M1 Xanthorrhoea caespitosa, Allocasuarina muelleriana ssp. muelleriana/xanthorrhoea, shrub/-/Unknown; G1 Hibbertia riparia, Lepidosperma carphoides, Correa reflexa var. reflexa, Acacia spinescens, Astroloma hu |
| VG 11. ENVIRONMENTAL DESCRIPTION | Unknown |
| VG 12. MINOR SUB-ASSOCIATIONS | Unknown |
| VG 13. SOURCE CODE | MM0010 |
| VG 14. SOURCE DESCRIPTION | Eucalyptus diversifolia mallee |
| Vegetation: stratum 1 | |
| STR 02. CODE | U1 |
| STR 03. NUMBER OF GROWTH FORMS | 1 |
| STR 04. NUMBER OF TAXA | 1 |
| STR 05. COVER TYPE | 8C |
| STR 06. COVER TYPE DERIVATION METHOD | Projective foliage cover estimated from classed formation category for stratum |
| STR 07. COVER MINIMUM VALUE | 30 |
| STR 08. COVER MAXIMUM VALUE | 70 |
| STR 09. COVER MEDIAN VALUE | - |
| STR 10. COVER MEAN VALUE | 50 |
| STR 11. COVER CODE | C |
| STR 12. HEIGHT TYPE | NA |
| STR 13. HEIGHT TYPE DERIVATION METHOD | Height estimated from ten individuals and averaged for all sites |
| STR 14. HEIGHT MINIMUM VALUE | - |
| STR 15. HEIGHT MAXIMUM VALUE | - |
| STR 16. HEIGHT MEAN VALUE | 4 |
| STR 17. HEIGHT MEDIAN VALUE | - |
| STR 18. HEIGHT CLASS | 6 |
| STR 19. GROWTH FORM CODE | M |
| STR 20. STRUCTURAL CODE | M6c |
| STR 21. BROAD FLORISTIC | M |
| STR 22. TAXON DESCRIPTIONS | Eucalyptus diversifolia |
| Vegetation 1: stratum 1: growth form 1 | |
| GR 02. DOMINANCE SEPARATOR | , |
| GR 03. GROWTH FORM CODE | M |
| GR 04. COVER TYPE | 5C |
| GR 05. COVER TYPE DERIVATION METHOD | Canopy cover averaged from classed categories summarised with life form codes as a structural overview |
| GR 06. COVER MINIMUM VALUE | 1 |
| GR 07. COVER MAXIMUM VALUE | 100 |
| GR 08. COVER MEDIAN VALUE | - |
| GR 09. COVER MEAN VALUE | 40 |
| GR 10. DOMINANCE | Unknown |
| GR 11. FREQUENCY | A |
| Vegetation 1: stratum 1: taxon information 1 | |
| TX 02. DOMINANCE SEPARATOR | . |
| TX 03. COVER TYPE | 9C |
| TX 04. COVER TYPE DERIVATION METHOD | Unknown |
| TX 05. COVER MINIMUM VALUE | 25 |
| TX 06. COVER MAXIMUM VALUE | 50 |
| TX 07. COVER MEDIAN VALUE | - |
| TX 08. COVER MEAN VALUE | 38 |
| TX 09. COVER DOMINANCE | D |
| TX 10. COVER FREQUENCY | A |
| Vegetation 1: stratum 2 | |
| STR 02. CODE | M1 |
| STR 03. NUMBER OF GROWTH FORMS | 2 |
| STR 04. NUMBER OF TAXA | 2 |
| STR 05. COVER TYPE | Unknown |
| STR 06. COVER TYPE DERIVATION METHOD | Unknown |
| STR 07. COVER MINIMUM VALUE | - |
| STR 08. COVER MAXIMUM VALUE | - |
| STR 09. COVER MEDIAN VALUE | - |
| STR 10. COVER MEAN VALUE | - |
| STR 11. COVER CODE | * |
| STR 12. HEIGHT TYPE | Unknown |
| STR 13. HEIGHT TYPE DERIVATION METHOD | Unknown |
| STR 14. HEIGHT MINIMUM VALUE | - |
| STR 15. HEIGHT MAXIMUM VALUE | - |
| STR 16. HEIGHT MEAN VALUE | - |
| STR 17. HEIGHT MEDIAN VALUE | - |
| STR 18. HEIGHT CLASS | * |
| STR 19. GROWTH FORM CODE | S |
| STR 20. STRUCTURAL CODE | S** |
| STR 21. BROAD FLORISTIC | x |
| STR 22. TAXON DESCRIPTIONS | Xanthorrhoea caespitosa+-Allocasuarina muelleriana ssp. muelleriana |
| Vegetation 1: stratum 2: growth form 1 | |
| GR 02. DOMINANCE SEPARATOR | , |
| GR 03. GROWTH FORM CODE | X |
| GR 04. COVER TYPE | 5C |
| GR 05. COVER TYPE DERIVATION METHOD | Canopy cover averaged from classed categories summarised with life form codes as a structural overview |
| GR 06. COVER MINIMUM VALUE | 1 |
| GR 07. COVER MAXIMUM VALUE | 100 |
| GR 08. COVER MEDIAN VALUE | - |
| GR 09. COVER MEAN VALUE | 40 |
| GR 10. DOMINANCE | unknown |
| GR 11. FREQUENCY | A |
| Vegetation 1: stratum 2: taxon information 1 | |
| TX 02. DOMINANCE SEPARATOR | . |
| TX 03. COVER TYPE | 9C |
| TX 04. COVER TYPE DERIVATION METHOD | Unknown |
| TX 05. COVER MINIMUM VALUE | 0 |
| TX 06. COVER MAXIMUM VALUE | 1 |
| TX 07. COVER MEDIAN VALUE | - |
| TX 08. COVER MEAN VALUE | 1 |
| TX 09. COVER DOMINANCE | D |
| TX 10. COVER FREQUENCY | A |
| Vegetation 1: stratum 2: growth form 2 | |
| GR 02. DOMINANCE SEPARATOR | , |
| GR 03. GROWTH FORM CODE | S |
| GR 04. COVER TYPE | 5C |
| GR 05. COVER TYPE DERIVATION METHOD | Canopy cover averaged from classed categories summarised with life form codes as a structural overview |
| GR 06. COVER MINIMUM VALUE | 1 |
| GR 07. COVER MAXIMUM VALUE | 100 |
| GR 08. COVER MEDIAN VALUE | - |
| GR 09. COVER MEAN VALUE | 40 |
| GR 10. DOMINANCE | Unknown |
| GR 11. FREQUENCY | A |
| Vegetation 1: stratum 2: taxon information 2 | |
| TX 02. DOMINANCE SEPARATOR | +/- |
| TX 03. COVER TYPE | 9C |
| TX 04. COVER TYPE DERIVATION METHOD | Unknown |
| TX 05. COVER MINIMUM VALUE | 0 |
| TX 06. COVER MAXIMUM VALUE | 1 |
| TX 07. COVER MEDIAN VALUE | - |
| TX 08. COVER MEAN VALUE | 1 |
| TX 09. COVER DOMINANCE | SD |
| TX 10. COVER FREQUENCY | C |
| Vegetation 1: stratum 3 | |
| STR 02. CODE | G1 |
| STR 03. NUMBER OF GROWTH FORMS | 5 |
| STR 04. NUMBER OF TAXA | 5 |
| STR 05. COVER TYPE | Unknown |
| STR 06. COVER TYPE DERIVATION METHOD | Unknown |
| STR 07. COVER MINIMUM VALUE | - |
| STR 08. COVER MAXIMUM VALUE | - |
| STR 09. COVER MEDIAN VALUE | - |
| STR 10. COVER MEAN VALUE | - |
| STR 11. COVER CODE | * |
| STR 12. HEIGHT TYPE | Unknown |
| STR 13. HEIGHT TYPE DERIVATION METHOD | Unknown |
| STR 14. HEIGHT MINIMUM VALUE | - |
| STR 15. HEIGHT MAXIMUM VALUE | - |
| STR 16. HEIGHT MEAN VALUE | - |
| STR 17. HEIGHT MEDIAN VALUE | - |
| STR 18. HEIGHT CLASS | * |
| STR 19. GROWTH FORM CODE | S |
| STR 20. STRUCTURAL CODE | S** |
| STR 21. BROAD FLORISTIC | x |
| STR 22. TAXON DESCRIPTIONS | Hibbertia riparia, Lepidosperma carphoides - Correa reflexa var. reflexa |
| Vegetation 1: stratum 3: growth form 1 | |
| GR 02. DOMINANCE SEPARATOR | , |
| GR 03. GROWTH FORM CODE | S |
| GR 04. COVER TYPE | 5C |
| GR 05. COVER TYPE DERIVATION METHOD | Canopy cover averaged from classed categories summarised with life form codes as a structural overview |
| GR 06. COVER MINIMUM VALUE | 1 |
| GR 07. COVER MAXIMUM VALUE | 100 |
| GR 08. COVER MEDIAN VALUE | - |
| GR 09. COVER MEAN VALUE | 40 |
| GR 10. DOMINANCE | Unknown |
| GR 11. FREQUENCY | A |
| Vegetation 1: stratum 3: taxon information 1 | |
| TX 02. DOMINANCE SEPARATOR | , |
| TX 03. COVER TYPE | 9C |
| TX 04. COVER TYPE DERIVATION METHOD | Unknown |
| TX 05. COVER MINIMUM VALUE | 0 |
| TX 06. COVER MAXIMUM VALUE | 1 |
| TX 07. COVER MEDIAN VALUE | - |
| TX 08. COVER MEAN VALUE | 1 |
| TX 09. COVER DOMINANCE | CD |
| TX 10. COVER FREQUENCY | A |
| Vegetation 1: stratum 3: growth form 2 | |
| GR 02. DOMINANCE SEPARATOR | , |
| GR 03. GROWTH FORM CODE | V |
| GR 04. COVER TYPE | 5C |
| GR 05. COVER TYPE DERIVATION METHOD | Canopy cover averaged from classed categories summarised with life form codes as a structural overview |
| GR 06. COVER MINIMUM VALUE | 1 |
| GR 07. COVER MAXIMUM VALUE | 100 |
| GR 08. COVER MEDIAN VALUE | - |
| GR 09. COVER MEAN VALUE | 33 |
| GR 10. DOMINANCE | Unknown |
| GR 11. FREQUENCY | A |
| Vegetation 1: stratum 3: taxon information 2 | |
| TX 02. DOMINANCE SEPARATOR | , |
| TX 03. COVER TYPE | 9C |
| TX 04. COVER TYPE DERIVATION METHOD | Unknown |
| TX 05. COVER MINIMUM VALUE | 0 |
| TX 06. COVER MAXIMUM VALUE | 1 |
| TX 07. COVER MEDIAN VALUE | - |
| TX 08. COVER MEAN VALUE | 1 |
| TX 09. COVER DOMINANCE | CD |
| TX 10. COVER FREQUENCY | C |
| Vegetation 1: stratum 3: growth form 3 | |
| GR 02. DOMINANCE SEPARATOR | , |
| GR 03. GROWTH FORM CODE | F |
| GR 04. COVER TYPE | 5C |
| GR 05. COVER TYPE DERIVATION METHOD | Canopy cover averaged from classed categories summarised with life form codes as a structural overview |
| GR 06. COVER MINIMUM VALUE | 1 |
| GR 07. COVER MAXIMUM VALUE | 100 |
| GR 08. COVER MEDIAN VALUE | - |
| GR 09. COVER MEAN VALUE | 28 |
| GR 10. DOMINANCE | Unknown |
| GR 11. FREQUENCY | A |
| Vegetation 1: stratum 3: taxon information 3 | |
| TX 02. DOMINANCE SEPARATOR | - |
| TX 03. COVER TYPE | 9C |
| TX 04. COVER TYPE DERIVATION METHOD | Unknown |
| TX 05. COVER MINIMUM VALUE | 0 |
| TX 06. COVER MAXIMUM VALUE | 1 |
| TX 07. COVER MEDIAN VALUE | - |
| TX 08. COVER MEAN VALUE | 1 |
| TX 09. COVER DOMINANCE | SD |
| TX 10. COVER FREQUENCY | C |
| Vegetation 1: stratum 3: growth form 4 | |
| GR 02. DOMINANCE SEPARATOR | , |
| GR 03. GROWTH FORM CODE | G |
| GR 04. COVER TYPE | 5C |
| GR 05. COVER TYPE DERIVATION METHOD | Canopy cover averaged from classed categories summarised with life form codes as a structural overview |
| GR 06. COVER MINIMUM VALUE | 1 |
| GR 07. COVER MAXIMUM VALUE | 70 |
| GR 08. COVER MEDIAN VALUE | - |
| GR 09. COVER MEAN VALUE | 20 |
| GR 10. DOMINANCE | Unknown |
| GR 11. FREQUENCY | A |
| Vegetation 1: stratum 3: taxon information 4 | |
| TX 02. DOMINANCE SEPARATOR | - |
| TX 03. COVER TYPE | 9C |
| TX 04. COVER TYPE DERIVATION METHOD | Unknown |
| TX 05. COVER MINIMUM VALUE | 0 |
| TX 06. COVER MAXIMUM VALUE | 1 |
| TX 07. COVER MEDIAN VALUE | - |
| TX 08. COVER MEAN VALUE | 1 |
| TX 09. COVER DOMINANCE | SD |
| TX 10. COVER FREQUENCY | C |
| Vegetation 1: stratum 3: growth form 5 | |
| GR 02. DOMINANCE SEPARATOR | , |
| GR 03. GROWTH FORM CODE | H |
| GR 04. COVER TYPE | 5C |
| GR 05. COVER TYPE DERIVATION METHOD | Canopy cover averaged from classed categories summarised with life form codes as a structural overview |
| GR 06. COVER MINIMUM VALUE | 1 |
| GR 07. COVER MAXIMUM VALUE | 10 |
| GR 08. COVER MEDIAN VALUE | - |
| GR 09. COVER MEAN VALUE | 5 |
| GR 10. DOMINANCE | Unknown |
| GR 11. FREQUENCY | R |
| Vegetation 1: stratum 3: taxon information 5 | |
| TX 02. DOMINANCE SEPARATOR | - |
| TX 03. COVER TYPE | 9C |
| TX 04. COVER TYPE DERIVATION METHOD | Unknown |
| TX 05. COVER MINIMUM VALUE | 0 |
| TX 06. COVER MAXIMUM VALUE | 1 |
| TX 07. COVER MEDIAN VALUE | - |
| TX 08. COVER MEAN VALUE | 1 |
| TX 09. COVER DOMINANCE | SD |
| TX 10. COVER FREQUENCY | C |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
