Landscape Health In Australia
A rapid assessment of the relative condition of Australia's bioregions and subregions
Gethin Morgan
Environment Australia, 2000
ISBN 0 642 37119 9
Acknowledgments
This report was prepared by Gethin Morgan for the Department of the Environment and Heritage and the National Land and Water Resources Audit.
Many people were generous in their support of this project, and most helped in many ways. To all of these people I extend my thanks.
Those listed below provided particular support, including specific advice on a number of attributes either for their jurisdictions, or for particular subregions. The Commonwealth Management Committee and the State and Territories Working Group generally provided the major support and the project has depended on them for its success in collating the wide range of disparate data sets it presents. I would like to particularly like to thank Chris Derrick of the Environmental Resources Information Network in Environment Australia for his sustained support in analysing continental datasets and in producing the maps for this report.
| Jim Tait | National Land and Water Resources Audit |
| Bruce Cummings | Environment Australia |
| Gary Whatman | Environment Australia |
| Ian Cresswell | (former member, National Land and Water Resources Audit) |
| Allan Spessa | (former member, Environment Australia) |
| David Shorthouse | ACT Department of Urban Services |
| Rob Dick | New South Wales National Parks and Wildlife Service |
| Julianne Smart | New South Wales National Parks and Wildlife Service |
| Mike Cavanagh | New South Wales National Parks and Wildlife Service |
| John Woinarski | Northern Territory Parks and Wildlife Commission |
| David Howe | Northern Territory Department of Lands, Planning and Environment |
| Paul Sattler | Queensland Environment Protection Agency |
| John Neldner | Queensland Environment Protection Agency |
| Tony Robinson | Department for Environment and Heritage (South Australia) |
| Tim Bond | Department for Environment and Heritage (South Australia) |
| Peter Copley | Department for Environment and Heritage (South Australia) |
| Dave Peters | Department of Primary Industries, Water and Environment (Tasmania) |
| Peter Bosworth | Department of Primary Industries, Water and Environment (Tasmania) |
| David Parkes | Natural Resources & Environment (Victoria) |
| Norm Mackenzie | Department of Conservation and Land Management (Western Australia) |
| Angas Hopkins | Department of Conservation and Land Management (Western Australia) |
Teams from across agencies participated in the project. These include:
| Commonwealth | |
|---|---|
| Michele Barson, Lucy Randell, Simon Veitch | Bureau of Rural Sciences |
| Maria Cofinas, Stewart Noble | National Land and Water Resources Audit |
| Chris Derrick, David Forsyth, Nikki Fitzgerald, Anne Hardy, Arthur Chapman, Simon Bennett, Sebastian Lang, Rodney Nowrojee, Elizabeth Mcdonald | Environment Australia |
| A. Malcolm Gill | CSIRO |
| Rob Thormann | Resource Policy and Management Pty Ltd |
| Northern Territory | |
| Bob Karfs, Brian Lynch, Owen Price | Department of Lands, Planning and Environment |
| Greg Connors | Parks and Wildlife Commission |
| Jeremy Russel-Smith | Bushfires Council of the Northern Territory |
| Peter Whitehead | Northern Territory University |
| New South Wales | |
| Tony Auld, Tom Barrett, Ross Bradstock, Sue Chate, Steven Cox, Karen Erdley, Peter Erwin, Tim Hagar, Lisa Hubbard, David Keith, Andrew Knight, Ed Knowles, Robert Mezzatesta, John Pickard, Bob Pressy, Steve Wall, Thomas Williams | National Parks and Wildlife Service |
| Greg Chapman, J Gillooly, Dominic Siversten, Peter L Smith, Don Woolley | Department of Land and Water Conservation |
| Peter Maganov, Greg Roberts | Environment Protection Authority |
| Queensland | |
| Arnon Accad, Michael Griffin, Bruce Wilson | Environmental Protection Agency |
| Marc Bryant, Ram Dalal, Tim Danaher, Rachel Eberhard, Mike Grundy | Department of Natural Resources and Mines |
| Adrian Webb | Consultant |
| South Australia | |
| Sandy Carruthers | Planning South Australia |
| David Cresswell | Department for Water Resources |
| Bob Henzell, Paul Jupp | Animal and Plant Control Commission |
| Bob Innes | Department for Environment and Heritage |
| David Maschmedt, Stephen Pugh | PIRSA |
| Doug Reuter | CSIRO Division of Land and Water |
| Craig Whisson, Elsbeth Young | Department for Environment and Heritage |
| Tasmania | |
| Colin Bostick, Mark Brown, Jayne Bulmer, Stephen Casey, Phil Cullen, Steve Harris, Iryne Jskira, Anne Kitchener, Geoff Kopsan, Jon Marsden-Smedley, Mike Pemberton, Simon Pigot, Colin Reed, Kathryn Sund, Jenny Whinam | Department of Primary Industries, Water and Environment |
| Jamie Kirkpatrick, Anita Wild | University of Tasmania |
| Victoria | |
| Karen Barton, John Burley, Jane Doolan, Penny Fisher, Peter Forbes, Gordon Friend, Kim Lowe, Ross Williamson | Natural Resources & Environment |
| Jan Williams | Royal Melbourne Institute of Technology |
| Western Australia | |
| Dave Algar, Ken Atkins, Greg Keighery | Department of Conservation and Land Management |
| Greg Beeston, Ted Griffen, Noel Schoknecht, Damian Shepherd, Peter Thomson, Ian Watson | Agriculture Western Australia |
| Andrew Higham, Ray Wallis, Brendon Ward | Department of Environmental Protection |
| Michael Meffert | Technical Officer - Rare Flora |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
