Biodiversity Assessment - Yalgoo
Wetland threatening processes
| Wetland name | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Yalgoo (YAL) | ||||
| Lake Monger: (125.8) | Good (Recovery requires little intervention) | Unknown | Changed hydrology - other | hydrology changes due to degradation of surrounding vegetation types increasing runoff and siltation). |
| Lake Monger: (125.8) | Good (Recovery requires little intervention) | Unknown | Grazing pressure | Sheep and goats |
| Lake Moore (124.8) | Good (Recovery requires little intervention) | Unknown | Changed hydrology - other | degradation of surrounding vegetation types increasing runoff and siltation). |
| Lake Moore (124.8) | Good (Recovery requires little intervention) | Unknown | Grazing pressure | Sheep and Goats |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
