Biodiversity Assessment - Yalgoo
Faunal Attrition
| Mammal group | Faunal attrition index value |
|---|---|
| Predatory dasyurids (Dasyuridae) | .43 |
| Bandicoots (Peramelemorphia) | 1 |
| Macropods (Macropodidae) | .33 |
| Possums (Burramyoidea, Petauroidea, Tarsipedoidea and Phalangeroidea) | No data |
| Rodents (Rodentia) | .73 |
| Bats (Chiroptera). | 0 |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
