Biodiversity Assessment - Swan Coastal Plain
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| SWA1 | ||||
| Acacia anomala (Grass Wattle) | Broad scale vegetation clearing | No data | ||
| Acacia anomala (Grass Wattle) | Changed fire regimes | No data | ||
| Acacia anomala (Grass Wattle) | Exotic weeds | No data | ||
| Acacia anomala (Grass Wattle) | Firewood collection | No data | ||
| Acacia anomala (Grass Wattle) | Increasing fragmentation and loss of remnants | No data | ||
| Acacia anomala (Grass Wattle) | Other - describe | Road and rail firebreak maintenance, recreational use. | ||
| Acacia anomala (Grass Wattle) | Pathogens | No data | ||
| Acacia forrestiana (Forest's Wattle) | Broad scale vegetation clearing | No data | ||
| Acacia forrestiana (Forest's Wattle) | Changed fire regimes | No data | ||
| Anigozanthos humilis subsp. chrysanthus (Golden Catspaw) | Changed hydrology - salinity | No data | ||
| Anigozanthos humilis subsp. chrysanthus (Golden Catspaw) | Exotic weeds | No data | ||
| Anigozanthos humilis subsp. chrysanthus (Golden Catspaw) | Other - describe | Road and Rail firebreak maintenance | ||
| Calyptorhynchus baudinii (Baudin's Black-Cockatoo, Long-billed Black-Cockatoo) | Changed fire regimes | No data | ||
| Calyptorhynchus baudinii (Baudin's Black-Cockatoo, Long-billed Black-Cockatoo) | Feral animals | Foxes and cats | ||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Feral animals | Foxes and cats | ||
| Chamelaucium sp. Gingin (N.G.Marchant s.n. 4/11/1988) (Gingin Wax) | Broad scale vegetation clearing | No data | ||
| Chamelaucium sp. Gingin (N.G.Marchant s.n. 4/11/1988) (Gingin Wax) | Feral animals | No data | ||
| Chamelaucium sp. Gingin (N.G.Marchant s.n. 4/11/1988) (Gingin Wax) | Grazing pressure | No data | ||
| Chamelaucium sp. Gingin (N.G.Marchant s.n. 4/11/1988) (Gingin Wax) | Increasing fragmentation and loss of remnants | No data | ||
| Chamelaucium sp. Gingin (N.G.Marchant s.n. 4/11/1988) (Gingin Wax) | Other - describe | Road and rail firebreak maintenance | ||
| Darwinia acerosa (Fine-leaved Darwinia) | Broad scale vegetation clearing | No data | ||
| Darwinia acerosa (Fine-leaved Darwinia) | Changed fire regimes | No data | ||
| Darwinia acerosa (Fine-leaved Darwinia) | Exotic weeds | No data | ||
| Darwinia acerosa (Fine-leaved Darwinia) | Grazing pressure | No data | ||
| Darwinia acerosa (Fine-leaved Darwinia) | Increasing fragmentation and loss of remnants | No data | ||
| Dasyurus geoffroii (Chuditch, Western Quoll) | Feral animals | Foxes and cats. | ||
| Dasyurus geoffroii (Chuditch, Western Quoll) | Firewood collection | No data | ||
| Dasyurus geoffroii (Chuditch, Western Quoll) | Grazing pressure | No data | ||
| Daviesia dielsii (Diels' Daviesia) | Broad scale vegetation clearing | No data | ||
| Daviesia dielsii (Diels' Daviesia) | Grazing pressure | No data | ||
| Daviesia dielsii (Diels' Daviesia) | Increasing fragmentation and loss of remnants | No data | ||
| Daviesia dielsii (Diels' Daviesia) | Other - describe | Road and rail firebreak maintenance. | ||
| Drakaea elastica (Glossy-leaved Hammer-orchid, Praying Virgin) | Broad scale vegetation clearing | No data | ||
| Drakaea elastica (Glossy-leaved Hammer-orchid, Praying Virgin) | Changed fire regimes | No data | ||
| Drakaea elastica (Glossy-leaved Hammer-orchid, Praying Virgin) | Exotic weeds | No data | ||
| Drakaea elastica (Glossy-leaved Hammer-orchid, Praying Virgin) | Grazing pressure | No data | ||
| Drakaea elastica (Glossy-leaved Hammer-orchid, Praying Virgin) | Increasing fragmentation and loss of remnants | No data | ||
| Drakaea elastica (Glossy-leaved Hammer-orchid, Praying Virgin) | Other - describe | Road, rail firebreak maintenance. | ||
| Dryandra mimica (Summer Honeypot) | Broad scale vegetation clearing | No data | ||
| Dryandra mimica (Summer Honeypot) | Changed fire regimes | No data | ||
| Dryandra mimica (Summer Honeypot) | Grazing pressure | No data | ||
| Dryandra mimica (Summer Honeypot) | Increasing fragmentation and loss of remnants | No data | ||
| Dryandra mimica (Summer Honeypot) | Other - describe | Rail and road firebreak maintenance | ||
| Eleocharis keigheryi (Keighery's Eleocharis) | Broad scale vegetation clearing | No data | ||
| Eleocharis keigheryi (Keighery's Eleocharis) | Changed hydrology - other | No data | ||
| Eleocharis keigheryi (Keighery's Eleocharis) | Changed hydrology - salinity | No data | ||
| Eleocharis keigheryi (Keighery's Eleocharis) | Exotic weeds | No data | ||
| Eleocharis keigheryi (Keighery's Eleocharis) | Feral animals | No data | ||
| Eleocharis keigheryi (Keighery's Eleocharis) | Grazing pressure | No data | ||
| Eleocharis keigheryi (Keighery's Eleocharis) | Increasing fragmentation and loss of remnants | No data | ||
| Eleocharis keigheryi (Keighery's Eleocharis) | Other - describe | Mowing | ||
| Eucalyptus dolorosa (Dandaragan Mallee) | Broad scale vegetation clearing | No data | ||
| Eucalyptus dolorosa (Dandaragan Mallee) | Changed fire regimes | No data | ||
| Eucalyptus dolorosa (Dandaragan Mallee) | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus dolorosa (Dandaragan Mallee) | Other - describe | One small population | ||
| Eucalyptus impensa (Eneabba Mallee) | Broad scale vegetation clearing | No data | ||
| Eucalyptus impensa (Eneabba Mallee) | Changed fire regimes | No data | ||
| Eucalyptus impensa (Eneabba Mallee) | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus impensa (Eneabba Mallee) | Other - describe | Sand mining | ||
| Eucalyptus impensa (Eneabba Mallee) | Pathogens | No data | ||
| Eucalyptus pruiniramis (Midlands Gum, Jingymia Gum) | Broad scale vegetation clearing | No data | ||
| Eucalyptus pruiniramis (Midlands Gum, Jingymia Gum) | Changed fire regimes | No data | ||
| Eucalyptus pruiniramis (Midlands Gum, Jingymia Gum) | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus pruiniramis (Midlands Gum, Jingymia Gum) | Other - describe | Road and Rail firebreak maintenance | ||
| Eucalyptus pruiniramis (Midlands Gum, Jingymia Gum) | Pathogens | No data | ||
| Grevillea althoferorum | Broad scale vegetation clearing | No data | ||
| Grevillea althoferorum | Changed fire regimes | No data | ||
| Grevillea althoferorum | Grazing pressure | No data | ||
| Grevillea althoferorum | Increasing fragmentation and loss of remnants | No data | ||
| Grevillea althoferorum | Other - describe | Rail and road firebreak work | ||
| Grevillea althoferorum | Pathogens | No data | ||
| Leipoa ocellata (Malleefowl) | Feral animals | Foxes and cats | ||
| Leipoa ocellata (Malleefowl) | Firewood collection | No data | ||
| Leipoa ocellata (Malleefowl) | Grazing pressure | No data | ||
| Ptychosema pusillum (Dwarf Pea) | Broad scale vegetation clearing | No data | ||
| Ptychosema pusillum (Dwarf Pea) | Changed fire regimes | No data | ||
| Ptychosema pusillum (Dwarf Pea) | Grazing pressure | No data | ||
| Ptychosema pusillum (Dwarf Pea) | Increasing fragmentation and loss of remnants | No data | ||
| Ptychosema pusillum (Dwarf Pea) | Other - describe | No data | ||
| Verticordia plumosa var. pleiobotrya (Narrow-petalled Featherflower) | Broad scale vegetation clearing | No data | ||
| Verticordia plumosa var. pleiobotrya (Narrow-petalled Featherflower) | Changed fire regimes | No data | ||
| Verticordia plumosa var. pleiobotrya (Narrow-petalled Featherflower) | Changed hydrology - other | No data | ||
| Verticordia plumosa var. pleiobotrya (Narrow-petalled Featherflower) | Exotic weeds | No data | ||
| Verticordia plumosa var. pleiobotrya (Narrow-petalled Featherflower) | Feral animals | No data | ||
| Verticordia plumosa var. pleiobotrya (Narrow-petalled Featherflower) | Grazing pressure | No data | ||
| Verticordia plumosa var. pleiobotrya (Narrow-petalled Featherflower) | Increasing fragmentation and loss of remnants | No data | ||
| Verticordia plumosa var. pleiobotrya (Narrow-petalled Featherflower) | Other - describe | Maintenance of road and rail firebreaks and exploitation | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
