Biodiversity Assessment - Swan Coastal Plain
Riparian Zones
| Reliability assessment | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Dandarragan Plateau (SWA1) | ||||
| Qualitative | Degraded (Recovery unlikely in medium term) | Declining | Broad scale vegetation clearing | No data |
| Changed hydrology - other | Increased flow | |||
| Changed hydrology - salinity | No data | |||
| Exotic weeds | Castor Oil bush, .wild oats and Victorian tea tree | |||
| Feral animals | foxes, rabbits and goats. | |||
| Grazing pressure | No data | |||
| Increasing fragmentation and loss of remnants | No data | |||
| Perth (SWA2) | ||||
| Anecdotal | Fair (Recovery requires significant intervention) | Declining | Broad scale vegetation clearing | No data |
| Changed hydrology - other | No data | |||
| Changed hydrology - salinity | No data | |||
| Exotic weeds | No data | |||
| Feral animals | No data | |||
| Grazing pressure | No data | |||
| Increasing fragmentation and loss of remnants | No data | |||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
