Biodiversity Assessment - Swan Coastal Plain
Mammals
| Species | Common name | Status |
|---|---|---|
| Dasyurus geoffroii | Chuditch, Western Quoll | Vulnerable (Commonwealth) |
| Dasyurus geoffroii | Chuditch, Western Quoll | Vulnerable (WA) |
| Myrmecobius fasciatus | Numbat | Vulnerable (Commonwealth) |
| Myrmecobius fasciatus | Numbat | Vulnerable (WA) |
| Parantechinus apicalis | Dibbler | Endangered (Commonwealth) |
| Parantechinus apicalis | Dibbler | Endangered (WA) |
| Phascogale calura | Red-tailed Phascogale | Endangered (Commonwealth) |
| Phascogale calura | Red-tailed Phascogale | Endangered (WA) |
| Pseudocheirus occidentalis | Western Ringtail Possum | Vulnerable (Commonwealth) |
| Pseudocheirus occidentalis | Western Ringtail Possum | Vulnerable (WA) |
| Setonix brachyurus | Quokka | Vulnerable (Commonwealth) |
| Setonix brachyurus | Quokka | Vulnerable (WA) |
| Sminthopsis griseoventer boullangerensis | Boullanger Island Dunnart | Vulnerable (Commonwealth) |
| Sminthopsis griseoventer boullangerensis | Boullanger Island Dunnart | Vulnerable (WA) |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
