Biodiversity Assessment - Swan Coastal Plain
Important Wetlands
| Wetland name | Ramsar wetland (yes/no) |
Condition | Trend | Threatening processes | Notes |
|---|---|---|---|---|---|
| Perth (SWA2) | |||||
| Barraghup Swamp (WA070) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Changed hydrology - salinity | |||||
| Becher Point Wetlands (WA071) | No | Good (Recovery requires little intervention) | Static | Exotic weeds | |
| Benger Swamp (WA072) | No | Good (Recovery requires little intervention) | Static | Changed fire regimes | |
| Exotic weeds | Typha | ||||
| Feral animals | Cats, foxes, pigs and rats | ||||
| Other - describe | Eutrophication, urban development and illlegal harvesting | ||||
| Booragoon Lake (WA073) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Other - describe | Eutrophication | ||||
| Brixton Street Swamps (WA074) | No | Good (Recovery requires little intervention) | Static | Changed fire regimes | |
| Changed hydrology - other | |||||
| Exotic weeds | |||||
| Chandala Swamp (WA075) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - salinity | |
| Grazing pressure | |||||
| Other - describe | Eutrophication | ||||
| Ellen Brook Swamps System (WA076) | No | Good (Recovery requires little intervention) | Static | Changed fire regimes | |
| Feral animals | Foxes | ||||
| Forrestdale Lake (WA077) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Exotic weeds | Typha | ||||
| Other - describe | Eutrophication | ||||
| Pollution | |||||
| Gibbs Road Swamp System (WA078) | No | Good (Recovery requires little intervention) | Static | Broad scale vegetation clearing | |
| Changed hydrology - other | |||||
| Other - describe | Eutrophication | ||||
| Pollution | |||||
| Guraga Lake (WA079) | No | Good (Recovery requires little intervention) | Static | Other - describe | None given |
| Herdsman Lake (WA080) | No | Fair (Recovery requires significant intervention) | Static | Exotic weeds | Typha |
| Feral animals | |||||
| Other - describe | Eutrophication | ||||
| Pollution | |||||
| Joondalup Lake (WA081) | No | Good (Recovery requires little intervention) | Static | Exotic weeds | Typha |
| Feral animals | |||||
| Other - describe | Eutrophication | ||||
| Pollution | |||||
| Karakin Lakes (WA082) | No | Fair (Recovery requires significant intervention) | Static | Grazing pressure | |
| Other - describe | Eutrophication | ||||
| Lake McLarty System (WA083) | No | Good (Recovery requires little intervention) | Static | Exotic weeds | Typha |
| Other - describe | Eutrophication | ||||
| Lake Thetis (WA084) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Other - describe | Crushing stromatolites | ||||
| Loch McNess System (WA085) | No | Unknown | Unknown | Exotic weeds | |
| Firewood collection | |||||
| Grazing pressure | |||||
| McCarley's Swamp (Ludlow Swamp) (WA086) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Other - describe | Eutrophication | ||||
| Pollution | |||||
| Peel-Harvey Estuary (WA087) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | artificial outlet to sea. |
| Other - describe | Eutrophication Urban and canal developments, modification of Intertidal areas. |
||||
| Perth Airport Woodland Swamps (WA088) | No | Good (Recovery requires little intervention) | Static | Broad scale vegetation clearing | |
| Changed fire regimes | |||||
| Exotic weeds | |||||
| Feral animals | |||||
| Pollution | |||||
| Rottnest Island Lakes (WA089) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Other - describe | Eutrophication and disturbance to birds | ||||
| Spectacles Swamp (WA090) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Exotic weeds | Typha | ||||
| Swan-Canning Estuary (WA091) | No | Good (Recovery requires little intervention) | Static | Other - describe | Eutrophication Urban development on shore, wave and boat wake erosion of shore. |
| Pollution | |||||
| Thomsons Lake (WA092) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Exotic weeds | |||||
| Feral animals | Foxes and cats | ||||
| Other - describe | Eutrophication | ||||
| Vasse-Wonnerup Wetland System (WA093) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Exotic weeds | Kikuyu , Typha | ||||
| Feral animals | |||||
| Other - describe | Eutrophication , urban and canal development | ||||
| Yalgorup Lakes System (WA095) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - other | |
| Other - describe | Eutrophication | ||||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
