Biodiversity Assessment - Pilbara
Wetland values
| Reliability assessment | Wetland name | Wetland type | Special values | Special value notes |
|---|---|---|---|---|
| Chichester (PIL1) | ||||
| Qualitative | 2. Running Water / Skull Springs (36.8) | Freshwater springs, oases and rock pools | Important aggregation site for fauna | Permanent springs, large permanent pools, large fish fauna, waterbirds, aquatic vegetation. |
| Qualitative | Carawine Gorge (35.8) | Freshwater springs, oases and rock pools | Important aggregation site for fauna | Large permanent pools, large fish fauna, waterbirds. |
| Fortescue (PIL2) | ||||
| Qualitative | Broad flood-out valleys on the middle Fortescue (37.8) | Riverine floodplains | Important for maintenance of ecological processes | High-productivity seasonally inundated eucalypt grasslands, ephemeral pools and flood channels |
| Qualitative | Gregory and Dogger Gorge, Fortescue River (38.8) | Seasonal and irregular rivers and streams | Important for maintenance of ecological processes | Deep gorge, with permanent pools and large stands of cajuput woodland. |
| Qualitative | Mulga Downs Fresh-w Freshwater Lake (39.8) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | Seasonal lake with emergent Acacia coriacea. |
| Hamersley (PIL3) | ||||
| Qualitative | Mount Bruce coolibah claypan. (42.8) | Freshwater swamp forest | Contains rare or threatened species/ecosystems | Unique community of Euc. victrix. |
| Qualitative | Palm Spring, Duck Creek. (41.8) | Seasonal and irregular rivers and streams | Contains rare or threatened species/ecosystems | Outlying population of Livistona alfredii. |
| Qualitative | Palm Spring, Duck Creek. (41.8) | Seasonal and irregular rivers and streams | Important for maintenance of ecological processes | Large running spring wetlands, with associated stygofauna. |
| Qualitative | Springs and pools of the Robe River. (43.8) | Freshwater springs, oases and rock pools | Important for maintenance of ecological processes | Running spring ecosystems, with large deep permanent pools. Possibly stygofauna in shingle of river bed. |
| Qualitative | Weeli Wolli Spring. (40.8) | Seasonal and irregular rivers and streams | Important for maintenance of ecological processes | Large running spring wetlands, with associated stygofauna. |
| Roebourne (PIL4) | ||||
| Qualitative | Cane River Swamp (68.8) | Riverine floodplains | Important for maintenance of ecological processes | Eucalyptus victrix over sedge (Cyperaceae) wetland. Episodically innudated. |
| Qualitative | Mangroves (67.8) | Intertidal forested wetlands | Important aggregation site for fauna | Several unique bird (sub-species or varieties, R Johnstone), incl. Grey-morph yellow silvereye and brown h?eater, red mangrove herons at Cane R; limits of range for some spp, incl. Shining flycatcher (Harding River), Redthroat. |
| Qualitative | Permanent pools of coastal rivers. (63.8) | Freshwater lagoons and marshes in the coastal zone | Important aggregation site for fauna | Large perm. pools, springs, large fish fauna, water birds, invertebrates. |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
