Biodiversity Assessment - Pilbara
Wetland threatening processes
| Wetland name | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Chichester (PIL1) | ||||
| 2. Running Water / Skull Springs (36.8) | Good (Recovery requires little intervention) | Static | Feral animals | Cattle, donkey, camel. |
| 2. Running Water / Skull Springs (36.8) | Good (Recovery requires little intervention) | Static | Grazing pressure | Trampling by cattle, donkey, camel. |
| 2. Running Water / Skull Springs (36.8) | Good (Recovery requires little intervention) | Static | Other - describe | Camping along pools. |
| Carawine Gorge (35.8) | Good (Recovery requires little intervention) | Static | Changed hydrology - other | Increased flow due to dewatering operations upstream. |
| Carawine Gorge (35.8) | Good (Recovery requires little intervention) | Static | Feral animals | Cattle, donkey, camel. |
| Carawine Gorge (35.8) | Good (Recovery requires little intervention) | Static | Grazing pressure | Cattle, donkey, camel. |
| Carawine Gorge (35.8) | Good (Recovery requires little intervention) | Static | Other - describe | Camping on banks of pools. |
| Fortescue (PIL2) | ||||
| Broad flood-out valleys on the middle Fortescue (37.8) | Fair (Recovery requires significant intervention) | Static | Exotic weeds | Buffel grass. |
| Broad flood-out valleys on the middle Fortescue (37.8) | Fair (Recovery requires significant intervention) | Static | Feral animals | Cattle. |
| Broad flood-out valleys on the middle Fortescue (37.8) | Fair (Recovery requires significant intervention) | Static | Grazing pressure | No data |
| Gregory and Dogger Gorge, Fortescue River (38.8) | Fair (Recovery requires significant intervention) | Declining | Exotic weeds | Date palms, Parkinsonia, buffel grass. |
| Gregory and Dogger Gorge, Fortescue River (38.8) | Fair (Recovery requires significant intervention) | Declining | Feral animals | Cattle. |
| Mulga Downs Fresh-w Freshwater Lake (39.8) | Good (Recovery requires little intervention) | Static | Feral animals | Cattle. |
| Hamersley (PIL3) | ||||
| Mount Bruce coolibah claypan. (42.8) | Good (Recovery requires little intervention) | Static | Exotic weeds | Ruby dock? |
| Mount Bruce coolibah claypan. (42.8) | Good (Recovery requires little intervention) | Static | Feral animals | Cattle. |
| Palm Spring, Duck Creek. (41.8) | Good (Recovery requires little intervention) | Declining | Exotic weeds | Buffel grass. |
| Palm Spring, Duck Creek. (41.8) | Good (Recovery requires little intervention) | Declining | Feral animals | Cattle. |
| Springs and pools of the Robe River. (43.8) | Fair (Recovery requires significant intervention) | Declining | Exotic weeds | Buffel grass, Ceratoptris thalictroides. |
| Springs and pools of the Robe River. (43.8) | Fair (Recovery requires significant intervention) | Declining | Grazing pressure |
Cattle. No data |
| Springs and pools of the Robe River. (43.8) | Fair (Recovery requires significant intervention) | Declining | Other - describe | Mining upstream, de-watering discharge. |
| Weeli Wolli Spring. (40.8) | Good (Recovery requires little intervention) | Unknown | Exotic weeds | Buffel grass, date palms. |
| Weeli Wolli Spring. (40.8) | Good (Recovery requires little intervention) | Unknown | Feral animals | Cattle. |
| Weeli Wolli Spring. (40.8) | Good (Recovery requires little intervention) | Unknown | Grazing pressure | No data |
| Weeli Wolli Spring. (40.8) | Good (Recovery requires little intervention) | Unknown | Other - describe | Possible mining upstream, de-watering. |
| Roebourne (PIL4) | ||||
| Cane River Swamp (68.8) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | Change in hydrology due to erosion; also changes in Cane River outflow channel. |
| Cane River Swamp (68.8) | Fair (Recovery requires significant intervention) | Declining | Exotic weeds | Buffel grass, mesquite, parkinsonia. |
| Cane River Swamp (68.8) | Fair (Recovery requires significant intervention) | Declining | Grazing pressure | No data |
| Mangroves (67.8) | Good (Recovery requires little intervention) | Declining | Changed hydrology - salinity | Salinity; via causeways, bunding, bridges, damming of Harding River. |
| Mangroves (67.8) | Good (Recovery requires little intervention) | Declining | Feral animals | Cattle, donkey, camel, from sheltering under trees. |
| Mangroves (67.8) | Good (Recovery requires little intervention) | Declining | Pollution | Urban and industrial, esp near ports and towns, also possibly bitterns outflows. |
| Permanent pools of coastal rivers. (63.8) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | Decreased flow due to dam on Harding River. |
| Permanent pools of coastal rivers. (63.8) | Fair (Recovery requires significant intervention) | Declining | Exotic weeds | Buffel grass, Mesquite, Parkinsonia. |
| Permanent pools of coastal rivers. (63.8) | Fair (Recovery requires significant intervention) | Declining | Feral animals | Cattle, donkey, camel. |
| Permanent pools of coastal rivers. (63.8) | Fair (Recovery requires significant intervention) | Declining | Grazing pressure | No data |
| Permanent pools of coastal rivers. (63.8) | Fair (Recovery requires significant intervention) | Declining | Other - describe | Camping on banks of pools, eg Miaree Pool. |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
