Biodiversity Assessment - Pilbara
Threatened Ecosystems
| Ecosystem name | NVIS-MVS | EPBC listing | State listing | Recommended status | Reliability assessment | Trend | Bioregional occurrence |
|---|---|---|---|---|---|---|---|
| All major ephemeral water courses | Eucalyptus forests with a shrubby understorey | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Coolibah Swamp | Eucalyptus woodlands with a grassy understorey | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Cracking clay communities of the Chichester Range | Other tussock grasslands | No data | No data | Vulnerable | Quantitative and qualitative | Static | No data |
| Creekline communities dominated by Cynanchum aff. | Eucalyptus woodlands with a shrubby understorey | No data | No data | Vulnerable | Quantitative and qualitative | Unknown | No data |
| Grove/inter-grove mulga | Arid acacia low open woodlands and shrublands with chenopods | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Heliotropium, Eragrostis community | Other tussock grasslands | No data | No data | Vulnerable | Quantitative and qualitative | Unknown | No data |
| Hill-top floras | Other shrublands | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Invertebrate assemblages (Errawallana Spring type) | Spinifex Hummock Grasslands | No data | No data | Vulnerable | Quantitative and qualitative | Static | No data |
| Lower-slope mulga | Arid acacia low open woodlands and shrublands with hummock grass | No data | No data | Endangered | Quantitative and qualitative | Rapidly declining | No data |
| Mangrove communities | Mangroves, tidal mudflat and coastal samphire | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Mount Salt, calcareous mound spring | Bare areas, rock, sand, claypan, salt lakes and lagoons | No data | No data | Vulnerable | Quantitative and qualitative | Extinction | No data |
| Munjina Claypan and associated mulga community | Unclassified native vegetation | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Other stygofauna associated with aquifers near min | Unclassified native vegetation | No data | No data | Vulnerable | Quantitative and qualitative | Unknown | No data |
| Peedamulla (Cane River) Swamp Cyperaceae community | Eucalyptus woodlands with a grassy understorey | No data | No data | Vulnerable | Quantitative and qualitative | Rapidly declining | No data |
| Pilbara off-shore island communities | Spinifex Hummock Grasslands | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Rock pile communities | Spinifex Hummock Grasslands | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Rock pool communities | Spinifex Hummock Grasslands | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Roebourne Plains coastal grasslands | Spinifex Hummock Grasslands | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Roebourne Plains stony chenopod association | Chenopod shrublands | No data | No data | Vulnerable | Quantitative and qualitative | Unknown | No data |
| Saltbush Shrublands | Mixed Chenopod, Samphire and Forblands | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Saltbush community of the duplex plains | Mixed Chenopod, Samphire and Forblands | No data | No data | Vulnerable | Quantitative and qualitative | Unknown | No data |
| Specific snakewood communities | Arid acacia low open woodlands and shrublands with hummock grass | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Stygofauna communities Ore body 23 | Unclassified native vegetation | No data | No data | Vulnerable | Quantitative and qualitative | Unknown | No data |
| Themeda grasslands of the Pilbara Region | No data | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Unknown | No data |
| Triodia biflora community on ironstone hills | Arid acacia low open woodlands and shrublands with hummock grass | No data | No data | Vulnerable | Quantitative and qualitative | Static | No data |
| Valley floor mulga | Arid acacia low open woodlands and shrublands with chenopods | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Wetland community | Eucalyptus forests with a shrubby understorey | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
| Wetland community | Eucalyptus forests with a shrubby understorey | No data | No data | Vulnerable | Quantitative and qualitative | Declining | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
