Biodiversity Assessment - Pilbara
Species at risk
| Species Group | Species name | EPBC listing | State listing | Trend | Recommended rank | Existing recovery plans (yes/no) | Subregional occurrence |
|---|---|---|---|---|---|---|---|
| PIL1 | |||||||
| Birds | Pezoporus occidentalis (Night Parrot) | Endangered | SA (E); VIC (X); WA (E) | Extinction | No data | No | AW1; CAR1; CHC2; DL1; GD1; GD2; GS1; GS2; GS3; GSD1; GSD2; GSD5; LSD1; LSD2; MDD2; MDD4; MGD4; MUL10; MUL8; MUR1; MUR2; PIL1; PIL2; PIL3; PIL4; YAL |
| Birds | Polytelis alexandrae (Princess Parrot, Alexandra's Parrot) | Vulnerable | NT (V) | Declining | Qualitative | No | CHC3; CR1; FIN1; FIN2; FIN3; GAS2; GAS3; GD1; GD2; GSD1; GSD2; GSD4; GVD1; GVD3; LSD2; MAC1; MAC2; MAC3; MUR1; NUL1; NUL2; MII3; PIL1; SEQ1; TAN1 |
| Mammals | Dasycercus cristicauda (Mulgara) | Vulnerable | NSW (X); NT (V); SA (E); WA (V) | Declining | Quantitative and qualitative | No | BRT1; BRT2; BRT3; CAR1; CAR2; CHC1; CHC2; COO3; CR1; DMR1; DMR3; GAS2; GAS3; GD1; GD2; GSD1; GSD2; GVD1; GVD2; HAM; LSD1; LSD2; MAC1; MAC3; MUR1; MUR2; NUL1; NUL2; PIL1; SSD1; SSD2; TAN1 |
| Mammals | Dasycercus hillieri (Ampurta) | Endangered | NT (E); WA (E) | Extinction | No data | No | CHC1; CHC4; GD1; GSD1; GSD2; LSD1; MAC3; PIL1; SSD1; SSD2; SSD3 |
| Mammals | Lagorchestes conspicillatus conspicillatus (Spectacled Hare-wallaby (Barrow Island)) | Vulnerable | WA (V) | Unknown | No data | No | CK1; DL1; DL2; OVP1; PIL1 |
| Mammals | Macrotis lagotis (Greater Bilby) | Vulnerable | NT (V); QLD (E); SA (E); WA (V) | Extinction | Qualitative | No | AW1; AW2; BBS22; BBS24; BHC1; CAR2; CHC2; CHC3; CHC4; COO2; COO3; CP2; CP3; CR1; DL2; DMR3; DRP8; GAS1; GAS3; GD1; GD2; GSD1; GSD2; JF1; JF2; LSD1; LSD2; MAL2; MDD1; MDD6; MGD4; MGD7; MUR1; MUR2; NSS1; NSS2; NUL2; OVP1; OVP2; OVP4; PIL1; PIL2; PIL4; SSD6; |
| Mammals | Rhinonicteris aurantius (Orange Leaf-nosed Bat) | No data | WA (V) | Declining | Quantitative and qualitative | No | CK1; CK2; CK3; DL1; DL2; GAS1; NK1; NK2; OVP1; PIL1; PIL2; PIL3; VB1 |
| Reptiles | Morelia olivacea barroni (Olive Python (Pilbara subspecies)) | Vulnerable | WA (V) | Static | Quantitative and qualitative | No | GAS1; LSD2; PIL1; PIL2; PIL3; PIL4 |
| PIL2 | |||||||
| Birds | Pezoporus occidentalis (Night Parrot) | Endangered | SA (E); VIC (X); WA (E) | Extinction | No data | No | AW1; CAR1; CHC2; DL1; GD1; GD2; GS1; GS2; GS3; GSD1; GSD2; GSD5; LSD1; LSD2; MDD2; MDD4; MGD4; MUL10; MUL8; MUR1; MUR2; PIL1; PIL2; PIL3; PIL4; YAL |
| Mammals | Macrotis lagotis (Greater Bilby) | Vulnerable | NT (V); QLD (E); SA (E); WA (V) | Declining | Anecdotal | No | AW1; AW2; BBS22; BBS24; BHC1; CAR2; CHC2; CHC3; CHC4; COO2; COO3; CP2; CP3; CR1; DL2; DMR3; DRP8; GAS1; GAS3; GD1; GD2; GSD1; GSD2; JF1; JF2; LSD1; LSD2; MAL2; MDD1; MDD6; MGD4; MGD7; MUR1; MUR2; NSS1; NSS2; NUL2; OVP1; OVP2; OVP4; PIL1; PIL2; PIL4; SSD6; |
| Mammals | Rhinonicteris aurantius (Orange Leaf-nosed Bat) | No data | WA (V) | Unknown | Qualitative | No | CK1; CK2; CK3; DL1; DL2; GAS1; NK1; NK2; OVP1; PIL1; PIL2; PIL3; VB1 |
| Reptiles | Morelia olivacea barroni (Olive Python (Pilbara subspecies)) | Vulnerable | WA (V) | Static | Quantitative and qualitative | No | GAS1; LSD2; PIL1; PIL2; PIL3; PIL4 |
| Vascular plants | Lepidium catapycnon (Hamersley Lepidium, Hamersley Catapycnon) | Vulnerable | WA (V) | Unknown | No data | No | PIL2; PIL3 |
| PIL3 | |||||||
| Birds | Pezoporus occidentalis (Night Parrot) | Endangered | SA (E); VIC (X); WA (E) | Extinction | No data | No | AW1; CAR1; CHC2; DL1; GD1; GD2; GS1; GS2; GS3; GSD1; GSD2; GSD5; LSD1; LSD2; MDD2; MDD4; MGD4; MUL10; MUL8; MUR1; MUR2; PIL1; PIL2; PIL3; PIL4; YAL |
| Mammals | Leporillus apicalis (Lesser Stick-nest Rat) | Extinct | NT (X); VIC (X); WA (X) | Extinction | No data | No | AW1; CAR2; CR1; GAS3; GD1; GS1; GVD1; GVD2; HAM; LSD2; MAL1; MDD2; MUR1; NUL2; PIL3; YAL |
| Mammals | Rhinonicteris aurantius (Orange Leaf-nosed Bat) | No data | WA (V) | Unknown | Quantitative and qualitative | No | CK1; CK2; CK3; DL1; DL2; GAS1; NK1; NK2; OVP1; PIL1; PIL2; PIL3; VB1 |
| Reptiles | Morelia olivacea barroni (Olive Python (Pilbara subspecies)) | Vulnerable | WA (V) | Static | Quantitative and qualitative | No | GAS1; LSD2; PIL1; PIL2; PIL3; PIL4 |
| Vascular plants | Lepidium catapycnon (Hamersley Lepidium, Hamersley Catapycnon) | Vulnerable | WA (V) | Unknown | Qualitative | No | PIL2; PIL3 |
| Vascular plants | Thryptomene wittweri (Mountain Thryptomene) | Vulnerable | WA (V) | Improving | Quantitative and qualitative | No | CAR2; GAS3; GVD1; LSD2; PIL3 |
| PIL4 | |||||||
| Birds | Pezoporus occidentalis (Night Parrot) | Endangered | SA (E); VIC (X); WA (E) | Extinction | No data | No | AW1; CAR1; CHC2; DL1; GD1; GD2; GS1; GS2; GS3; GSD1; GSD2; GSD5; LSD1; LSD2; MDD2; MDD4; MGD4; MUL10; MUL8; MUR1; MUR2; PIL1; PIL2; PIL3; PIL4; YAL |
| Fish | Milyeringa veritas (Blind Gudgeon) | Vulnerable | WA (V) | Unknown | No data | No | CAR1; PIL4 |
| Mammals | Macrotis lagotis (Greater Bilby) | Vulnerable | NT (V); QLD (E); SA (E); WA (V) | Extinction | No data | No | AW1; AW2; BBS22; BBS24; BHC1; CAR2; CHC2; CHC3; CHC4; COO2; COO3; CP2; CP3; CR1; DL2; DMR3; DRP8; GAS1; GAS3; GD1; GD2; GSD1; GSD2; JF1; JF2; LSD1; LSD2; MAL2; MDD1; MDD6; MGD4; MGD7; MUR1; MUR2; NSS1; NSS2; NUL2; OVP1; OVP2; OVP4; PIL1; PIL2; PIL4; SSD6; |
| Mammals | Petrogale lateralis lateralis (Black-flanked Rock-wallaby) | Vulnerable | WA (V) | Declining | Quantitative and qualitative | No | AW1; AW2; CAR1; CR1; ESP2; GD1; GD2; GS2; LSD2; PIL4 |
| Reptiles | Aprasia rostrata rostrata (Hermite Island Worm-lizard) | Vulnerable | WA (V) | Unknown | No data | No | CAR1; CAR2; PIL4 |
| Reptiles | Caretta caretta (Loggerhead Turtle) | Endangered | NSW (V); TAS (E); WA (E) | Declining | Quantitative | No | ARC2; ARC3; ARC4; ARC5; BBS18; CA1; CAR1; CAR2; CMC4; DAC; DL1; DL2; GS1; GS2; GUC1; GUC2; NK1; NK2; PIL4; SEQ1; SEQ3; SEQ4; SEQ8; SEQ9; TIW1; TIW2; VB1; NNC2; NNC11; NNC12; NNC13 |
| Reptiles | Chelonia mydas (Green Turtle) | Vulnerable | NSW (V); TAS (V); WA (V) | Declining | Quantitative | No | ARC1; ARC2; ARC3; ARC4; ARC5; CA1; CAR1; CAR2; CMC2; CMC4; CYP1; CYP3; CYP5; CYP7; DAC; DL1; DL2; GS1; GS2; GUC1; GUC2; GUP1; NK1; NK2; PIL4; SEQ1; SEQ2; SEQ3; SEQ4; SEQ8; SEQ9; TIW1; TIW2; VB1; NNC2; NNC11; NNC12; NNC13; NNC14; SB6; SB7; SB10 |
| Reptiles | Ctenotus angusticeps (Airlie Island Ctenotus) | Vulnerable | WA (V) | Declining | Quantitative and qualitative | No | CAR2; DL2; PIL4 |
| Reptiles | Dermochelys coriacea (Leathery Turtle, Luth) | Vulnerable | NSW (V); NT (V); TAS (V); VIC (E); WA (V) | Declining | Quantitative | No | ARC2; ARC3; ARC4; ARC5; CA1; CAR2; DAC; DL1; DL2; GS1; GS2; GS3; GUC1; GUC2; NK1; NK2; PIL4; SCP1; SCP3; SEC1; SEQ1; SEQ3; SEQ4; SEQ8; SWA2; TIW1; TIW2; VB1; NNC2; NNC11; NNC13; SB7 |
| Reptiles | Eretmochelys imbricata (Hawksbill Turtle) | Vulnerable | TAS (V); WA (V) | Declining | Quantitative | No | ARC1; ARC2; ARC3; ARC4; ARC5; CA1; CAR1; CAR2; CMC1; CMC2; CYP3; DAC; DL1; DL2; GUC1; GUC2; NK1; NK2; PIL4; SEQ1; SEQ4; SEQ8; TIW1; TIW2; VB1 |
| Reptiles | Liasis olivaceus | Vulnerable | No data | Static | Qualitative | No | PIL4 |
| Reptiles | Morelia olivacea barroni (Olive Python (Pilbara subspecies)) | Vulnerable | WA (V) | Unknown | No data | No | GAS1; LSD2; PIL1; PIL2; PIL3; PIL4 |
| Reptiles | Natator depressus (Flatback Turtle) | Vulnerable | WA (V) | Declining | Quantitative | No | ARC1; ARC2; ARC3; ARC4; ARC5; BBN14; CA1; CAR1; CMC2; CYP3; CYP7; DAC; DL1; DL2; GUC1; GUC2; NK1; NK2; PIL4; SEQ1; SEQ3; SEQ4; SEQ8; TIW1; TIW2; VB1 |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
