Biodiversity Assessment - Pilbara
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| PIL1 | ||||
| Dasycercus cristicauda (Mulgara) | Changed fire regimes | No data | ||
| Dasycercus cristicauda (Mulgara) | Feral animals | Fox, cat, herbivores. | ||
| Macrotis lagotis (Greater Bilby) | Changed fire regimes | No data | ||
| Macrotis lagotis (Greater Bilby) | Feral animals | Cattle?, fox, cat, herbivores. | ||
| Morelia olivacea barroni (Olive Python (Pilbara subspecies)) | Other - describe | Shouldnit be on list, common, widespread, and not declining. Not threatened, or likely to be. | ||
| Polytelis alexandrae (Princess Parrot, Alexandra's Parrot) | Changed fire regimes | No data | ||
| Polytelis alexandrae (Princess Parrot, Alexandra's Parrot) | Feral animals | Fox, cat, herbivores. | ||
| Rhinonicteris aurantius (Orange Leaf-nosed Bat) | Other - describe | Human disturbance. | ||
| PIL2 | ||||
| Lepidium catapycnon (Hamersley Lepidium, Hamersley Catapycnon) | Other - describe | Unknown | ||
| Macrotis lagotis (Greater Bilby) | Feral animals | Fox, cat, herbivores. | ||
| Morelia olivacea barroni (Olive Python (Pilbara subspecies)) | Other - describe | Shouldnit be on list, common, widespread, and not declining. Not threatened, or likely to be. | ||
| Rhinonicteris aurantius (Orange Leaf-nosed Bat) | Other - describe | Unknown | ||
| PIL3 | ||||
| Lepidium catapycnon (Hamersley Lepidium, Hamersley Catapycnon) | Other - describe | Unknown | ||
| Morelia olivacea barroni (Olive Python (Pilbara subspecies)) | Other - describe | Not threatened, or likely to be. | ||
| Rhinonicteris aurantius (Orange Leaf-nosed Bat) | Other - describe | Unknown | ||
| Thryptomene wittweri (Mountain Thryptomene) | Other - describe | Unknown | ||
| PIL4 | ||||
| Caretta caretta (Loggerhead Turtle) | Feral animals | Fox | ||
| Caretta caretta (Loggerhead Turtle) | Other - describe | Human disturbance. | ||
| Chelonia mydas (Green Turtle) | Feral animals | Fox. Fox. | ||
| Chelonia mydas (Green Turtle) | Other - describe | Human disturbance. | ||
| Ctenotus angusticeps (Airlie Island Ctenotus) | Exotic weeds | Buffel grass. | ||
| Ctenotus angusticeps (Airlie Island Ctenotus) | Other - describe | Human disturbance. Human disturbance. | ||
| Dermochelys coriacea (Leathery Turtle, Luth) | Other - describe | Human disturbance. | ||
| Eretmochelys imbricata (Hawksbill Turtle) | Feral animals | Fox. | ||
| Eretmochelys imbricata (Hawksbill Turtle) | Other - describe | Human disturbance. | ||
| Liasis olivaceus | Other - describe | Not threatened, or likely to be. | ||
| Natator depressus (Flatback Turtle) | Feral animals | Fox. | ||
| Natator depressus (Flatback Turtle) | Other - describe | Human disturbance. | ||
| Petrogale lateralis lateralis (Black-flanked Rock-wallaby) | Feral animals | Fox, cat. | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
