Biodiversity Assessment - Pilbara
Riparian Zones
| Reliability assessment | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Chichester (PIL1) | ||||
| Qualitative | Degraded (Recovery unlikely in medium term) | Declining | Exotic weeds | Buffel grass, Parkinsonia, Mesquite, Mexican Poppy. |
| Feral animals | Cattle, donkey, camel, horse. | |||
| Grazing pressure | Grazing and trampling by cattle, donkey, camel, horse. | |||
| Fortescue (PIL2) | ||||
| Qualitative | Fair (Recovery requires significant intervention) | Declining | Exotic weeds | Buffel grass, Parkinsonia, Mesquite, date palm, cotton palm, Indian water fern, water lilies. |
| Feral animals | Donkey. | |||
| Grazing pressure | Cattle, horse. | |||
| Hamersley (PIL3) | ||||
| Qualitative | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | Mine de-watering. Input to systems and drawdown around systems. |
| Exotic weeds | Buffel grass, date palm, Indian water fern ? Ceratopteris, ruby dock. | |||
| Feral animals | Donkey, horse. | |||
| Grazing pressure | Cattle, horse. | |||
| Roebourne (PIL4) | ||||
| Qualitative | Fair (Recovery requires significant intervention) | Declining | Changed fire regimes | No data |
| Exotic weeds | Buffel grass, Parkinsonia, Mesquite. | |||
| Feral animals | Cattle, sheep, horses, foxes, cats, rabbits, goats. | |||
| Firewood collection | No data | |||
| Grazing pressure | No data | |||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
