Biodiversity Assessment - Pilbara
Mammals
| Species | Common name | Status |
|---|---|---|
| Dasycercus cristicauda | Mulgara | Endangered (SA) |
| Dasycercus cristicauda | Mulgara | Vulnerable (Commonwealth) |
| Dasycercus cristicauda | Mulgara | Vulnerable (NT) |
| Dasycercus cristicauda | Mulgara | Vulnerable (WA) |
| Dasycercus hillieri | Ampurta | Endangered (Commonwealth) |
| Dasycercus hillieri | Ampurta | Endangered (NT) |
| Dasycercus hillieri | Ampurta | Endangered (WA) |
| Lagorchestes conspicillatus conspicillatus | Spectacled Hare-wallaby (Barrow Island) | Vulnerable (Commonwealth) |
| Lagorchestes conspicillatus conspicillatus | Spectacled Hare-wallaby (Barrow Island) | Vulnerable (WA) |
| Macroderma gigas | Ghost Bat | Vulnerable (Commonwealth) |
| Macroderma gigas | Ghost Bat | Vulnerable (Qld) |
| Macrotis lagotis | Greater Bilby | Endangered (Qld) |
| Macrotis lagotis | Greater Bilby | Endangered (SA) |
| Macrotis lagotis | Greater Bilby | Vulnerable (Commonwealth) |
| Macrotis lagotis | Greater Bilby | Vulnerable (NT) |
| Macrotis lagotis | Greater Bilby | Vulnerable (WA) |
| Petrogale lateralis lateralis | Black-flanked Rock-wallaby | Vulnerable (Commonwealth) |
| Petrogale lateralis lateralis | Black-flanked Rock-wallaby | Vulnerable (WA) |
| Rhinonicteris aurantius (Pilbara form) | Pilbara Leaf-nosed Bat | Vulnerable (Commonwealth) |
| Rhinonicteris aurantius | Orange Leaf-nosed Bat | Vulnerable (WA) |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
