Biodiversity Assessment - Carnarvon
Important Wetlands
| Wetland name | Ramsar wetland (yes/no) |
Condition | Trend | Threatening processes | Notes |
|---|---|---|---|---|---|
| Cape Range (CAR1) | |||||
| Cape Range Subterranean Waterways (WA006) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - salinity | (increased salinty caused by water abstraction |
| Feral animals | (grazing by goats, pollution of cave entrances | ||||
| Pollution | (pollution from townsite); | ||||
| Exmouth Gulf East (WA007) | No | Fair (Recovery requires significant intervention) | Declining | Exotic weeds | weeds (buffel grass); |
| Feral animals | grazing by goats, pollution of cave entrances | ||||
| Wooramel (CAR2) | |||||
| Hamelin Pool (WA008) | No | Good (Recovery requires little intervention) | Static | Other - describe | inappropriate tourism |
| Lake MacLeod (WA009) | No | Good (Recovery requires little intervention) | Static | Changed hydrology - salinity | Mining for salt and gypsum |
| Pathogens | Mining for salt and gypsum | ||||
| McNeill Claypan System (WA010) | No | Fair (Recovery requires significant intervention) | Rapidly declining | Grazing pressure | |
| Increasing fragmentation and loss of remnants | |||||
| Other - describe | Inappropriate use by adjacent speedway and off road vehicles. | ||||
| Pollution | From rubbish tip, sewage disposal and waste oil disposal | ||||
| Shark Bay East (WA011) | No | Good (Recovery requires little intervention) | Static | Other - describe | Fishing and boating pressure |
| Pollution | Monkey Mia sewerage | ||||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
