Biodiversity Assessment - Carnarvon
Ecosystem Recovery Actions
| Ecosystem name | Recommended recovery actions/location | Recommended recovery action notes |
|---|---|---|
| CAR1 | ||
| Camerons Cave Troglobitic Community | No data | No data |
| Cape Range Remipede Community | No data | No data |
| Heath community on chert hills of the Coomberdale | Feral animal control | No data |
| Heath community on chert hills of the Coomberdale | Habitat protection on other state lands | No data |
| Heath community on chert hills of the Coomberdale | Habitat protection on private lands | No data |
| Heath community on chert hills of the Coomberdale | Habitat retention through reserves | No data |
| Heath community on chert hills of the Coomberdale | Research | No data |
| Heath community on chert hills of the Coomberdale | Weed control | No data |
| Marine environments generally Ningaloo Exmouth Bar | Other - describe | Not specified |
| Sea turtle nesting CAR1 | Other - describe | Not specified |
| Stygofauna communities Barrow Island | Capacity building with stakeholders (specify) | industry and landholders (pastoral) to contribute, especially to marine and troglofauna, and to feral animal control. |
| Stygofauna communities Barrow Island | Feral animal control | No data |
| Stygofauna communities Barrow Island | Habitat protection on other state lands | No data |
| Stygofauna communities Barrow Island | Habitat protection on private lands | No data |
| Stygofauna communities Barrow Island | Habitat retention through reserves | No data |
| Stygofauna communities Barrow Island | Research | No data |
| Stygofauna communities Barrow Island | Weed control | No data |
| Stygofauna communities N.W.Cape | Capacity building with stakeholders (specify) | industry and landholders (pastoral) to contribute, especially to marine and troglofauna, and to feral animal control. |
| Stygofauna communities N.W.Cape | Feral animal control | No data |
| Stygofauna communities N.W.Cape | Habitat protection on other state lands | No data |
| Stygofauna communities N.W.Cape | Habitat protection on private lands | No data |
| Stygofauna communities N.W.Cape | Habitat retention through reserves | No data |
| Stygofauna communities N.W.Cape | Research | No data |
| Terrestrial troglobites Barrow Island | Capacity building with stakeholders (specify) | industry and landholders (pastoral) to contribute, especially to marine and troglofauna, and to feral animal control. |
| Terrestrial troglobites Barrow Island | Feral animal control | No data |
| Terrestrial troglobites Barrow Island | Habitat protection on other state lands | No data |
| Terrestrial troglobites Barrow Island | Habitat protection on private lands | No data |
| Terrestrial troglobites Barrow Island | Habitat retention through reserves | No data |
| Terrestrial troglobites Barrow Island | Research | No data |
| Terrestrial troglobites Barrow Island | Weed control | No data |
| CAR2 | ||
| Acacia drephanophylla (Hamelin Wattle) on calcareo | Fencing | No data |
| Acacia drephanophylla (Hamelin Wattle) on calcareo | Feral animal control | No data |
| Acacia drephanophylla (Hamelin Wattle) on calcareo | Fire management | No data |
| Acacia drephanophylla (Hamelin Wattle) on calcareo | Habitat protection on other state lands | No data |
| Acacia drephanophylla (Hamelin Wattle) on calcareo | Habitat retention through reserves | No data |
| Acacia drephanophylla (Hamelin Wattle) on calcareo | Weed control | No data |
| Assemblages of the Gascoyne Delta system | Fencing | No data |
| Assemblages of the Gascoyne Delta system | Feral animal control | No data |
| Assemblages of the Gascoyne Delta system | Fire management | No data |
| Assemblages of the Gascoyne Delta system | Habitat protection on other state lands | No data |
| Assemblages of the Gascoyne Delta system | Habitat retention through reserves | No data |
| Assemblages of the Gascoyne Delta system | Weed control | No data |
| Fish assemblages of Blue Holes | Other - describe | Not specified |
| Floodplains of the Carnarvon Basin | Fencing | No data |
| Floodplains of the Carnarvon Basin | Feral animal control | No data |
| Floodplains of the Carnarvon Basin | Fire management | No data |
| Floodplains of the Carnarvon Basin | Habitat protection on other state lands | No data |
| Floodplains of the Carnarvon Basin | Habitat retention through reserves | No data |
| Floodplains of the Carnarvon Basin | Weed control | No data |
| Flora and fauna assemblages of the gorges of Woora | Fencing | No data |
| Flora and fauna assemblages of the gorges of Woora | Feral animal control | No data |
| Flora and fauna assemblages of the gorges of Woora | Fire management | No data |
| Flora and fauna assemblages of the gorges of Woora | Habitat protection on other state lands | No data |
| Flora and fauna assemblages of the gorges of Woora | Habitat retention through reserves | No data |
| Flora and fauna assemblages of the gorges of Woora | Weed control | No data |
| Hypersaline community number 2 | Other - describe | Not Specified |
| Inland Mangrove assemblage (Avicennia marina) of L | Other - describe | Not specified |
| Invertebrate assemblages of Callytharra Spring | Other - describe | Not specified |
| Invertebrate assemblages of Mooka Springs | Other - describe | Not specified |
| Invertebrate assemblages of Mooka Springs | No data | No data |
| Lake Macleod invertebrate assemblages | Other - describe | Not specified |
| Mangrove communities dominated by Avicennia | Other - describe | Unknown |
| Permanent water soaks and wetlands on western edge | Fencing | No data |
| Permanent water soaks and wetlands on western edge | Feral animal control | No data |
| Permanent water soaks and wetlands on western edge | Fire management | No data |
| Permanent water soaks and wetlands on western edge | Habitat protection on other state lands | No data |
| Permanent water soaks and wetlands on western edge | Habitat retention through reserves | No data |
| Permanent water soaks and wetlands on western edge | Weed control | No data |
| Plant assemblages (spinifex dominated) of sand dun | Fencing | No data |
| Plant assemblages (spinifex dominated) of sand dun | Feral animal control | No data |
| Plant assemblages (spinifex dominated) of sand dun | Fire management | No data |
| Plant assemblages (spinifex dominated) of sand dun | Habitat protection on other state lands | No data |
| Plant assemblages (spinifex dominated) of sand dun | Habitat retention through reserves | No data |
| Plant assemblages (spinifex dominated) of sand dun | Weed control | No data |
| Plant assemblages dominated by Acacia sibilans (My | Fencing | No data |
| Plant assemblages dominated by Acacia sibilans (My | Feral animal control | No data |
| Plant assemblages dominated by Acacia sibilans (My | Fire management | No data |
| Plant assemblages dominated by Acacia sibilans (My | Habitat protection on other state lands | No data |
| Plant assemblages dominated by Acacia sibilans (My | Habitat retention through reserves | No data |
| Plant assemblages dominated by Acacia sibilans (My | Weed control | No data |
| Reptile assemblages of islands, gulfs and peninsul | Other - describe | Not specified |
| River Land System vegetation on Gascoyne River | Fencing | No data |
| River Land System vegetation on Gascoyne River | Feral animal control | No data |
| River Land System vegetation on Gascoyne River | Fire management | No data |
| River Land System vegetation on Gascoyne River | Habitat protection on other state lands | No data |
| River Land System vegetation on Gascoyne River | Habitat retention through reserves | No data |
| River Land System vegetation on Gascoyne River | Weed control | No data |
| Samphire communities | Other - describe | Not specified |
| Snakewood-bowgada communities on undulating plains | Fencing | No data |
| Snakewood-bowgada communities on undulating plains | Feral animal control | No data |
| Snakewood-bowgada communities on undulating plains | Fire management | No data |
| Snakewood-bowgada communities on undulating plains | Habitat protection on other state lands | No data |
| Snakewood-bowgada communities on undulating plains | Habitat retention through reserves | No data |
| Snakewood-bowgada communities on undulating plains | Weed control | No data |
| Specific Seagrass Communities | Other - describe | Not specified |
| Sponge community | Other - describe | Not specified |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
