Biodiversity Assessment - Avon Wheatbelt
Wetland threatening processes
| Wetland name | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Avon Wheatbelt 1 (AW1) | ||||
| Buntine to Marchagee Braided Saline Drainage Line (105.8) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | No data |
| Buntine to Marchagee Braided Saline Drainage Line (105.8) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - salinity | No data |
| Cowcowing Lake (106.8) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | No data |
| Cowcowing Lake (106.8) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - salinity | No data |
| Mollerin Lake System (104.8) | Good (Recovery requires little intervention) | Declining | Changed hydrology - other | No data |
| Avon Wheatbelt 2 (AW2) | ||||
| Mortlock River System (112.8) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | No data |
| Mortlock River System (112.8) | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - salinity | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
