Biodiversity Assessment - Avon Wheatbelt
Threatened Ecosystems
| Ecosystem name | NVIS-MVS | EPBC listing | State listing | Recommended status | Reliability assessment | Trend | Bioregional occurrence |
|---|---|---|---|---|---|---|---|
| Billeranga System | No data | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | AW |
| Heath dominated by one or more of Regelia megaceph | No data | No data | No data | Endangered | Quantitative and qualitative | Declining | GS |
| Morilla swamp | No data | No data | Extinct | Extinct | Quantitative and qualitative | Extinction | No data |
| Plant assemblages of the Inering System | No data | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | AW |
| Plant assemblages of the Koolanooka System | No data | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | AW |
| Plant assemblages of the Moonagin System | No data | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | AW |
| Toolibin | Freshwater lakes | No data | Endangered | Endangered | Quantitative and qualitative | Rapidly declining | AW |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
