Biodiversity Assessment - Avon Wheatbelt
Species at risk and their Recovery Process
| Species name | Recommended recovery actions | Recommended recovery actions notes | ||
|---|---|---|---|---|
| AW1 | ||||
| Acacia aprica | Fencing | No data | ||
| Acacia aprica | Feral animal control | No data | ||
| Acacia aprica | Fire management | No data | ||
| Acacia aprica | Habitat protection on other state lands | No data | ||
| Acacia aprica | Habitat protection on private lands | No data | ||
| Acacia aprica | Habitat retention through reserves | No data | ||
| Acacia aprica | Reinstatement of hydrology | No data | ||
| Acacia aprica | Research | No data | ||
| Acacia aprica | Translocation | No data | ||
| Acacia aprica | Weed control | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Fencing | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Feral animal control | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Fire management | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Habitat protection on other state lands | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Habitat protection on private lands | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Habitat retention through reserves | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Reinstatement of hydrology | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Research | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Translocation | No data | ||
| Acacia sciophanes (Wundowlin Wattle) | Weed control | No data | ||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Habitat protection on other state lands | No data | ||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Habitat protection on private lands | No data | ||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Habitat retention through reserves | No data | ||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Other - describe |
Captive breeding. Protect known nesting trees and breeding areas |
||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Research | Lack of survey data on breeding and habitat areas. | ||
| Chorizema humile (Prostrate Flame Pea) | Fencing | No data | ||
| Chorizema humile (Prostrate Flame Pea) | Feral animal control | No data | ||
| Chorizema humile (Prostrate Flame Pea) | Fire management | No data | ||
| Chorizema humile (Prostrate Flame Pea) | Habitat protection on other state lands | No data | ||
| Chorizema humile (Prostrate Flame Pea) | Habitat protection on private lands | No data | ||
| Chorizema humile (Prostrate Flame Pea) | Habitat retention through reserves | No data | ||
| Chorizema humile (Prostrate Flame Pea) | Reinstatement of hydrology | No data | ||
| Chorizema humile (Prostrate Flame Pea) | Research | No data | ||
| Chorizema humile (Prostrate Flame Pea) | Translocation | No data | ||
| Chorizema humile (Prostrate Flame Pea) | Weed control | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Fencing | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Feral animal control | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Fire management | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Habitat protection on other state lands | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Habitat protection on private lands | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Habitat retention through reserves | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Reinstatement of hydrology | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Research | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Translocation | No data | ||
| Cyphanthera odgersii subsp. occidentalis (Western Woolly Cyphanthera, Western Cyphanthera) | Weed control | No data | ||
| Daviesia cunderdin | Fencing | No data | ||
| Daviesia cunderdin | Feral animal control | No data | ||
| Daviesia cunderdin | Fire management | No data | ||
| Daviesia cunderdin | Habitat protection on other state lands | No data | ||
| Daviesia cunderdin | Habitat protection on private lands | No data | ||
| Daviesia cunderdin | Habitat retention through reserves | No data | ||
| Daviesia cunderdin | Reinstatement of hydrology | No data | ||
| Daviesia cunderdin | Research | No data | ||
| Daviesia cunderdin | Translocation | No data | ||
| Daviesia cunderdin | Weed control | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Fencing | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Feral animal control | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Fire management | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Habitat protection on other state lands | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Habitat protection on private lands | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Habitat retention through reserves | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Reinstatement of hydrology | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Research | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Translocation | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Weed control | No data | ||
| Drakonorchis drakeoides | Fencing | No data | ||
| Drakonorchis drakeoides | Feral animal control | No data | ||
| Drakonorchis drakeoides | Fire management | No data | ||
| Drakonorchis drakeoides | Habitat protection on other state lands | No data | ||
| Drakonorchis drakeoides | Habitat protection on private lands | No data | ||
| Drakonorchis drakeoides | Habitat retention through reserves | No data | ||
| Drakonorchis drakeoides | Reinstatement of hydrology | No data | ||
| Drakonorchis drakeoides | Research | No data | ||
| Drakonorchis drakeoides | Translocation | No data | ||
| Drakonorchis drakeoides | Weed control | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Fencing | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Feral animal control | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Habitat protection on other state lands | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Habitat protection on private lands | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Habitat retention through reserves | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Research | Survey and monitoring. | ||
| Eremophila nivea (Silky Eremophila) | Fencing | No data | ||
| Eremophila nivea (Silky Eremophila) | Feral animal control | No data | ||
| Eremophila nivea (Silky Eremophila) | Fire management | No data | ||
| Eremophila nivea (Silky Eremophila) | Habitat protection on other state lands | No data | ||
| Eremophila nivea (Silky Eremophila) | Habitat protection on private lands | No data | ||
| Eremophila nivea (Silky Eremophila) | Habitat retention through reserves | No data | ||
| Eremophila nivea (Silky Eremophila) | Reinstatement of hydrology | No data | ||
| Eremophila nivea (Silky Eremophila) | Research | No data | ||
| Eremophila nivea (Silky Eremophila) | Translocation | No data | ||
| Eremophila nivea (Silky Eremophila) | Weed control | No data | ||
| Eremophila veneta | Fencing | No data | ||
| Eremophila veneta | Feral animal control | No data | ||
| Eremophila veneta | Fire management | No data | ||
| Eremophila veneta | Habitat protection on other state lands | No data | ||
| Eremophila veneta | Habitat protection on private lands | No data | ||
| Eremophila veneta | Habitat retention through reserves | No data | ||
| Eremophila veneta | Reinstatement of hydrology | No data | ||
| Eremophila veneta | Research | No data | ||
| Eremophila veneta | Translocation | No data | ||
| Eremophila veneta | Weed control | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Fencing | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Feral animal control | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Fire management | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Habitat protection on other state lands | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Habitat protection on private lands | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Habitat retention through reserves | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Reinstatement of hydrology | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Research | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Translocation | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Weed control | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Fencing | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Feral animal control | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Fire management | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Habitat protection on other state lands | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Habitat protection on private lands | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Habitat retention through reserves | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Reinstatement of hydrology | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Research | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Translocation | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Weed control | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Fencing | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Feral animal control | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Fire management | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Habitat protection on other state lands | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Habitat protection on private lands | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Habitat retention through reserves | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Reinstatement of hydrology | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Research | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Translocation | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Weed control | No data | ||
| Hemiandra gardneri (Red Snakebush) | Fencing | No data | ||
| Hemiandra gardneri (Red Snakebush) | Feral animal control | No data | ||
| Hemiandra gardneri (Red Snakebush) | Fire management | No data | ||
| Hemiandra gardneri (Red Snakebush) | Habitat protection on other state lands | No data | ||
| Hemiandra gardneri (Red Snakebush) | Habitat protection on private lands | No data | ||
| Hemiandra gardneri (Red Snakebush) | Habitat retention through reserves | No data | ||
| Hemiandra gardneri (Red Snakebush) | Reinstatement of hydrology | No data | ||
| Hemiandra gardneri (Red Snakebush) | Research | No data | ||
| Hemiandra gardneri (Red Snakebush) | Translocation | No data | ||
| Hemiandra gardneri (Red Snakebush) | Weed control | No data | ||
| Idiosoma nigrum (Shield-backed Trapdoor Spider) | Feral animal control | No data | ||
| Idiosoma nigrum (Shield-backed Trapdoor Spider) | Fire management | No data | ||
| Idiosoma nigrum (Shield-backed Trapdoor Spider) | Habitat protection on other state lands | No data | ||
| Idiosoma nigrum (Shield-backed Trapdoor Spider) | Habitat retention through reserves | No data | ||
| Idiosoma nigrum (Shield-backed Trapdoor Spider) | Other - describe | Minimise soil disturbance. | ||
| Idiosoma nigrum (Shield-backed Trapdoor Spider) | Research | Survey. | ||
| Idiosoma nigrum (Shield-backed Trapdoor Spider) | Weed control | No data | ||
| Kwonkan eboracum (Yorkrakine Trapdoor Spider) | Other - describe | Unknown | ||
| Leipoa ocellata (Malleefowl) | Fire management | No data | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on other state lands | No data | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on private lands | No data | ||
| Leipoa ocellata (Malleefowl) | Habitat retention through reserves | No data | ||
| Leipoa ocellata (Malleefowl) | Other - describe | Captive breeding. | ||
| Leipoa ocellata (Malleefowl) | Research | Survey and monitoring. | ||
| Petrogale lateralis lateralis (Black-flanked Rock-wallaby) | Feral animal control | No data | ||
| Petrogale lateralis lateralis (Black-flanked Rock-wallaby) | Habitat protection on other state lands | No data | ||
| Petrogale lateralis lateralis (Black-flanked Rock-wallaby) | Habitat protection on private lands | No data | ||
| Petrogale lateralis lateralis (Black-flanked Rock-wallaby) | Habitat retention through reserves | No data | ||
| Petrogale lateralis lateralis (Black-flanked Rock-wallaby) | Research | Monitoring | ||
| Petrogale lateralis lateralis (Black-flanked Rock-wallaby) | Translocation | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Fencing | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Feral animal control | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Fire management | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Habitat protection on other state lands | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Habitat protection on private lands | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Habitat retention through reserves | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Reinstatement of hydrology | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Research | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Translocation | No data | ||
| Symonanthus bancroftii (Bancrofts Symonanthus) | Weed control | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Fencing | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Feral animal control | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Fire management | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Habitat protection on other state lands | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Habitat protection on private lands | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Habitat retention through reserves | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Reinstatement of hydrology | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Research | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Translocation | No data | ||
| Tetratheca deltoidea (Granite Tetratheca) | Weed control | No data | ||
| Teyl sp. (B.Y. Main 1953/2683, 1984/13) (Minnivale Trapdoor Spider) | Fencing | No data | ||
| Teyl sp. (B.Y. Main 1953/2683, 1984/13) (Minnivale Trapdoor Spider) | Feral animal control | No data | ||
| Teyl sp. (B.Y. Main 1953/2683, 1984/13) (Minnivale Trapdoor Spider) | Fire management | No data | ||
| Teyl sp. (B.Y. Main 1953/2683, 1984/13) (Minnivale Trapdoor Spider) | Habitat protection on other state lands | No data | ||
| Teyl sp. (B.Y. Main 1953/2683, 1984/13) (Minnivale Trapdoor Spider) | Habitat retention through reserves | No data | ||
| Teyl sp. (B.Y. Main 1953/2683, 1984/13) (Minnivale Trapdoor Spider) | Other - describe | Management of competing land uses. | ||
| Teyl sp. (B.Y. Main 1953/2683, 1984/13) (Minnivale Trapdoor Spider) | Research | Surveys. | ||
| AW2 | ||||
| Acacia pharangites (Wongan Gully Wattle) | Fencing | No data | ||
| Acacia pharangites (Wongan Gully Wattle) | Feral animal control | No data | ||
| Acacia pharangites (Wongan Gully Wattle) | Fire management | No data | ||
| Acacia pharangites (Wongan Gully Wattle) | Habitat protection on other state lands | No data | ||
| Acacia pharangites (Wongan Gully Wattle) | Habitat protection on private lands | No data | ||
| Acacia pharangites (Wongan Gully Wattle) | Habitat retention through reserves | No data | ||
| Acacia pharangites (Wongan Gully Wattle) | Reinstatement of hydrology | No data | ||
| Acacia pharangites (Wongan Gully Wattle) | Research | No data | ||
| Acacia pharangites (Wongan Gully Wattle) | Translocation | No data | ||
| Acacia pharangites (Wongan Gully Wattle) | Weed control | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Fencing | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Feral animal control | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Fire management | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Habitat protection on other state lands | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Habitat protection on private lands | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Habitat retention through reserves | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Reinstatement of hydrology | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Research | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Translocation | No data | ||
| Acacia pygmaea (Dwarf Rock Wattle) | Weed control | No data | ||
| Adenanthos pungens subsp. effusus (Sprawling Spiky Adenanthos) | Habitat retention through reserves | No data | ||
| Adenanthos pungens subsp. effusus (Sprawling Spiky Adenanthos) | Other - describe |
disease management protect from mining seed collection |
||
| Adenanthos pungens subsp. effusus (Sprawling Spiky Adenanthos) | Reinstatement of hydrology | No data | ||
| Adenanthos pungens subsp. effusus (Sprawling Spiky Adenanthos) | Translocation | No data | ||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Habitat protection on other state lands | No data | ||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Habitat protection on private lands | No data | ||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Habitat retention through reserves | No data | ||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Other - describe |
Captive breeding protect known nesting trees and breeding areas public awareness program |
||
| Calyptorhynchus latirostris (Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo) | Research | Survey. Survey. | ||
| Darwinia carnea (Mogumber Bell) | Fencing | No data | ||
| Darwinia carnea (Mogumber Bell) | Feral animal control | No data | ||
| Darwinia carnea (Mogumber Bell) | Habitat protection on other state lands | No data | ||
| Darwinia carnea (Mogumber Bell) | Habitat protection on private lands | No data | ||
| Darwinia carnea (Mogumber Bell) | Research | survey and monitoring | ||
| Darwinia carnea (Mogumber Bell) | Translocation | No data | ||
| Dasyurus geoffroii (Chuditch, Western Quoll) | Feral animal control | No data | ||
| Dasyurus geoffroii (Chuditch, Western Quoll) | Fire management | No data | ||
| Dasyurus geoffroii (Chuditch, Western Quoll) | Habitat retention through reserves | No data | ||
| Dasyurus geoffroii (Chuditch, Western Quoll) | Other - describe | Captive breeding. | ||
| Dasyurus geoffroii (Chuditch, Western Quoll) | Research | Monitoring. Monitoring. | ||
| Dasyurus geoffroii (Chuditch, Western Quoll) | Translocation | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Capacity building with stakeholders (specify) | Shire, Westrail | ||
| Daviesia euphorbioides (Wongan Cactus) | Habitat protection on other state lands | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Habitat retention through reserves | No data | ||
| Daviesia euphorbioides (Wongan Cactus) | Research | survey and monitoring | ||
| Daviesia euphorbioides (Wongan Cactus) | Translocation | No data | ||
| Drakonorchis drakeoides | Capacity building with stakeholders (specify) | landholders | ||
| Drakonorchis drakeoides | Feral animal control | No data | ||
| Drakonorchis drakeoides | Fire management | No data | ||
| Drakonorchis drakeoides | Habitat protection on private lands | No data | ||
| Drakonorchis drakeoides | Habitat retention through reserves | No data | ||
| Drakonorchis drakeoides | Reinstatement of hydrology | No data | ||
| Drakonorchis drakeoides | Research | survey and monitoring | ||
| Drakonorchis drakeoides | Weed control | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Fencing | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Feral animal control | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Habitat protection on other state lands | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Habitat protection on private lands | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Habitat retention through reserves | No data | ||
| Egernia stokesii badia (Western Spiny-tailed Skink) | Research | Survey and monitoring | ||
| Eremophila scaberula (Rough Emu Bush) | Fencing | No data | ||
| Eremophila scaberula (Rough Emu Bush) | Feral animal control | No data | ||
| Eremophila scaberula (Rough Emu Bush) | Fire management | No data | ||
| Eremophila scaberula (Rough Emu Bush) | Habitat protection on other state lands | No data | ||
| Eremophila scaberula (Rough Emu Bush) | Habitat protection on private lands | No data | ||
| Eremophila scaberula (Rough Emu Bush) | Habitat retention through reserves | No data | ||
| Eremophila scaberula (Rough Emu Bush) | Reinstatement of hydrology | No data | ||
| Eremophila scaberula (Rough Emu Bush) | Research | Survey | ||
| Eremophila scaberula (Rough Emu Bush) | Translocation | No data | ||
| Eremophila scaberula (Rough Emu Bush) | Weed control | No data | ||
| Eremophila veneta | Capacity building with stakeholders (specify) | Westrail | ||
| Eremophila veneta | Fire management | No data | ||
| Eremophila veneta | Habitat protection on other state lands | No data | ||
| Eremophila veneta | Habitat retention through reserves | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Fencing | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Feral animal control | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Fire management | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Habitat protection on other state lands | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Habitat protection on private lands | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Habitat retention through reserves | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Reinstatement of hydrology | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Research | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Translocation | No data | ||
| Grevillea curviloba subsp. incurva (Narrow curved-leaf Grevillea) | Weed control | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Fencing | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Feral animal control | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Fire management | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Habitat protection on other state lands | ` | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Habitat protection on private lands | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Habitat retention through reserves | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Reinstatement of hydrology | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Research | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Translocation | No data | ||
| Grevillea dryandroides subsp. dryandroides (Phalanx Grevillea) | Weed control | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Capacity building with stakeholders (specify) | local community groups | ||
| Grevillea scapigera (Corrigin Grevillea) | Habitat protection on other state lands | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Translocation | No data | ||
| Grevillea scapigera (Corrigin Grevillea) | Weed control | No data | ||
| Leipoa ocellata (Malleefowl) | Feral animal control | No data | ||
| Leipoa ocellata (Malleefowl) | Fire management | No data | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on other state lands | No data | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on private lands | No data | ||
| Leipoa ocellata (Malleefowl) | Habitat retention through reserves | No data | ||
| Leipoa ocellata (Malleefowl) | Other - describe | Captive breeding | ||
| Leipoa ocellata (Malleefowl) | Research | Survey and monitoring. | ||
| Myrmecobius fasciatus (Numbat) | Feral animal control | No data | ||
| Myrmecobius fasciatus (Numbat) | Fire management | No data | ||
| Myrmecobius fasciatus (Numbat) | Habitat retention through reserves | No data | ||
| Myrmecobius fasciatus (Numbat) | Other - describe | Captive breeding | ||
| Myrmecobius fasciatus (Numbat) | Research | Monitoring | ||
| Myrmecobius fasciatus (Numbat) | Translocation | No data | ||
| Orthrosanthus muelleri (South Stirling Morning Iris) | Habitat protection on other state lands | No data | ||
| Phascogale calura (Red-tailed Phascogale) | Feral animal control | No data | ||
| Phascogale calura (Red-tailed Phascogale) | Fire management | No data | ||
| Phascogale calura (Red-tailed Phascogale) | Habitat retention through reserves | No data | ||
| Phascogale calura (Red-tailed Phascogale) | Other - describe | Captive breeding | ||
| Phascogale calura (Red-tailed Phascogale) | Research | Monitoring | ||
| Phascogale calura (Red-tailed Phascogale) | Translocation | No data | ||
| Sphenotoma drummondii | Fencing | No data | ||
| Sphenotoma drummondii | Feral animal control | No data | ||
| Sphenotoma drummondii | Fire management | No data | ||
| Sphenotoma drummondii | Habitat protection on other state lands | No data | ||
| Sphenotoma drummondii | Habitat protection on private lands | No data | ||
| Sphenotoma drummondii | Habitat retention through reserves | No data | ||
| Sphenotoma drummondii | Reinstatement of hydrology | No data | ||
| Sphenotoma drummondii | Research | No data | ||
| Sphenotoma drummondii | Translocation | No data | ||
| Sphenotoma drummondii | Weed control | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Fencing | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Feral animal control | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Fire management | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Habitat protection on other state lands | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Habitat protection on private lands | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Habitat retention through reserves | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Reinstatement of hydrology | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Research | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Translocation | No data | ||
| Synaphea quartzitica (Quartz-loving Synaphea) | Weed control | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Fencing | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Feral animal control | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Fire management | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Habitat protection on other state lands | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Habitat protection on private lands | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Habitat retention through reserves | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Reinstatement of hydrology | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Research | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Translocation | No data | ||
| Thomasia sp. Green Hill (S.Paust 1322) (Green Hill Thomasia) | Weed control | No data | ||
| Verticordia staminosa subsp. staminosa | Fencing | No data | ||
| Verticordia staminosa subsp. staminosa | Feral animal control | No data | ||
| Verticordia staminosa subsp. staminosa | Fire management | No data | ||
| Verticordia staminosa subsp. staminosa | Habitat protection on private lands | No data | ||
| Verticordia staminosa subsp. staminosa | Habitat retention through reserves | No data | ||
| Verticordia staminosa subsp. staminosa | Reinstatement of hydrology | No data | ||
| Verticordia staminosa subsp. staminosa | Research | No data | ||
| Verticordia staminosa subsp. staminosa | Translocation | No data | ||
| Verticordia staminosa subsp. staminosa | Weed control | No data | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
