Biodiversity Assessment - Avon Wheatbelt
Exctinct Mammals
| Species | Common name | Status |
|---|---|---|
| Chaeropus ecaudatus | Pig-footed Bandicoot | Extinct (Commonwealth) |
| Chaeropus ecaudatus | Pig-footed Bandicoot | Extinct (NT) |
| Chaeropus ecaudatus | Pig-footed Bandicoot | Extinct (Vic) |
| Chaeropus ecaudatus | Pig-footed Bandicoot | Extinct (WA) |
| Dasyurus geoffroii | Chuditch, Western Quoll | Extinct (NT) |
| Dasyurus geoffroii | Chuditch, Western Quoll | Extinct (Vic) |
| Leporillus apicalis | Lesser Stick-nest Rat | Extinct (Commonwealth) |
| Leporillus apicalis | Lesser Stick-nest Rat | Extinct (NT) |
| Leporillus apicalis | Lesser Stick-nest Rat | Extinct (Vic) |
| Leporillus apicalis | Lesser Stick-nest Rat | Extinct (WA) |
| Notomys longicaudatus | Long-tailed Hopping-mouse | Extinct (Commonwealth) |
| Notomys longicaudatus | Long-tailed Hopping-mouse | Extinct (NT) |
| Notomys longicaudatus | Long-tailed Hopping-mouse | Extinct (WA) |
| Notomys macrotis | Big-eared Hopping-mouse | Extinct (Commonwealth) |
| Notomys macrotis | Big-eared Hopping-mouse | Extinct (WA) |
| Onychogalea lunata | Crescent Nail-tail Wallaby | Extinct (Commonwealth) |
| Onychogalea lunata | Crescent Nail-tail Wallaby | Extinct (NT) |
| Onychogalea lunata | Crescent Nail-tail Wallaby | Extinct (WA) |
| Phascogale calura | Red-tailed Phascogale | Extinct (NT) |
| Phascogale calura | Red-tailed Phascogale | Extinct (Vic) |
| Potorous platyops | Broad-faced Potoroo | Extinct (Commonwealth) |
| Potorous platyops | Broad-faced Potoroo | Extinct (WA) |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
