Biodiversity Assessment - Avon Wheatbelt
Important Wetlands
| Wetland name | Ramsar wetland (yes/no) |
Condition | Trend | Threatening processes | Notes |
|---|---|---|---|---|---|
| Avon Wheatbelt 1 (AW1) | |||||
| Yorkrakine Rock Pools (WA005) | No | Unknown | Declining | Changed hydrology - other | Water diversion (via low walls to water storage tanks; interest in further walling). |
| Exotic weeds | Bridal creeper Asparagus asparagoides. | ||||
| Other - describe | Excessive human disturbance (damage by off-road vehicles to vegetation mats; vandalism). | ||||
| Pollution | Fouling by stock and rabbits. | ||||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
