Biodiversity Assessment - Avon Wheatbelt
Ecosystem Recovery Actions
| Ecosystem name | Recommended recovery actions/location | Recommended recovery action notes |
|---|---|---|
| AW1 | ||
| Billeranga System | Capacity building with stakeholders (specify) | incentives for landholders to conserve the community |
| Billeranga System | Fencing | No data |
| Billeranga System | Feral animal control | No data |
| Billeranga System | Fire management | No data |
| Billeranga System | Habitat protection on private lands | No data |
| Billeranga System | Habitat retention through reserves | No data |
| Billeranga System | Other - describe | land acquisition |
| Billeranga System | Research | survey, monitoring and mapping |
| Billeranga System | Weed control | No data |
| Morilla swamp | Research | survey for occurrences |
| Plant assemblages of the Inering System | Capacity building with stakeholders (specify) | incentives for landholders to conserve the community |
| Plant assemblages of the Inering System | Fencing | No data |
| Plant assemblages of the Inering System | Feral animal control | No data |
| Plant assemblages of the Inering System | Habitat protection on private lands | No data |
| Plant assemblages of the Inering System | Research | survey |
| Plant assemblages of the Koolanooka System | Capacity building with stakeholders (specify) | incentives for landholders to conserve the community |
| Plant assemblages of the Koolanooka System | Fencing | No data |
| Plant assemblages of the Koolanooka System | Feral animal control | No data |
| Plant assemblages of the Koolanooka System | Fire management | No data |
| Plant assemblages of the Koolanooka System | Habitat protection on other state lands | No data |
| Plant assemblages of the Koolanooka System | Habitat protection on private lands | No data |
| Plant assemblages of the Koolanooka System | Other - describe | land acquisition |
| Plant assemblages of the Koolanooka System | Research | survey, monitoring and mapping |
| Plant assemblages of the Koolanooka System | Weed control | No data |
| Plant assemblages of the Moonagin System | Capacity building with stakeholders (specify) | incentives for landholders to conserve the community |
| Plant assemblages of the Moonagin System | Fencing | No data |
| Plant assemblages of the Moonagin System | Habitat protection on private lands | No data |
| Plant assemblages of the Moonagin System | Research | survey and monitoring |
| Toolibin | Habitat protection on private lands | No data |
| Toolibin | Reinstatement of hydrology | No data |
| Toolibin | Research | survey and monitoring of flora, surface water and groundwater |
| AW2 | ||
| Heath dominated by one or more of Regelia megaceph | Capacity building with stakeholders (specify) | landholders, Water Authority |
| Heath dominated by one or more of Regelia megaceph | Fencing | No data |
| Heath dominated by one or more of Regelia megaceph | Fire management | No data |
| Heath dominated by one or more of Regelia megaceph | Habitat protection on other state lands | No data |
| Heath dominated by one or more of Regelia megaceph | Habitat protection on private lands | No data |
| Heath dominated by one or more of Regelia megaceph | Habitat retention through reserves | No data |
| Heath dominated by one or more of Regelia megaceph | Research | survey and monitoring |
| Heath dominated by one or more of Regelia megaceph | Revegetation | No data |
| Heath dominated by one or more of Regelia megaceph | Weed control | No data |
| Toolibin | Capacity building with stakeholders (specify) | landholders |
| Toolibin | Habitat retention through reserves | No data |
| Toolibin | Other - describe | groundwater pumping |
| Toolibin | Reinstatement of hydrology | No data |
| Toolibin | Research | No data |
| Toolibin | Revegetation | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
