Biodiversity Assessment - Avon Wheatbelt
Comprehensiveness, Adequacy and Representativeness
| Bioregional Priority | Reservation Class 1 |
|---|---|
| Area of bioregion (ha) | 9517104 |
| Comprehensiveness (I-IV) (%) | .004 |
| Comprehensiveness (V-VI) (%) | .0435 |
| Adequacy (I-IV) (%) | 1.41 |
| Adequacy (V-VI) (%) | .22 |
| Representativeness (%) All subregions | .029 |
| Representativeness (%) >50% subregions | .0435 |
| Reserve management standard rank | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
