Biodiversity Assessment - Victorian Volcanic Plain
Wetland values
| Reliability assessment | Wetland name | Wetland type | Special values | Special value notes |
|---|---|---|---|---|
| Mount Gambier (VVP2) | ||||
| Quantitative and qualitative | Lake Edward (165.5) | Permanent freshwater lakes (>8ha) | No data | No data |
| Quantitative and qualitative | Lake Leake (163.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Quantitative and qualitative | Lake Leake (163.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Quantitative and qualitative | Lake Leake (163.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Quantitative and qualitative | Lakes Leake and Edward (48.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | Important for species that prefer deeper fresh water eg musk duck, blue billed duck and hardhead |
| Quantitative and qualitative | Mt Mc Intyre Perched Swamps (164.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important aggregation site for fauna | No data |
| Quantitative and qualitative | Mt Mc Intyre Perched Swamps (164.5) | Intermittent freshwater ponds & marshes on inorganic soils | Important for maintenance of ecological processes | No data |
| Quantitative and qualitative | Mt Mc Intyre Perched Swamps (164.5) | Intermittent freshwater ponds & marshes on inorganic soils | Supports significant number of species | No data |
| Quantitative and qualitative | Woolwash (166.5) | Shrub swamps | Important aggregation site for fauna | No data |
| Quantitative and qualitative | Woolwash (166.5) | Shrub swamps | Important for maintenance of ecological processes | No data |
| Quantitative and qualitative | Woolwash (166.5) | Shrub swamps | Supports significant number of species | No data |
| Victorian Volcanic Plain (VVP1) | ||||
| No data | 7121264916VVP1 (11.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121270887VVP1 (12.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121271880VVP1 (13.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121274887VVP1 (14.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121301868VVP1 (16.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121305847VVP1 (17.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121305852VVP1 (18.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121317866VVP1 (19.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121322863VVP1 (20.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121354928VVP1 (23.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121358917VVP1 (25.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121358926VVP1 (26.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121364928VVP1 (29.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121372926VVP1 (30.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121374924VVP1 (31.7) | No data | Contains rare or threatened species/ecosystems |
Threatened floral taxa recorded since 1981 Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121376915VVP1 (32.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121377886VVP1 (33.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121377928VVP1 (34.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121392736VVP1 (36.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121397821VVP1 (37.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121401825VVP1 (38.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121409715VVP1 (40.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121414880VVP1 (41.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121417882VVP1 (42.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121430885VVP1 (44.7) | No data | Contains rare or threatened species/ecosystems |
Threatened faunal taxa recorded since 1981 Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121432700VVP1 (45.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121433878VVP1 (46.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7121435706VVP1 (47.7) | No data | Contains rare or threatened species/ecosystems |
Threatened faunal taxa recorded since 1981 Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7122363992VVP1 (63.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7122382970VVP1 (65.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221438701VVP1 (152.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221441721VVP1 (153.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221442706VVP1 (154.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221447690VVP1 (155.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221447711VVP1 (156.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221454707VVP1 (157.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221454713VVP1 (158.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221454843VVP1 (159.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221454867VVP1 (161.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221456717VVP1 (162.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221457697VVP1 (163.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221459878VVP1 (165.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221460880VVP1 (166.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7221460885VVP1 (167.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221463768VVP1 (169.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221464889VVP1 (170.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221465865VVP1 (171.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221469864VVP1 (172.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221470595VVP1 (173.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221470723VVP1 (174.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221470885VVP1 (175.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221471861VVP1 (176.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221471878VVP1 (177.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221475587VVP1 (179.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221475855VVP1 (180.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221475874VVP1 (181.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221484849VVP1 (184.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221485834VVP1 (185.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221486588VVP1 (186.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221488582VVP1 (187.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221489835VVP1 (189.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221489858VVP1 (190.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221490860VVP1 (191.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221500863VVP1 (192.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221505609VVP1 (193.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221506593VVP1 (194.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221507714VVP1 (195.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221514584VVP1 (197.7) | No data | Contains rare or threatened species/ecosystems |
Threatened faunal taxa recorded since 1981 Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221522865VVP1 (199.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221527615VVP1 (200.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221533867VVP1 (202.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221534860VVP1 (203.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221535857VVP1 (204.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221542883VVP1 (205.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221547864VVP1 (206.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221551827VVP1 (207.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221552822VVP1 (208.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221552932VVP1 (209.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221554873VVP1 (210.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221559882VVP1 (211.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221561874VVP1 (213.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221593735VVP1 (215.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221594733VVP1 (216.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221595744VVP1 (217.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221622758VVP1 (219.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221625907VVP1 (220.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221628906VVP1 (221.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221630902VVP1 (222.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221630910VVP1 (223.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221661733VVP1 (226.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221665723VVP1 (227.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221665729VVP1 (228.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221667718VVP1 (229.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221671758VVP1 (230.7) | No data | Contains rare or threatened species/ecosystems |
Threatened faunal taxa recorded since 1981 Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221672767VVP1 (231.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | 7221679670VVP1 (233.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221680766VVP1 (235.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221681779VVP1 (236.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221683770VVP1 (237.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221684663VVP1 (239.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221684680VVP1 (241.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221687783VVP1 (242.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221689667VVP1 (245.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221695887VVP1 (247.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221699672VVP1 (250.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221711928VVP1 (253.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221742919VVP1 (261.7) | No data | Contains rare or threatened species/ecosystems |
Threatened floral taxa recorded since 1981 Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221747909VVP1 (265.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221793885VVP1 (282.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221805938VVP1 (289.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221809925VVP1 (293.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221812881VVP1 (295.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221817883VVP1 (297.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221826915VVP1 (298.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221847939VVP1 (302.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7221859825VVP1 (306.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222489963VVP1 (308.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222495962VVP1 (309.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222502950VVP1 (310.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222506945VVP1 (311.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222508942VVP1 (312.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222509950VVP1 (313.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222515949VVP1 (314.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222525964VVP1 (315.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222526969VVP1 (316.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222528967VVP1 (317.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222535961VVP1 (318.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222568943VVP1 (319.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222572151VVP1 (320.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222615155VVP1 (322.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222628158VVP1 (323.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222630000VVP1 (324.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222630172VVP1 (325.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222634170VVP1 (326.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222635000VVP1 (327.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222636158VVP1 (328.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222638995VVP1 (329.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222639169VVP1 (330.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222653988VVP1 (331.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222659140VVP1 (332.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222663136VVP1 (333.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222673173VVP1 (335.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222691199VVP1 (336.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222704119VVP1 (338.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222706201VVP1 (339.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222707117VVP1 (340.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222710127VVP1 (341.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222712118VVP1 (342.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222715101VVP1 (343.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222720125VVP1 (344.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222733141VVP1 (345.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222745140VVP1 (346.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222746276VVP1 (347.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (deep freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222749281VVP1 (348.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222752114VVP1 (349.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222760148VVP1 (350.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222761173VVP1 (351.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222762000VVP1 (352.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222763272VVP1 (353.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222773950VVP1 (354.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 7222785942VVP1 (355.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
