Biodiversity Assessment - Victorian Volcanic Plain
Species at risk and their Recovery Process
| Species name | Recommended recovery actions | Recommended recovery actions notes | ||
|---|---|---|---|---|
| VVP1 | ||||
| Agrostis adamsonii (Adamson's Blown-grass) | Fencing | Grazing exclusion | ||
| Agrostis adamsonii (Adamson's Blown-grass) | Feral animal control | Introduced herbivore and roo control | ||
| Agrostis adamsonii (Adamson's Blown-grass) | Research | General monitoring | ||
| Agrostis adamsonii (Adamson's Blown-grass) | Translocation | Reintroduction | ||
| Agrostis aemula var. setifolia (Gilgai Blown-grass) | Fencing | Grazing exclusion | ||
| Agrostis aemula var. setifolia (Gilgai Blown-grass) | Research |
Confirm presence / status General monitoring |
||
| Agrostis aemula var. setifolia (Gilgai Blown-grass) | Weed control | Weed control | ||
| Agrostis billardierei var. filifolia (Gilgai Blown-grass) | Fencing | Grazing exclusion | ||
| Agrostis billardierei var. filifolia (Gilgai Blown-grass) | Other - describe | Intended change to stocking levels | ||
| Agrostis billardierei var. filifolia (Gilgai Blown-grass) | Research | General monitoring | ||
| Agrostis billardierei var. filifolia (Gilgai Blown-grass) | Weed control | Weed control | ||
| Ammannia multiflora (Jerry-jerry) | Research | Confirm presence / status | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Other - describe | Intended change to stocking levels | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Research | General monitoring | ||
| Amphibromus pithogastrus (Plump Swamp Wallaby-grass) | Feral animal control | Predator control | ||
| Amphibromus pithogastrus (Plump Swamp Wallaby-grass) | Fire management | Ecological burn | ||
| Amphibromus pithogastrus (Plump Swamp Wallaby-grass) | Research | General monitoring | ||
| Amphibromus pithogastrus (Plump Swamp Wallaby-grass) | Weed control | Weed control | ||
| Amphibromus sinuatus (Wavy Swamp Wallaby-grass) | Research | Confirm presence / status | ||
| Anseranas semipalmata (Magpie Goose) | Fencing | Grazing exclusion | ||
| Anseranas semipalmata (Magpie Goose) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Anseranas semipalmata (Magpie Goose) | Other - describe |
Habitat supplementation Intended change to stocking levels Lead shot / hunting / fishing line |
||
| Anseranas semipalmata (Magpie Goose) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Anseranas semipalmata (Magpie Goose) | Research | General monitoring | ||
| Anseranas semipalmata (Magpie Goose) | Weed control | Weed control | ||
| Arctocephalus pusillus (Australian fur seal) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Ardea alba (Great Egret) | Fencing | Grazing exclusion | ||
| Ardea alba (Great Egret) | Feral animal control | Predator control | ||
| Ardea alba (Great Egret) | Other - describe | Habitat supplementation | ||
| Ardea alba (Great Egret) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Ardea alba (Great Egret) | Research | General monitoring | ||
| Ardea alba (Great Egret) | Translocation |
Reintroduction Relocation |
||
| Ardea intermedia (Intermediate Egret) | Fencing | Grazing exclusion | ||
| Ardea intermedia (Intermediate Egret) | Feral animal control | Predator control | ||
| Ardea intermedia (Intermediate Egret) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Ardea intermedia (Intermediate Egret) | Research | General monitoring | ||
| Austrodanthonia richardsonii (Straw Wallaby-grass) | Research | Confirm presence / status | ||
| Botaurus poiciloptilus (Australasian Bittern) | Capacity building with stakeholders (specify) |
Control / exclude human disturbance Visitor management |
||
| Botaurus poiciloptilus (Australasian Bittern) | Fencing | Grazing exclusion | ||
| Botaurus poiciloptilus (Australasian Bittern) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Botaurus poiciloptilus (Australasian Bittern) | Other - describe |
Habitat supplementation Intended change to stocking levels |
||
| Botaurus poiciloptilus (Australasian Bittern) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Botaurus poiciloptilus (Australasian Bittern) | Research | General monitoring | ||
| Botaurus poiciloptilus (Australasian Bittern) | Weed control | Weed control | ||
| Bracteantha palustris (Swamp Everlasting) | Fencing | Grazing exclusion | ||
| Bracteantha palustris (Swamp Everlasting) | Fire management | Ecological burn | ||
| Bracteantha palustris (Swamp Everlasting) | Research | Confirm presence / status | ||
| Caladenia magnifica (Magnificent Spider-orchid) | Research | Confirm presence / status | ||
| Carex tasmanica (Curly Sedge) | Research | General monitoring | ||
| Carex tasmanica (Curly Sedge) | Weed control | Weed control | ||
| Cassinia rugata (Wrinkled Cassinia) | Research | Confirm presence / status | ||
| Cereopsis novaehollandiae (Cape Barren Goose) | Fencing | Grazing exclusion | ||
| Cereopsis novaehollandiae (Cape Barren Goose) | Feral animal control | Predator control | ||
| Cereopsis novaehollandiae (Cape Barren Goose) | Other - describe |
Intended change to stocking levels Lead shot / hunting / fishing line |
||
| Cereopsis novaehollandiae (Cape Barren Goose) | Research | General monitoring | ||
| Comesperma polygaloides (Small Milkwort) | Fencing | Grazing exclusion | ||
| Comesperma polygaloides (Small Milkwort) | Fire management | Ecological burn | ||
| Comesperma polygaloides (Small Milkwort) | Other - describe |
Intended change to stocking levels Signing |
||
| Comesperma polygaloides (Small Milkwort) | Research |
Confirm presence / status General monitoring |
||
| Comesperma polygaloides (Small Milkwort) | Translocation | Relocation | ||
| Comesperma polygaloides (Small Milkwort) | Weed control | Weed control | ||
| Craspedia sp. 2 (Derrinallum Billy-buttons) | Fire management | Ecological burn | ||
| Craspedia sp. 2 (Derrinallum Billy-buttons) | Other - describe | Signing | ||
| Craspedia sp. 2 (Derrinallum Billy-buttons) | Research | General monitoring | ||
| Craspedia sp. 2 (Derrinallum Billy-buttons) | Weed control | Weed control | ||
| Cullen parvum (Small Scurf-pea) | Fire management | Ecological burn | ||
| Cullen parvum (Small Scurf-pea) | Other - describe | Intended change to stocking levels | ||
| Cullen parvum (Small Scurf-pea) | Research |
Confirm presence / status General monitoring |
||
| Cullen parvum (Small Scurf-pea) | Translocation | Reintroduction | ||
| Cullen parvum (Small Scurf-pea) | Weed control | Weed control | ||
| Cullen tenax (Tough Scurf-pea) | Research | General monitoring | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Other - describe | Less harmful baiting | ||
| Delma impar (Striped Legless Lizard) | Fencing | Grazing exclusion | ||
| Delma impar (Striped Legless Lizard) | Feral animal control | Predator control | ||
| Delma impar (Striped Legless Lizard) | Fire management | Ecological burn | ||
| Delma impar (Striped Legless Lizard) | Other - describe | Intended change to stocking levels | ||
| Delma impar (Striped Legless Lizard) | Research | General monitoring | ||
| Delma impar (Striped Legless Lizard) | Weed control | Weed control | ||
| Diuris basaltica | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Diuris basaltica | Fencing | Grazing exclusion | ||
| Diuris basaltica | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Diuris basaltica | Fire management | Ecological burn | ||
| Diuris basaltica | Other - describe |
Artificial Pollination Intended change to stocking levels |
||
| Diuris basaltica | Research |
Confirm presence / status General monitoring |
||
| Diuris basaltica | Translocation | Reintroduction | ||
| Diuris basaltica | Weed control | Weed control | ||
| Diuris behrii (Golden Cowslips) | Fire management | Ecological burn | ||
| Diuris behrii (Golden Cowslips) | Research |
Confirm presence / status General monitoring |
||
| Diuris behrii (Golden Cowslips) | Weed control | Weed control | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Fire management | Ecological burn | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Other - describe | Artificial Pollination | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Research | General monitoring | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Translocation | Reintroduction | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Weed control | Weed control | ||
| Diuris palustris (Swamp Diuris) | Fencing | Grazing exclusion | ||
| Diuris palustris (Swamp Diuris) | Feral animal control | Introduced herbivore and roo control | ||
| Diuris palustris (Swamp Diuris) | Research |
Confirm presence / status General monitoring |
||
| Diuris palustris (Swamp Diuris) | Weed control | Weed control | ||
| Diuris punctata var. punctata (Purple Diuris) | Research | Confirm presence / status | ||
| Eulamprus tympanum marnieae (Corangamite Water Skink) | Fencing | Grazing exclusion | ||
| Eulamprus tympanum marnieae (Corangamite Water Skink) | Other - describe | Habitat supplementation | ||
| Eulamprus tympanum marnieae (Corangamite Water Skink) | Weed control | Weed control | ||
| Falco subniger (Black Falcon) | Fire management | Ecological burn | ||
| Falco subniger (Black Falcon) | Other - describe |
Habitat supplementation Reduce use of pesticides/herbicides |
||
| Falco subniger (Black Falcon) | Research | General monitoring | ||
| Galaxiella pusilla (Dwarf Galaxias) | Fencing | Grazing exclusion | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Fire management | Ecological burn | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Other - describe |
Habitat supplementation Intended change to stocking levels |
||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Research |
Confirm presence / status General monitoring |
||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Weed control | Weed control | ||
| Grus rubicunda (Brolga) | Capacity building with stakeholders (specify) | Education / interpretation | ||
| Grus rubicunda (Brolga) | Fencing | Grazing exclusion | ||
| Grus rubicunda (Brolga) | Feral animal control | Predator control | ||
| Grus rubicunda (Brolga) | Other - describe |
Intended change to stocking levels Lead shot / hunting / fishing line |
||
| Grus rubicunda (Brolga) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Grus rubicunda (Brolga) | Research | General monitoring | ||
| Lathamus discolor (Swift Parrot) | Fencing | Grazing exclusion | ||
| Lathamus discolor (Swift Parrot) | Other - describe | Habitat supplementation | ||
| Lathamus discolor (Swift Parrot) | Research | General monitoring | ||
| Lepidium aschersonii (Spiny Peppercress) | Fencing | Grazing exclusion | ||
| Lepidium aschersonii (Spiny Peppercress) | Research |
Confirm presence / status General monitoring |
||
| Lepidium aschersonii (Spiny Peppercress) | Weed control | Weed control | ||
| Lepilaena patentifolia (Spreading Water-mat) | Research | Confirm presence / status | ||
| Leptorhynchos waitzia (Button Immortelle) | Fencing | Grazing exclusion | ||
| Leptorhynchos waitzia (Button Immortelle) | Feral animal control | Introduced herbivore and roo control | ||
| Leptorhynchos waitzia (Button Immortelle) | Other - describe | Habitat supplementation | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Fencing | Grazing exclusion | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Feral animal control | Predator control | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Other - describe | Habitat supplementation | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Research | General monitoring | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Fencing | Grazing exclusion | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Feral animal control | Predator control | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Other - describe | Habitat supplementation | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Neophema chrysogaster (Orange-bellied Parrot) | Research | General monitoring | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Translocation | Reintroduction | ||
| Ninox connivens (Barking Owl) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Ninox connivens (Barking Owl) | Fencing | Grazing exclusion | ||
| Ninox connivens (Barking Owl) | Fire management |
Ecological burn Fire control / exclusion |
||
| Ninox connivens (Barking Owl) | Other - describe |
Habitat supplementation Intended change to stocking levels |
||
| Ninox connivens (Barking Owl) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Ninox connivens (Barking Owl) | Research | General monitoring | ||
| Ninox connivens (Barking Owl) | Weed control | Weed control | ||
| Ninox strenua (Powerful Owl) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Ninox strenua (Powerful Owl) | Fencing | Grazing exclusion | ||
| Ninox strenua (Powerful Owl) | Fire management | Ecological burn | ||
| Ninox strenua (Powerful Owl) | Other - describe |
Habitat supplementation Intended change to stocking levels |
||
| Ninox strenua (Powerful Owl) | Research | General monitoring | ||
| Nycticorax caledonicus (Nankeen Night Heron) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Nycticorax caledonicus (Nankeen Night Heron) | Other - describe | Habitat supplementation | ||
| Nycticorax caledonicus (Nankeen Night Heron) | Research | General monitoring | ||
| Olearia pannosa ssp. cardiophylla (Velvet Daisy-bush) | Weed control | Weed control | ||
| Oxyura australis (Blue-billed Duck) | Capacity building with stakeholders (specify) |
Control / exclude human disturbance Education / interpretation |
||
| Oxyura australis (Blue-billed Duck) | Fencing | Grazing exclusion | ||
| Oxyura australis (Blue-billed Duck) | Feral animal control | Predator control | ||
| Oxyura australis (Blue-billed Duck) | Other - describe |
Habitat supplementation Intended change to stocking levels Lead shot / hunting / fishing line |
||
| Oxyura australis (Blue-billed Duck) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Oxyura australis (Blue-billed Duck) | Research | General monitoring | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Pedionomus torquatus (Plains-wanderer) | Fire management | Ecological burn | ||
| Pedionomus torquatus (Plains-wanderer) | Other - describe | Intended change to stocking levels | ||
| Pedionomus torquatus (Plains-wanderer) | Research | General monitoring | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Fencing | Grazing exclusion | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Fire management | Ecological burn | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Research | General monitoring | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Translocation |
Reintroduction Relocation |
||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Weed control | Weed control | ||
| Pimelea spinescens subsp. spinescens | Fencing | Grazing exclusion | ||
| Pimelea spinescens subsp. spinescens | Fire management | Ecological burn | ||
| Pimelea spinescens subsp. spinescens | Other - describe | Intended change to stocking levels | ||
| Pimelea spinescens subsp. spinescens | Research |
Confirm presence / status General monitoring |
||
| Pimelea spinescens subsp. spinescens | Translocation | Relocation | ||
| Pimelea spinescens subsp. spinescens | Weed control | Weed control | ||
| Platalea regia (Royal Spoonbill) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Platalea regia (Royal Spoonbill) | Feral animal control | Predator control | ||
| Platalea regia (Royal Spoonbill) | Other - describe |
Habitat supplementation Lead shot / hunting / fishing line |
||
| Platalea regia (Royal Spoonbill) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Platalea regia (Royal Spoonbill) | Research | General monitoring | ||
| Plegadis falcinellus (Glossy Ibis) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Plegadis falcinellus (Glossy Ibis) | Fencing | Grazing exclusion | ||
| Plegadis falcinellus (Glossy Ibis) | Feral animal control | Predator control | ||
| Plegadis falcinellus (Glossy Ibis) | Other - describe | Intended change to stocking levels | ||
| Plegadis falcinellus (Glossy Ibis) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Fencing | Grazing exclusion | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Feral animal control | Introduced herbivore and roo control | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Other - describe | Intended change to stocking levels | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Research | General monitoring | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Weed control | Weed control | ||
| Porzana pusilla (Baillon's Crake) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Porzana pusilla (Baillon's Crake) | Fencing | Grazing exclusion | ||
| Porzana pusilla (Baillon's Crake) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Porzana pusilla (Baillon's Crake) | Other - describe | Intended change to stocking levels | ||
| Porzana pusilla (Baillon's Crake) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Porzana pusilla (Baillon's Crake) | Research | General monitoring | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Fencing | Grazing exclusion | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Fire management | Ecological burn | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Other - describe |
Intended change to stocking levels Signing |
||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Research |
Confirm presence / status General monitoring |
||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Weed control | Weed control | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Research | Confirm presence / status | ||
| Prasophyllum lindleyanum (Green Leek-orchid) | Research | Confirm presence / status | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Fencing | Grazing exclusion | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Fire management | Ecological burn | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Research |
Confirm presence / status General monitoring |
||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Weed control | Weed control | ||
| Prototroctes maraena (Australian Grayling) | Fencing | Grazing exclusion | ||
| Prototroctes maraena (Australian Grayling) | Other - describe | Habitat supplementation | ||
| Prototroctes maraena (Australian Grayling) | Reinstatement of hydrology |
Enhanced flow regimes Remove in-stream barriers |
||
| Prototroctes maraena (Australian Grayling) | Weed control | Weed control | ||
| Pterostylis basaltica (Basalt Greenhood) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Pterostylis basaltica (Basalt Greenhood) | Fencing | Grazing exclusion | ||
| Pterostylis basaltica (Basalt Greenhood) | Feral animal control | Introduced herbivore and roo control | ||
| Pterostylis basaltica (Basalt Greenhood) | Research | General monitoring | ||
| Pterostylis basaltica (Basalt Greenhood) | Translocation | Reintroduction | ||
| Pterostylis basaltica (Basalt Greenhood) | Weed control | Weed control | ||
| Pterostylis chlorogramma (Green-striped Greenhood) | Research | Confirm presence / status | ||
| Pterostylis cucullata (Leafy Greenhood) | Research | Confirm presence / status | ||
| Pterostylis truncata (Brittle Greenhood) | Fencing | Grazing exclusion | ||
| Pterostylis truncata (Brittle Greenhood) | Research | Confirm presence / status | ||
| Pterostylis truncata (Brittle Greenhood) | Weed control | Weed control | ||
| Rallus pectoralis (Lewin's Rail) | Fencing | Grazing exclusion | ||
| Rallus pectoralis (Lewin's Rail) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Rallus pectoralis (Lewin's Rail) | Other - describe | Intended change to stocking levels | ||
| Rallus pectoralis (Lewin's Rail) | Research | General monitoring | ||
| Rostratula benghalensis (Painted Snipe) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Rostratula benghalensis (Painted Snipe) | Other - describe | Intended change to stocking levels | ||
| Rutidosis leptorrhynchoides (Button Wrinklewort) | Fencing | Grazing exclusion | ||
| Rutidosis leptorrhynchoides (Button Wrinklewort) | Feral animal control | Introduced herbivore and roo control | ||
| Rutidosis leptorrhynchoides (Button Wrinklewort) | Fire management | Ecological burn | ||
| Rutidosis leptorrhynchoides (Button Wrinklewort) | Research | General monitoring | ||
| Rutidosis leptorrhynchoides (Button Wrinklewort) | Weed control | Weed control | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Fire management | Ecological burn | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Other - describe | Intended change to stocking levels | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Research | General monitoring | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Weed control | Weed control | ||
| Sterna albifrons sinensis (Little Tern) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Sterna albifrons sinensis (Little Tern) | Other - describe | Habitat supplementation | ||
| Sterna albifrons sinensis (Little Tern) | Research | General monitoring | ||
| Sterna albifrons sinensis (Little Tern) | Weed control | Weed control | ||
| Sterna caspia (Caspian Tern) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Sterna caspia (Caspian Tern) | Feral animal control | Predator control | ||
| Sterna caspia (Caspian Tern) | Other - describe | Intended change to stocking levels | ||
| Sterna caspia (Caspian Tern) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Sterna caspia (Caspian Tern) | Research | General monitoring | ||
| Sterna nilotica (Gull-billed Tern) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Sterna nilotica (Gull-billed Tern) | Feral animal control | Predator control | ||
| Sterna nilotica (Gull-billed Tern) | Other - describe |
Habitat supplementation Intended change to stocking levels |
||
| Sterna nilotica (Gull-billed Tern) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Sticonetta naevosa (Freckled Duck) | Feral animal control | Predator control | ||
| Sticonetta naevosa (Freckled Duck) | Other - describe |
Intended change to stocking levels Lead shot / hunting / fishing line |
||
| Sticonetta naevosa (Freckled Duck) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Sticonetta naevosa (Freckled Duck) | Research | General monitoring | ||
| Synemon plana (Golden Sun Moth) | Research | Confirm presence / status | ||
| Thelymitra circumsepta (naked sun-orchid) | Research | Confirm presence / status | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Fencing | Grazing exclusion | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Feral animal control | Predator control | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Fire management | Ecological burn | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Other - describe | Intended change to stocking levels | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Research | General monitoring | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Weed control | Weed control | ||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Fencing | Grazing exclusion | ||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Feral animal control |
Introduced herbivore and roo control Predator control |
||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Other - describe | Habitat supplementation | ||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Research | General monitoring | ||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Weed control | Weed control | ||
| Xanthomyza phrygia (Regent Honeyeater) | Feral animal control | Predator control | ||
| Xanthomyza phrygia (Regent Honeyeater) | Other - describe | Habitat supplementation | ||
| VVP2 | ||||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Habitat protection on other state lands | No data | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Habitat protection on private lands | No data | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Other - describe |
Captive breeding and reintroduction Possum proof fencing around known nesting trees to prevent egg predation |
||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Revegetation | No data | ||
| Clematis aristata (mountain clematis) | Fencing | No data | ||
| Clematis aristata (mountain clematis) | Habitat protection on private lands | No data | ||
| Clematis aristata (mountain clematis) | Research | Research into threats | ||
| Clematis aristata (mountain clematis) | Weed control | No data | ||
| Falcunculus frontatus (Crested Shrike-tit) | Fencing | No data | ||
| Falcunculus frontatus (Crested Shrike-tit) | Feral animal control | Fox and cat control | ||
| Falcunculus frontatus (Crested Shrike-tit) | Habitat protection on private lands | No data | ||
| Galaxiella pusilla (Dwarf Galaxias) | Capacity building with stakeholders (specify) | Ensure through education, careful use of agricultural chemicals where they may enter freshwater bodies (Croft et al.,1999). | ||
| Galaxiella pusilla (Dwarf Galaxias) | Feral animal control |
Eradicate or control introduced freshwater fish in important freshwater bodies (Croft et al., 1999) Restrict introduction of introduced freshwater fish species (Croft et al.,1999) |
||
| Galaxiella pusilla (Dwarf Galaxias) | Other - describe |
Clean up degraded or polluted freshwater bodies (Croft et al., 1999) Restrict pollution and degradation of freshwater bodies. |
||
| Galaxiella pusilla (Dwarf Galaxias) | Reinstatement of hydrology | No data | ||
| Galaxiella pusilla (Dwarf Galaxias) | Research | Specialised survey of freshwater fish distribution in freshwater bodies, including larger drains or where drainage of freshwater wetlands in proposed. (Croft et al.,1999) | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Research | Determine the extent, size and level of conservation of existing populations in VVP2 | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Weed control | Remove pine trees and seedlings from remnant areas of native vegetation. | ||
| Isoodon obesulus obesulus (Southern Brown Bandicoot) | Feral animal control | Fox and feral cat control. | ||
| Isoodon obesulus obesulus (Southern Brown Bandicoot) | Fire management | Ensure that fires do not threaten isolated populations. | ||
| Isoodon obesulus obesulus (Southern Brown Bandicoot) | Research | Monitor distribution and abundance of isolated and remnant populations | ||
| Isoodon obesulus obesulus (Southern Brown Bandicoot) | Revegetation | Implement habitat protection and enhancement at selected sites in association with monitoring. | ||
| Neophema chrysostoma (Blue-winged Parrot) | Feral animal control | Targeted fox and feral cat control | ||
| Neophema chrysostoma (Blue-winged Parrot) | Habitat protection on private lands | No data | ||
| Neophema chrysostoma (Blue-winged Parrot) | Habitat retention through reserves | No data | ||
| Poa meionectes (fine-leaf tussock grass) | Fencing | No data | ||
| Poa meionectes (fine-leaf tussock grass) | Habitat protection on private lands | No data | ||
| Poa meionectes (fine-leaf tussock grass) | Research | Research into further threats | ||
| Prototroctes maraena (Australian Grayling) | Feral animal control | Control of redfin and brown trout. | ||
| Prototroctes maraena (Australian Grayling) | Reinstatement of hydrology | No data | ||
| Prototroctes maraena (Australian Grayling) | Research |
Identification of breeding populations. Research into basic biology required. |
||
| Prototroctes maraena (Australian Grayling) | Revegetation | Revegetation of riparian zones | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
