Biodiversity Assessment - Victorian Volcanic Plain
Ecosystem Recovery Actions
| Ecosystem name | Recommended recovery actions/location | Recommended recovery action notes |
|---|---|---|
| VVP1 | ||
| Alluvial Terraces Herb-rich Woodland - VP | No data | No data |
| Basalt Creekline Shrubby Woodland - VP | No data | No data |
| Basalt Escarpment Shrubland - VP | No data | No data |
| Basalt Shrubby Woodland - VP | No data | No data |
| Box Ironbark Forest - VP | No data | No data |
| Box Woodland - VP | No data | No data |
| Brackish Lake - VP | No data | No data |
| Brackish Wetland - VP | No data | No data |
| Calcarenite Dune Woodland - VP | No data | No data |
| Cane Grass Wetland - VP | No data | No data |
| Cinder Cone Woodland - VP | No data | No data |
| Coastal Headland Scrub - VP | No data | No data |
| Coastal Tussock Grassland - VP | No data | No data |
| Creekline Grassy Woodland - VP | No data | No data |
| Creekline Herb-rich Woodland - VP | No data | No data |
| Creekline Tussock Grassland - VP | No data | No data |
| Damp Heathland - VP | No data | No data |
| Damp Heathy Woodland - VP | No data | No data |
| Damp Sands Herb-rich Woodland - VP | No data | No data |
| Deep Freshwater Marsh - VP | No data | No data |
| Estuarine Wetland - VP | No data | No data |
| Floodplain Riparian Woodland - VP | No data | No data |
| Freshwater Lake Mosaic - VP | No data | No data |
| Freshwater Lignum Shrubland - VP | No data | No data |
| Freshwater Meadow - VP | No data | No data |
| Granitic Hills Woodland - VP | No data | No data |
| Grassy Dry Forest - VP | No data | No data |
| Grassy Forest - VP | No data | No data |
| Grassy Woodland - VP | No data | No data |
| Herb-rich Foothill Forest - VP | No data | No data |
| Hills Herb-rich Woodland - VP | No data | No data |
| Lignum Cane Grass Swamp - VP | No data | No data |
| Lignum Wetland - VP | No data | No data |
| Lunette Woodland - VP | No data | No data |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Cemeteries Negotiate Public Authority Management Agreements between CNR and cemetery trusts for all significant sites. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Demonstration Areas Hold farm field days. CNR will work with sympathetic landholders to demonstrate the benefits of conserving the Western (Basalt) Plains Grassland community. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Demonstration Areas Provide displays promoting WBPG at primary and secondary schools and agricultural colleges in western Victoria, the Creswick Land Care Centre, Hamilton Community Parklands and parking bays along major roads in western Victoria. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Integration with Existing Programs CNR will promote native grassland issues in a variety of programs, by training and liaising with officers and individuals running these programs |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Integration with Existing Programs : Within CNR, native grassland issues will be incorporated into the land protection program, pest plant and animal programs, and Land for Wildlife program. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Liaison Undertake continuing formal and informal liaison with groups and individuals who manage native grasslands. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Railway Reserves Finalise the new Public Authority Management Agreement between CNR and V-Line. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Restoration of Depleted/Damaged Areas Community nurseries should be given assistance by CNR. These will have the dual function of propagating basalt plains flora for revegetation, and educating local residents about native grasslands. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Roadsides Help municipalities implement recent. Assist shires in preparing management plans by providing grants and management advice. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Roadsides Liaise with public authorities to prevent accidental damage to sites. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Training Provide identification sheets for grassland species to help road, rail and shire workers recognise and protect Western (Basalt) Plains Grassland. |
| Plains Grassland - VP | Capacity building with stakeholders (specify) | Training Run on-site courses on management of native grassland remnants with various public utilities |
| Plains Grassland - VP | Fencing | Conservation Reserves Fencing will be used to control human access (rubbish dumping, vehicle access), rabbit and stock grazing of native flora, and to protect native fauna from predators. |
| Plains Grassland - VP | Fencing | Deferred grazing arrangements will be encouraged, whereby stock only graze native grasslands late summer/early autumn. This action minimises soil disturbance and seed loss, and is advantageous for Plains-wanderers. |
| Plains Grassland - VP | Fencing | Disused Rail Reserves Fence and signpost all significant sites. Conduct burns and control weeds on all significant sites every 2-5 years. This activity will be incorporated in CNR base budgets as an ongoing management requirement. |
| Plains Grassland - VP | Fencing | Incentives to facilitate conservation in the form of grants will continue to be utilised to provide farmers with fencing materials to exclude stock from native grasslands at certain periods of the year. |
| Plains Grassland - VP | Fencing | Railway Reserves Fence and signpost all Category 1 and 2 sites. |
| Plains Grassland - VP | Feral animal control | Restoration of Depleted/Damaged Areas Fauna reintroductions should continue where suitable habitat exists or can be established, including protection from predators. |
| Plains Grassland - VP | Fire management | Conservation Reserves Ecological burning will be carried out to reduce grass biomass and thus enhance species diversity. |
| Plains Grassland - VP | Fire management | Private Land Regular burning regimes will be agreed on between land-owners, CNR and CFA to enhance native grassland values. |
| Plains Grassland - VP | Fire management | Railway Reserves: Where burning is regularly carried out by CFA brigades, negotiations will take place as to the optimum timing and frequency of burning. |
| Plains Grassland - VP | Fire management | Roadsides Support the CFA in continuing burning significant roadsides for fuel reduction, rather than using herbicides or ploughing. |
| Plains Grassland - VP | Fire management | Weed Control Fire will be tested as management tools for weeds. The effects of these treatments on native flora and vertebrate and invertebrate fauna will be measured. Permanently marked plots will be set up. |
| Plains Grassland - VP | Habitat protection on other state lands | Disused Rail Reserves: Prepare management statements for all significant sites in conjunction with local Committees of Management. |
| Plains Grassland - VP | Habitat protection on other state lands | Other Public Land Discourage and, where necessary, prevent clearing and cultivation of native grassland on public land managed by other agencies. |
| Plains Grassland - VP | Habitat protection on other state lands | Other Public Land Manage all areas of public land under CNR that support Western (Basalt) Plains Grassland as conservation reserves; that is, prevent damaging activities and use fire and herbicides as management tools. |
| Plains Grassland - VP | Habitat protection on other state lands | Railway Reserves Continue negotiations with the National Rail Corporation for site protection. |
| Plains Grassland - VP | Habitat protection on private lands | Available purchase funds will be directed to large, consolidated purchases that represent the range of variation within the community, and will be the best-quality examples available. |
| Plains Grassland - VP | Habitat protection on private lands | CNR Land Management Cooperative Agreements, which formalise conservation arrangements are to be negotiated between CNR and land-owners. |
| Plains Grassland - VP | Habitat protection on private lands | Deferred grazing arrangements will be encouraged, whereby stock only graze native grasslands late summer/early autumn. This action minimises soil disturbance and seed loss, and is advantageous for Plains-wanderers. |
| Plains Grassland - VP | Habitat protection on private lands | Planning Allocation of open space requirements in urban subdivisions to blocks of native grassland. |
| Plains Grassland - VP | Habitat protection on private lands | Planning Investigation of the incorporation of habitat protection zones/significant sites for native grassland into planning schemes |
| Plains Grassland - VP | Habitat protection on private lands | Planning Rate reductions for landholders who retain native grassland and manage it in accordance with agreed prescriptions, should be negotiated with shires. |
| Plains Grassland - VP | Habitat protection on private lands | Planning Rate reductions for landholders who retain native grassland and manage it in accordance with agreed prescriptions, should be negotiated with shires. |
| Plains Grassland - VP | Habitat protection on private lands | Planning The use of planning mechanisms, such as rezoning large blocks of valuable native grassland west of Melbourne to Conservation, should be discussed with the Department of Planning and Development. |
| Plains Grassland - VP | Habitat protection on private lands | Valuable remnants of Western (Basalt) Plains Grassland on private land will be identified, and negotiations about conservation will begin before rezoning or development. |
| Plains Grassland - VP | Habitat protection on private lands | Victorian Conservation Trust covenants on property titles to protect natural values, which land-owners voluntarily enter into, are to be encouraged. |
| Plains Grassland - VP | Habitat protection on private lands | Where possible, and according to CNR policy, public land will be exchanged for private land supporting significant Western (Basalt) Plains Grassland. |
| Plains Grassland - VP | Habitat retention through reserves | Land Purchase Acquire sites by purchase on the open market, following voluntary offers for sale. F |
| Plains Grassland - VP | Habitat retention through reserves | Permanent Reservation of Significant Remnants on Public Land Laverton North. Reservations recommended by the LCC. Commonwealth land. |
| Plains Grassland - VP | Habitat retention through reserves | Prepare management plans or statements to determine the most appropriate strategies for each reserve, including short and long term objectives. |
| Plains Grassland - VP | Other - describe | Cemeteries Assist with grassland conservation through on-site works or by facilitating grants to interested community groups. |
| Plains Grassland - VP | Other - describe | Critical Habitat Determination The critical habitat of Western (Basalt) Plains Grassland will be determined in accordance with the guidelines developed by CNR's Flora and Fauna Branch. |
| Plains Grassland - VP | Other - describe | Grazing The feasibility of using light grazing or deferring the month of grazing as management tools for native grassland will be investigated where burning is not able to be undertaken. |
| Plains Grassland - VP | Other - describe | Grazing: Plots will be established at these sites to carry out monitoring of changes in native flora, vertebrate and invertebrate fauna, and weeds. |
| Plains Grassland - VP | Other - describe | Media Exposure Promote Western (Basalt) Plains Grassland through television, newspapers and radio. |
| Plains Grassland - VP | Other - describe | Railway Reserves Prepare management statements for all significant sites in each CNR Area, for groups of sites on different rail lines. |
| Plains Grassland - VP | Other - describe | Signpost all significant sites in cooperation with shires, Vic Roads and the Victorian Roadsides Conservation Committee. |
| Plains Grassland - VP | Other - describe | Social Research Investigation of the attitudes of people towards and use of native grasslands in urban and rural areas is needed. This research could be carried out by tertiary institutions, assisted by CNR. |
| Plains Grassland - VP | Research | Biological Research Quantitative data that is collected must be able to be analysed statistically to indicate fine changes after a number of years under prescribed management regimes. |
| Plains Grassland - VP | Research | Biological Research Key research needs to be identified and research projects are carefully targeted to yield the most useful results for the conservation of the community. |
| Plains Grassland - VP | Research | Conservation Reserves Set up a monitoring program to measure the effects on flora and fauna of the management actions carried out at the major reserves supporting Western (Basalt) Plains Grassland. |
| Plains Grassland - VP | Research | Experimental plots will be set up in a number of grassland reserves across the western plains. These must be representative of the range of variation in the community and include larger degraded remnants and smaller intact remnants. |
| Plains Grassland - VP | Research | Fauna Habitat Inventory Undertake surveys to identify larger areas of native grassland supporting threatened fauna species. This is essential in determining the critical habitat for species such as the Plains-wanderer. |
| Plains Grassland - VP | Research | Fire Regimes A series of experiments will be set up to measure the effects of a range of fire regimes on native flora and fauna, and introduced plants. The trials will involve burns of various seasonal timing, intensity and frequency. |
| Plains Grassland - VP | Research | Fire Regimes The effects of fire retardant foam on plants and soil nutrients will also be measured. |
| Plains Grassland - VP | Research | Inventory The survey component of the program is needed in order to provide data to distinguish the boundaries between Western (Basalt) Plains Grassland and other communities of the western plains. |
| Plains Grassland - VP | Research | Permanently marked quadrats or transects will be set up |
| Plains Grassland - VP | Research | Pre-burn and post-burn data will be collected on vertebrate and invertebrate fauna, floristics, vegetation structure, species diversity, biomass, soil nutrient levels, and viable seed. |
| Plains Grassland - VP | Research | State-wide Flora Inventory CNR will collate continuing contributions to the flora database from CNR staff, interested members of the public and other sources. |
| Plains Grassland - VP | Translocation | Restoration of Depleted/Damaged Areas An assessment should be made of the ecological and genetic implications of these reintroductions. |
| Plains Grassland - VP | Translocation | Restoration of Depleted/Damaged Areas Flora reintroductions, through direct seeding, translocation from threatened sites and tubestock propagated from collected seed, should continue. |
| Plains Grassland - VP | Translocation | Restoration of Depleted/Damaged Areas The focus of flora reintroductions should be on establishing viable populations of every species of Western (Basalt) Plains Grassland in at least one secure reserve. |
| Plains Grassland - VP | Weed control | Conservation Reserves Weed control will be undertaken. Other actions will be determined on a site by site basis. |
| Plains Grassland - VP | Weed control | Railway Reserves: Burn and control weeds on all significant sites every 2-5 years (incorporated in CNR base budgets as an ongoing management requirement). |
| Plains Grassland - VP | Weed control | Weed Control Knockdown and residual herbicides, will be tested as management tools for weeds. The effects of these treatments on native flora and vertebrate and invertebrate fauna will be measured. Permanently marked plots will be set up. |
| Plains Grassland - VP | Weed control | Weed Control The reproductive biology of selected weed species will also be investigated. |
| Plains Grassland - VP | Weed control | Weed Control Trials will be conducted of various methods of weed control on a selection of target species, such as Chilean Needle-grass. |
| Plains Grassy Wetland - VP | No data | No data |
| Plains Grassy Woodland - VP | No data | No data |
| Plains Sedgy Wetland - VP | No data | No data |
| Plains Sedgy Woodland - VP | No data | No data |
| Plains Swampy Woodland - VP | No data | No data |
| Red Gum Wetland - VP | No data | No data |
| Riparian Forest - VP | No data | No data |
| Riparian Scrub - VP | No data | No data |
| Riparian Shrubland - VP | No data | No data |
| Riparian Woodland - VP | No data | No data |
| Riverine Escarpment Scrub - VP | No data | No data |
| Rocky Chenopod Woodland - VP | No data | No data |
| Scoria Cone Woodland - VP | No data | No data |
| Seasonally Inundated Shrubby Woodland - VP | No data | No data |
| Sedge Wetland - VP | No data | No data |
| Sedgy Riparian Woodland - VP | No data | No data |
| Shallow Freshwater Marsh - VP | No data | No data |
| Stoney Rises Herb-rich Woodland - VP | No data | No data |
| Stony Knoll Shrubland - VP | No data | No data |
| Stream-bank Shrubland - VP | No data | No data |
| Swamp Scrub - VP | No data | No data |
| Swampy Riparian Woodland - VP | No data | No data |
| Valley Grassy Forest - VP | No data | No data |
| Valley Heathy Forest - VP | No data | No data |
| Wetland Formation - VP | No data | No data |
| VVP2 | ||
| SA0003 | Capacity building with stakeholders (specify) | Increase awareness amongst landowners and the general public of the affects of P. cinnamomi and how to prevent its distribution. |
| SA0003 | Habitat protection on private lands | Promote the undertaking of Heritage Agreements on private land containing the ecosystem. |
| SA0003 | Reinstatement of hydrology | Fill in unnecessary drainage lines. |
| SA0003 | Research | Undertake research into the P. cinnamomi |
| SA0029 | Fencing | Encourage the fencing of this ecosystem on private and public land to prevent grazing. |
| SA0029 | Habitat protection on private lands | Increase awareness amongst landowners of the rarity of this ecosystem. |
| SA0029 | Habitat protection on private lands | Promote the undertaking of Heritage Agreements on private land containing this ecosystem. |
| SA0029 | Habitat retention through reserves | Identify areas of this ecosystem that could be incorporated into the reserve system. |
| SA0029 | Weed control | Targeted weed control. |
| SA0033 | Capacity building with stakeholders (specify) | Encourage best practice in application of herbicides and pesticides. |
| SA0033 | Habitat protection on private lands | Encourage the undertaking of Heritage Agreements on private land containing this ecosystem. |
| SA0033 | Reinstatement of hydrology | Encourage the removal of unnecessary drains. |
| SA0033 | Weed control | Targeted weed control. |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
