Biodiversity Assessment - Victorian Volcanic Plain
Threatened Ecosystems
| Ecosystem name | Threatening processes | Threatening processes notes |
|---|---|---|
| VVP1 | ||
| Alluvial Terraces Herb-rich Woodland - VP | Exotic weeds | No data |
| Alluvial Terraces Herb-rich Woodland - VP | Feral animals | No data |
| Alluvial Terraces Herb-rich Woodland - VP | Firewood collection | No data |
| Alluvial Terraces Herb-rich Woodland - VP | Grazing pressure | No data |
| Alluvial Terraces Herb-rich Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Basalt Creekline Shrubby Woodland - VP | Changed fire regimes | No data |
| Basalt Creekline Shrubby Woodland - VP | Changed hydrology - other | No data |
| Basalt Creekline Shrubby Woodland - VP | Exotic weeds | No data |
| Basalt Creekline Shrubby Woodland - VP | Feral animals | No data |
| Basalt Creekline Shrubby Woodland - VP | Firewood collection | No data |
| Basalt Creekline Shrubby Woodland - VP | Grazing pressure | No data |
| Basalt Creekline Shrubby Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Basalt Escarpment Shrubland - VP | Exotic weeds | No data |
| Basalt Escarpment Shrubland - VP | Feral animals | No data |
| Basalt Escarpment Shrubland - VP | Grazing pressure | No data |
| Basalt Escarpment Shrubland - VP | Increasing fragmentation and loss of remnants | No data |
| Basalt Shrubby Woodland - VP | Changed fire regimes | No data |
| Basalt Shrubby Woodland - VP | Exotic weeds | No data |
| Basalt Shrubby Woodland - VP | Feral animals | No data |
| Basalt Shrubby Woodland - VP | Firewood collection | No data |
| Basalt Shrubby Woodland - VP | Grazing pressure | No data |
| Basalt Shrubby Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Box Ironbark Forest - VP | Changed fire regimes | No data |
| Box Ironbark Forest - VP | Exotic weeds | No data |
| Box Ironbark Forest - VP | Feral animals | No data |
| Box Ironbark Forest - VP | Firewood collection | No data |
| Box Ironbark Forest - VP | Increasing fragmentation and loss of remnants | No data |
| Box Woodland - VP | Changed fire regimes | No data |
| Box Woodland - VP | Exotic weeds | No data |
| Box Woodland - VP | Feral animals | No data |
| Box Woodland - VP | Firewood collection | No data |
| Box Woodland - VP | Grazing pressure | No data |
| Box Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Brackish Lake - VP | Changed hydrology - other | No data |
| Brackish Lake - VP | Changed hydrology - salinity | No data |
| Brackish Lake - VP | Exotic weeds | No data |
| Brackish Lake - VP | Grazing pressure | No data |
| Brackish Lake - VP | Increasing fragmentation and loss of remnants | No data |
| Brackish Wetland - VP | Changed hydrology - other | No data |
| Brackish Wetland - VP | Changed hydrology - salinity | No data |
| Brackish Wetland - VP | Exotic weeds | No data |
| Brackish Wetland - VP | Grazing pressure | No data |
| Brackish Wetland - VP | Increasing fragmentation and loss of remnants | No data |
| Calcarenite Dune Woodland - VP | Changed fire regimes | No data |
| Calcarenite Dune Woodland - VP | Exotic weeds | No data |
| Calcarenite Dune Woodland - VP | Feral animals | No data |
| Calcarenite Dune Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Cane Grass Wetland - VP | Changed hydrology - other | No data |
| Cane Grass Wetland - VP | Changed hydrology - salinity | No data |
| Cane Grass Wetland - VP | Exotic weeds | No data |
| Cane Grass Wetland - VP | Grazing pressure | No data |
| Cane Grass Wetland - VP | Increasing fragmentation and loss of remnants | No data |
| Cinder Cone Woodland - VP | Exotic weeds | No data |
| Cinder Cone Woodland - VP | Feral animals | No data |
| Cinder Cone Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Coastal Headland Scrub - VP | Changed fire regimes | No data |
| Coastal Tussock Grassland - VP | Exotic weeds | No data |
| Creekline Grassy Woodland - VP | Changed fire regimes | No data |
| Creekline Grassy Woodland - VP | Changed hydrology - other | No data |
| Creekline Grassy Woodland - VP | Exotic weeds | No data |
| Creekline Grassy Woodland - VP | Feral animals | No data |
| Creekline Grassy Woodland - VP | Firewood collection | No data |
| Creekline Grassy Woodland - VP | Grazing pressure | No data |
| Creekline Grassy Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Creekline Herb-rich Woodland - VP | Changed fire regimes | No data |
| Creekline Herb-rich Woodland - VP | Changed hydrology - other | No data |
| Creekline Herb-rich Woodland - VP | Exotic weeds | No data |
| Creekline Herb-rich Woodland - VP | Feral animals | No data |
| Creekline Herb-rich Woodland - VP | Firewood collection | No data |
| Creekline Herb-rich Woodland - VP | Grazing pressure | No data |
| Creekline Herb-rich Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Creekline Tussock Grassland - VP | Changed hydrology - other | No data |
| Creekline Tussock Grassland - VP | Exotic weeds | No data |
| Creekline Tussock Grassland - VP | Grazing pressure | No data |
| Creekline Tussock Grassland - VP | Increasing fragmentation and loss of remnants | No data |
| Damp Heathland - VP | Changed fire regimes | No data |
| Damp Heathland - VP | Changed hydrology - other | No data |
| Damp Heathland - VP | Increasing fragmentation and loss of remnants | No data |
| Damp Heathland - VP | Pathogens | No data |
| Damp Heathy Woodland - VP | Changed fire regimes | No data |
| Damp Heathy Woodland - VP | Changed hydrology - other | No data |
| Damp Heathy Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Damp Heathy Woodland - VP | Pathogens | No data |
| Damp Sands Herb-rich Woodland - VP | Changed fire regimes | No data |
| Damp Sands Herb-rich Woodland - VP | Exotic weeds | No data |
| Damp Sands Herb-rich Woodland - VP | Feral animals | No data |
| Damp Sands Herb-rich Woodland - VP | Firewood collection | No data |
| Damp Sands Herb-rich Woodland - VP | Grazing pressure | No data |
| Damp Sands Herb-rich Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Deep Freshwater Marsh - VP | Changed hydrology - other | No data |
| Deep Freshwater Marsh - VP | Changed hydrology - salinity | No data |
| Deep Freshwater Marsh - VP | Exotic weeds | No data |
| Deep Freshwater Marsh - VP | Increasing fragmentation and loss of remnants | No data |
| Estuarine Wetland - VP | Changed hydrology - other | No data |
| Estuarine Wetland - VP | Changed hydrology - salinity | No data |
| Estuarine Wetland - VP | Increasing fragmentation and loss of remnants | No data |
| Floodplain Riparian Woodland - VP | Changed fire regimes | No data |
| Floodplain Riparian Woodland - VP | Changed hydrology - other | No data |
| Floodplain Riparian Woodland - VP | Changed hydrology - salinity | No data |
| Floodplain Riparian Woodland - VP | Exotic weeds | No data |
| Floodplain Riparian Woodland - VP | Feral animals | No data |
| Floodplain Riparian Woodland - VP | Firewood collection | No data |
| Floodplain Riparian Woodland - VP | Grazing pressure | No data |
| Floodplain Riparian Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Freshwater Lake Mosaic - VP | Changed hydrology - other | No data |
| Freshwater Lake Mosaic - VP | Changed hydrology - salinity | No data |
| Freshwater Lake Mosaic - VP | Exotic weeds | No data |
| Freshwater Lake Mosaic - VP | Grazing pressure | No data |
| Freshwater Lake Mosaic - VP | Increasing fragmentation and loss of remnants | No data |
| Freshwater Lignum Shrubland - VP | Changed hydrology - other | No data |
| Freshwater Lignum Shrubland - VP | Changed hydrology - salinity | No data |
| Freshwater Lignum Shrubland - VP | Exotic weeds | No data |
| Freshwater Lignum Shrubland - VP | Grazing pressure | No data |
| Freshwater Lignum Shrubland - VP | Increasing fragmentation and loss of remnants | No data |
| Freshwater Meadow - VP | Changed hydrology - other | No data |
| Freshwater Meadow - VP | Changed hydrology - salinity | No data |
| Freshwater Meadow - VP | Exotic weeds | No data |
| Freshwater Meadow - VP | Grazing pressure | No data |
| Freshwater Meadow - VP | Increasing fragmentation and loss of remnants | No data |
| Granitic Hills Woodland - VP | Changed fire regimes | No data |
| Granitic Hills Woodland - VP | Exotic weeds | No data |
| Granitic Hills Woodland - VP | Firewood collection | No data |
| Granitic Hills Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Grassy Dry Forest - VP | Exotic weeds | No data |
| Grassy Dry Forest - VP | Feral animals | No data |
| Grassy Dry Forest - VP | Firewood collection | No data |
| Grassy Dry Forest - VP | Grazing pressure | No data |
| Grassy Dry Forest - VP | Increasing fragmentation and loss of remnants | No data |
| Grassy Forest - VP | Exotic weeds | No data |
| Grassy Forest - VP | Feral animals | No data |
| Grassy Forest - VP | Firewood collection | No data |
| Grassy Forest - VP | Grazing pressure | No data |
| Grassy Forest - VP | Increasing fragmentation and loss of remnants | No data |
| Grassy Woodland - VP | Exotic weeds | No data |
| Grassy Woodland - VP | Feral animals | No data |
| Grassy Woodland - VP | Firewood collection | No data |
| Grassy Woodland - VP | Grazing pressure | No data |
| Grassy Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Herb-rich Foothill Forest - VP | Changed fire regimes | No data |
| Herb-rich Foothill Forest - VP | Exotic weeds | No data |
| Herb-rich Foothill Forest - VP | Feral animals | No data |
| Herb-rich Foothill Forest - VP | Firewood collection | No data |
| Herb-rich Foothill Forest - VP | Grazing pressure | No data |
| Herb-rich Foothill Forest - VP | Increasing fragmentation and loss of remnants | No data |
| Hills Herb-rich Woodland - VP | Changed fire regimes | No data |
| Hills Herb-rich Woodland - VP | Exotic weeds | No data |
| Hills Herb-rich Woodland - VP | Feral animals | No data |
| Hills Herb-rich Woodland - VP | Firewood collection | No data |
| Hills Herb-rich Woodland - VP | Grazing pressure | No data |
| Hills Herb-rich Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Lignum Cane Grass Swamp - VP | Changed hydrology - other | No data |
| Lignum Cane Grass Swamp - VP | Exotic weeds | No data |
| Lignum Cane Grass Swamp - VP | Feral animals | No data |
| Lignum Cane Grass Swamp - VP | Grazing pressure | No data |
| Lignum Cane Grass Swamp - VP | Increasing fragmentation and loss of remnants | No data |
| Lignum Wetland - VP | Changed hydrology - other | No data |
| Lignum Wetland - VP | Exotic weeds | No data |
| Lignum Wetland - VP | Feral animals | No data |
| Lignum Wetland - VP | Grazing pressure | No data |
| Lignum Wetland - VP | Increasing fragmentation and loss of remnants | No data |
| Lunette Woodland - VP | Exotic weeds | No data |
| Lunette Woodland - VP | Grazing pressure | No data |
| Lunette Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Plains Grassland - VP | Changed fire regimes | No data |
| Plains Grassland - VP | Changed hydrology - salinity | No data |
| Plains Grassland - VP | Exotic weeds | No data |
| Plains Grassland - VP | Feral animals | No data |
| Plains Grassland - VP | Grazing pressure | No data |
| Plains Grassland - VP | Increasing fragmentation and loss of remnants | No data |
| Plains Grassy Wetland - VP | Changed hydrology - other | No data |
| Plains Grassy Wetland - VP | Changed hydrology - salinity | No data |
| Plains Grassy Wetland - VP | Exotic weeds | No data |
| Plains Grassy Wetland - VP | Grazing pressure | No data |
| Plains Grassy Wetland - VP | Increasing fragmentation and loss of remnants | No data |
| Plains Grassy Woodland - VP | Changed fire regimes | No data |
| Plains Grassy Woodland - VP | Changed hydrology - salinity | No data |
| Plains Grassy Woodland - VP | Exotic weeds | No data |
| Plains Grassy Woodland - VP | Feral animals | No data |
| Plains Grassy Woodland - VP | Firewood collection | No data |
| Plains Grassy Woodland - VP | Grazing pressure | No data |
| Plains Grassy Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Plains Sedgy Wetland - VP | Changed hydrology - other | No data |
| Plains Sedgy Wetland - VP | Changed hydrology - salinity | No data |
| Plains Sedgy Wetland - VP | Exotic weeds | No data |
| Plains Sedgy Wetland - VP | Grazing pressure | No data |
| Plains Sedgy Wetland - VP | Increasing fragmentation and loss of remnants | No data |
| Plains Sedgy Woodland - VP | Changed fire regimes | No data |
| Plains Sedgy Woodland - VP | Changed hydrology - other | No data |
| Plains Sedgy Woodland - VP | Changed hydrology - salinity | No data |
| Plains Sedgy Woodland - VP | Exotic weeds | No data |
| Plains Sedgy Woodland - VP | Feral animals | No data |
| Plains Sedgy Woodland - VP | Firewood collection | No data |
| Plains Sedgy Woodland - VP | Grazing pressure | No data |
| Plains Sedgy Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Plains Swampy Woodland - VP | Changed fire regimes | No data |
| Plains Swampy Woodland - VP | Changed hydrology - other | No data |
| Plains Swampy Woodland - VP | Changed hydrology - salinity | No data |
| Plains Swampy Woodland - VP | Exotic weeds | No data |
| Plains Swampy Woodland - VP | Feral animals | No data |
| Plains Swampy Woodland - VP | Firewood collection | No data |
| Plains Swampy Woodland - VP | Grazing pressure | No data |
| Plains Swampy Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Red Gum Wetland - VP | Changed fire regimes | No data |
| Red Gum Wetland - VP | Changed hydrology - other | No data |
| Red Gum Wetland - VP | Changed hydrology - salinity | No data |
| Red Gum Wetland - VP | Exotic weeds | No data |
| Red Gum Wetland - VP | Feral animals | No data |
| Red Gum Wetland - VP | Firewood collection | No data |
| Red Gum Wetland - VP | Grazing pressure | No data |
| Red Gum Wetland - VP | Increasing fragmentation and loss of remnants | No data |
| Riparian Forest - VP | Changed fire regimes | No data |
| Riparian Forest - VP | Changed hydrology - other | No data |
| Riparian Forest - VP | Changed hydrology - salinity | No data |
| Riparian Forest - VP | Exotic weeds | No data |
| Riparian Forest - VP | Feral animals | No data |
| Riparian Forest - VP | Firewood collection | No data |
| Riparian Forest - VP | Grazing pressure | No data |
| Riparian Forest - VP | Increasing fragmentation and loss of remnants | No data |
| Riparian Scrub - VP | No data | No data |
| Riparian Shrubland - VP | Changed fire regimes | No data |
| Riparian Shrubland - VP | Changed hydrology - other | No data |
| Riparian Shrubland - VP | Changed hydrology - salinity | No data |
| Riparian Shrubland - VP | Exotic weeds | No data |
| Riparian Shrubland - VP | Feral animals | No data |
| Riparian Shrubland - VP | Grazing pressure | No data |
| Riparian Shrubland - VP | Increasing fragmentation and loss of remnants | No data |
| Riparian Woodland - VP | Changed fire regimes | No data |
| Riparian Woodland - VP | Changed hydrology - other | No data |
| Riparian Woodland - VP | Changed hydrology - salinity | No data |
| Riparian Woodland - VP | Exotic weeds | No data |
| Riparian Woodland - VP | Feral animals | No data |
| Riparian Woodland - VP | Firewood collection | No data |
| Riparian Woodland - VP | Grazing pressure | No data |
| Riparian Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Riverine Escarpment Scrub - VP | Changed fire regimes | No data |
| Riverine Escarpment Scrub - VP | Exotic weeds | No data |
| Riverine Escarpment Scrub - VP | Feral animals | No data |
| Riverine Escarpment Scrub - VP | Increasing fragmentation and loss of remnants | No data |
| Rocky Chenopod Woodland - VP | Changed fire regimes | No data |
| Rocky Chenopod Woodland - VP | Exotic weeds | No data |
| Rocky Chenopod Woodland - VP | Feral animals | No data |
| Rocky Chenopod Woodland - VP | Grazing pressure | No data |
| Rocky Chenopod Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Scoria Cone Woodland - VP | Changed fire regimes | No data |
| Scoria Cone Woodland - VP | Exotic weeds | No data |
| Scoria Cone Woodland - VP | Feral animals | No data |
| Scoria Cone Woodland - VP | Grazing pressure | No data |
| Scoria Cone Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Seasonally Inundated Shrubby Woodland - VP | Changed fire regimes | No data |
| Seasonally Inundated Shrubby Woodland - VP | Changed hydrology - other | No data |
| Seasonally Inundated Shrubby Woodland - VP | Changed hydrology - salinity | No data |
| Seasonally Inundated Shrubby Woodland - VP | Exotic weeds | No data |
| Seasonally Inundated Shrubby Woodland - VP | Feral animals | No data |
| Seasonally Inundated Shrubby Woodland - VP | Firewood collection | No data |
| Seasonally Inundated Shrubby Woodland - VP | Grazing pressure | No data |
| Seasonally Inundated Shrubby Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Sedge Wetland - VP | Changed hydrology - other | No data |
| Sedge Wetland - VP | Changed hydrology - salinity | No data |
| Sedge Wetland - VP | Exotic weeds | No data |
| Sedge Wetland - VP | Grazing pressure | No data |
| Sedge Wetland - VP | Increasing fragmentation and loss of remnants | No data |
| Sedgy Riparian Woodland - VP | No data | No data |
| Shallow Freshwater Marsh - VP | Changed hydrology - other | No data |
| Shallow Freshwater Marsh - VP | Changed hydrology - salinity | No data |
| Shallow Freshwater Marsh - VP | Exotic weeds | No data |
| Shallow Freshwater Marsh - VP | Grazing pressure | No data |
| Shallow Freshwater Marsh - VP | Increasing fragmentation and loss of remnants | No data |
| Stoney Rises Herb-rich Woodland - VP | Changed fire regimes | No data |
| Stoney Rises Herb-rich Woodland - VP | Exotic weeds | No data |
| Stoney Rises Herb-rich Woodland - VP | Feral animals | No data |
| Stoney Rises Herb-rich Woodland - VP | Firewood collection | No data |
| Stoney Rises Herb-rich Woodland - VP | Grazing pressure | No data |
| Stoney Rises Herb-rich Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Stony Knoll Shrubland - VP | Changed fire regimes | No data |
| Stony Knoll Shrubland - VP | Exotic weeds | No data |
| Stony Knoll Shrubland - VP | Feral animals | No data |
| Stony Knoll Shrubland - VP | Grazing pressure | No data |
| Stony Knoll Shrubland - VP | Increasing fragmentation and loss of remnants | No data |
| Stream-bank Shrubland - VP | Changed fire regimes | No data |
| Stream-bank Shrubland - VP | Changed hydrology - other | No data |
| Stream-bank Shrubland - VP | Changed hydrology - salinity | No data |
| Stream-bank Shrubland - VP | Exotic weeds | No data |
| Stream-bank Shrubland - VP | Feral animals | No data |
| Stream-bank Shrubland - VP | Grazing pressure | No data |
| Stream-bank Shrubland - VP | Increasing fragmentation and loss of remnants | No data |
| Swamp Scrub - VP | Changed fire regimes | No data |
| Swamp Scrub - VP | Changed hydrology - other | No data |
| Swamp Scrub - VP | Exotic weeds | No data |
| Swamp Scrub - VP | Feral animals | No data |
| Swamp Scrub - VP | Increasing fragmentation and loss of remnants | No data |
| Swampy Riparian Woodland - VP | Changed fire regimes | No data |
| Swampy Riparian Woodland - VP | Changed hydrology - other | No data |
| Swampy Riparian Woodland - VP | Exotic weeds | No data |
| Swampy Riparian Woodland - VP | Feral animals | No data |
| Swampy Riparian Woodland - VP | Firewood collection | No data |
| Swampy Riparian Woodland - VP | Grazing pressure | No data |
| Swampy Riparian Woodland - VP | Increasing fragmentation and loss of remnants | No data |
| Valley Grassy Forest - VP | Changed fire regimes | No data |
| Valley Grassy Forest - VP | Exotic weeds | No data |
| Valley Grassy Forest - VP | Feral animals | No data |
| Valley Grassy Forest - VP | Firewood collection | No data |
| Valley Grassy Forest - VP | Grazing pressure | No data |
| Valley Grassy Forest - VP | Increasing fragmentation and loss of remnants | No data |
| Valley Heathy Forest - VP | Changed fire regimes | No data |
| Valley Heathy Forest - VP | Exotic weeds | No data |
| Valley Heathy Forest - VP | Feral animals | No data |
| Valley Heathy Forest - VP | Firewood collection | No data |
| Valley Heathy Forest - VP | Increasing fragmentation and loss of remnants | No data |
| Wetland Formation - VP | Changed hydrology - other | No data |
| Wetland Formation - VP | Changed hydrology - salinity | No data |
| Wetland Formation - VP | Exotic weeds | No data |
| Wetland Formation - VP | Grazing pressure | No data |
| Wetland Formation - VP | Increasing fragmentation and loss of remnants | No data |
| VVP2 | ||
| SA0003 | Changed hydrology - other | Drainage for agriculture |
| SA0003 | Changed hydrology - salinity | No data |
| SA0003 | Pathogens | Phytophthora cinnamomi |
| SA0029 | Broad scale vegetation clearing | No data |
| SA0029 | Exotic weeds | No data |
| SA0029 | Grazing pressure | No data |
| SA0029 | Other - describe | Few examples in reserves |
| SA0033 | Broad scale vegetation clearing | No data |
| SA0033 | Changed hydrology - other | Drainage of wetlands for agricultural purposes |
| SA0033 | Changed hydrology - salinity | No data |
| SA0033 | Exotic weeds | No data |
| SA0033 | Pollution | Build up of herbicides and fertilisers from adjacent agricultural land. |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
