Biodiversity Assessment - South East Corner
Wetland values
| Reliability assessment | Wetland name | Wetland type | Special values | Special value notes |
|---|---|---|---|---|
| East Gippsland Lowlands (SEC1) | ||||
| No data | 8322109060SEC1 (2217.7) | No data | Contains rare or threatened species/ecosystems | Endangered wetland category (freshwater meadow) < 10% remains in bioregion |
| No data | 8422722236SEC1 (2304.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8422725223SEC1 (2305.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8422731226SEC1 (2306.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8422734226SEC1 (2307.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8522213262SEC1 (2317.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8522228284SEC1 (2318.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8522244264SEC1 (2321.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8522249263SEC1 (2322.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8522256261SEC1 (2323.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8622351244SEC1 (2324.7) | No data | Contains rare or threatened species/ecosystems | Endangered wetland category (freshwater meadow) < 10% remains in bioregion |
| No data | 8622412151SEC1 (2325.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | 8622669165SEC1 (2327.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | Betka River Inlet (2332.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Dock Inlet (2326.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | East Gippsland Coast (2328.7) | No data | Supports significant number of species | Site of international importance for migratory waders (Watson, 1993) |
| No data | Genoa River Flats (2334.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Kilmorie Swamp (2309.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Lake Beatle (2320.7) | No data | Contains rare or threatened species/ecosystems |
Threatened faunal taxa recorded since 1981 Threatened floral taxa recorded since 1981 |
| No data | Lake Little Beatle (2319.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Little River Inlet (2331.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Mallacoota Sewage Farm (2333.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Mueller River Inlet (2329.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| No data | Ninety Mile Beach (2316.7) | No data | Supports significant number of species | Site of international importance for migratory waders (Watson, 1993) |
| No data | Redenbachs Swamp (2310.7) | No data | Contains rare or threatened species/ecosystems | Vulnerable wetland category (shallow freshwater marsh)>= 10 & <30% remains in bioregion |
| No data | Wingan Inlet (2330.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
