Biodiversity Assessment - South East Corner
Threatened Ecosystems
| Ecosystem name | NVIS-MVS | EPBC listing | State listing | Recommended status | Reliability assessment | Trend | Bioregional occurrence |
|---|---|---|---|---|---|---|---|
| Bega Dry Grass Forest | Eucalyptus forests with a grassy understorey | No data | Endangered | No data | Quantitative and qualitative | Unknown | SEC |
| Bega Wet Shrub Forest | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC |
| Brackish Sedgeland - EGL | Herbland, Sedgeland and Rushland | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Brogo Wet Vine Forest | Eucalyptus tall open forest and Eucalyptus forests with a dense broad leaved understorey (wet sclerophyll) | No data | Endangered | No data | Quantitative and qualitative | Unknown | SEC |
| Candelo Dry Grass Forest | Eucalyptus forests with a grassy understorey | No data | Endangered | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Clay Heathland - EGL | Heath + Banksia woodlands and shrublands | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Coastal Vine-rich Forest - EGL | Eucalyptus forests with a shrubby understorey | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Damp Sands Herb-rich Woodland - EGL | Eucalyptus woodlands with a grassy understorey | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Deep Freshwater Marsh - EGL | Herbland, Sedgeland and Rushland | No data | Extinct | Extinct | Quantitative and qualitative | Rapidly declining | No data |
| Dry Rainforest - EGL | Tropical and sub-tropical rainforest + dry rainforest | No data | Endangered | Endangered | Quantitative and qualitative | Declining | No data |
| Dry Rainforest of SE Forests | Tropical and sub-tropical rainforest + dry rainforest | No data | Endangered | No data | Quantitative and qualitative | Unknown | No data |
| Dry Valley Forest - EGL | Eucalyptus woodlands with a shrubby understorey | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Dune Dry Shrub Forest | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC |
| Escarpment Dry Grass Forest | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Estuarine Wetland - EGL | Herbland, Sedgeland and Rushland | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Estuarine Wetland Scrub | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| FE008 Far Southern Coastal Shrub Dry Forest | Eucalyptus forests with a shrubby understorey | No data | No data | No data | Quantitative and qualitative | Unknown | SEC |
| FE011 Coastal Shrub/Grass Dry Forest | Eucalyptus forests with a shrubby understorey | No data | No data | No data | Quantitative and qualitative | Unknown | SEC |
| FE020 Coastal Hinterland Ecotonal Gully Rainforest | Cool Temperate Rainforest | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC |
| FE024 Coastal Wet Heath Swamp Forest | Casuarina and Allocasuarina forests and woodlands | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC |
| FE025 South Coast Swamp Forest Complex | Casuarina and Allocasuarina forests and woodlands | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC |
| FE027 Ecotonal Coastal Swamp Forest | Casuarina and Allocasuarina forests and woodlands | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC |
| FE047 Southern Escarpment Herb / Grass Moist Fores | Eucalyptus forests with a grassy understorey | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| FE053 Riparian Acacia Shrub/Grass/Herb Forest | Casuarina and Allocasuarina forests and woodlands | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC; SEH |
| FE056 Tableland and Escarpment Moist Herb/Fern Gra | Eucalyptus forests with a grassy understorey | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC; SEH |
| FE066 Eastern Tablelands Shrub/Grass Moist Forest | Eucalyptus forests with a shrubby understorey | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| FE069 Eastern Tablelands Damp Heath | Other shrublands | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC; SEH |
| FE073 Eastern Tableland Dry Shrub/Grass Forest | Eucalyptus forests with a shrubby understorey | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC; SEH |
| FE074 South Eastern Tablelands Dry Shrub/Grass/Her | Eucalyptus forests with a shrubby understorey | No data | No data | No data | Quantitative and qualitative | Unknown | AA; SB; SEC; SEH |
| FE075 Tablelands Shrub/Tussock Grass Forest | Eucalyptus forests with a shrubby understorey | No data | No data | No data | Quantitative and qualitative | Unknown | AA; SB; SEC; SEH |
| FE107 Central Tableland/ACT Montane Dry Shrub Fore | Eucalyptus forests with a shrubby understorey | No data | No data | No data | Quantitative and qualitative | Unknown | AA; SEC; SEH |
| FE108 Western Tablelands Dry Herb/Grass Forest | Eucalyptus forests with a grassy understorey | No data | No data | No data | Quantitative and qualitative | Unknown | AA; SEC; SEH |
| FE113 North East Tablelands Dry Shrub/Grass Forest | Eucalyptus forests with a shrubby understorey | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC; SEH |
| FE146 Tableland Dry Herb/Grass Woodland | Eucalyptus woodlands with a grassy understorey | No data | No data | No data | Quantitative and qualitative | Unknown | AA; SB; SEC; SEH |
| FE147 Tablelands Moist Sedge/Herb/Grassland | Other tussock grasslands | No data | No data | No data | Quantitative and qualitative | Unknown | AA; SEC; SEH |
| FE157 ACT/Monaro Dry Grassland | Other Grasslands | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| FE158 Monaro Dry Grassland | Other Grasslands | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| FE167 Coastal Lowland Sub Tropical/Littoral Rainfo | Tropical and sub-tropical rainforest + dry rainforest | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC |
| FE169 Coastal Hinterland Sub Tropical Warm Tempera | Tropical and sub-tropical rainforest + dry rainforest | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC; SEH |
| FE171 Coastal Shrub/Grass Forest | Eucalyptus forests with a shrubby understorey | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC; SEH |
| FE185 Mangrove Estuarine Low Forest | Mangroves, tidal mudflat and coastal samphire | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC |
| FE186 Mudflats/Saltmarshes | Mangroves, tidal mudflat and coastal samphire | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC |
| FE189 Coastal Alluvial Valley Floor Wetlands | Bare areas, rock, sand, claypan, salt lakes and lagoons | No data | No data | No data | Quantitative and qualitative | Unknown | No data |
| FE2326 Southern Coastal Dune Scrub Complex & Coast | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SB; SEC |
| FE9999 | No data | No data | No data | No data | Quantitative and qualitative | Unknown | AA; SB; SEC; SEH |
| Floodplain Reedbed - EGL | Herbland, Sedgeland and Rushland | No data | Extinct | Extinct | Quantitative and qualitative | Rapidly declining | No data |
| Floodplain Wetlands | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC |
| Gallery Rainforest - EGL | Other forests and woodlands | No data | Endangered | Endangered | Quantitative and qualitative | Declining | No data |
| Genoa Dry Shrub Forest | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Grassy Woodland - EGL | Eucalyptus woodlands with a grassy understorey | No data | Extinct | Extinct | Quantitative and qualitative | Rapidly declining | No data |
| Lagoon Wetland - EGL | Bare areas, rock, sand, claypan, salt lakes and lagoons | No data | Endangered | Endangered | Quantitative and qualitative | Declining | No data |
| Limestone Box Forest - EGL | Eucalyptus forests with a shrubby understorey | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Limestone Pomaderris Shrubland - EGL | Tall shrublands | No data | Endangered | Endangered | Quantitative and qualitative | Declining | No data |
| Lowland Herb-rich Forest - EGL | Eucalyptus forests with a grassy understorey | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Monaro Basalt Grass Woodland | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Nalbaugh Dry Grass Forest | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Northern Riparian Scrub | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Numeralla Dry Shrub Woodland | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Plains Grassy Forest - EGL | Eucalyptus forests with a grassy understorey | No data | Endangered | Endangered | Quantitative and qualitative | Declining | No data |
| Plains Grassy Wetland - EGL | Other Grasslands | No data | Extinct | Extinct | Quantitative and qualitative | Rapidly declining | No data |
| Plains Grassy Woodland - EGL | Eucalyptus woodlands with a grassy understorey | No data | Endangered | Endangered | Quantitative and qualitative | Declining | No data |
| Riparian Forest - EGL | Other Acacia forests and woodlands | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Riparian Shrubland - EGL | Tall shrublands | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Sandy Flood Scrub - EGL | Other shrublands | No data | Endangered | Endangered | Quantitative and qualitative | Declining | No data |
| Seagrass Meadow (Posidonia) | No data | No data | No data | No data | Quantitative and qualitative | Unknown | No data |
| Seagrass Meadow (Zostera) | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC |
| Sedge Wetland - EGL | Herbland, Sedgeland and Rushland | No data | Extinct | Extinct | Quantitative and qualitative | Rapidly declining | No data |
| Sub-Alpine Bog | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Subalpine Dry Shrub Forest | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Swamp Scrub - EGL | Tall shrublands | No data | Endangered | Endangered | Quantitative and qualitative | Declining | No data |
| Tableland Dry Shrub Forest | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Wallagaraugh Dry Grass Forest | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC; SEH |
| Wet Swale Herbland - EGL | Other tussock grasslands | No data | Vulnerable | Vulnerable | Quantitative and qualitative | Declining | No data |
| Wog Wog Dry Grass Forest | No data | No data | No data | No data | Quantitative and qualitative | Unknown | SEC |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
