Biodiversity Assessment - South East Corner
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| SEC1 | ||||
| Acacia caerulescens (Limestone Blue Wattle) | Changed fire regimes | No data | ||
| Acacia caerulescens (Limestone Blue Wattle) | Changed hydrology - salinity | No data | ||
| Acacia caerulescens (Limestone Blue Wattle) | Grazing pressure | No data | ||
| Acacia maidenii (Maiden's Wattle) | Changed fire regimes | No data | ||
| Acacia maidenii (Maiden's Wattle) | Changed hydrology - salinity | No data | ||
| Acacia maidenii (Maiden's Wattle) | Exotic weeds | No data | ||
| Acacia maidenii (Maiden's Wattle) | Grazing pressure | No data | ||
| Adiantum formosum (Black Stem) | Broad scale vegetation clearing | No data | ||
| Adiantum formosum (Black Stem) | Changed fire regimes | No data | ||
| Adiantum formosum (Black Stem) | Changed hydrology - salinity | No data | ||
| Adiantum formosum (Black Stem) | Increasing fragmentation and loss of remnants | No data | ||
| Anas rhynchotis (Australasian Shoveler) | Changed hydrology - salinity | No data | ||
| Anseranas semipalmata (Magpie Goose) | Changed hydrology - salinity | No data | ||
| Arctocephalus pusillus (Australian fur seal) | Changed hydrology - salinity | No data | ||
| Ardea alba (Great Egret) | Changed hydrology - salinity | No data | ||
| Ardea intermedia (Intermediate Egret) | Changed hydrology - salinity | No data | ||
| Aythya australis (Hardhead) | Changed hydrology - salinity | No data | ||
| Banksia paludosa (Swamp Banksia) | Pathogens | No data | ||
| Biziura lobata (Musk Duck) | Changed hydrology - salinity | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | No data | ||
| Botrychium australe (Parsley fern, Austral Moonwort) | Changed hydrology - salinity | No data | ||
| Callistemon kenmorrisonii (Berka Bottlebrush) | Changed hydrology - other | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Changed hydrology - salinity | No data | ||
| Charadrius rubricollis (Hooded Plover) | Changed hydrology - salinity | No data | ||
| Charadrius rubricollis (Hooded Plover) | Feral animals | No data | ||
| Coturnix chinensis (King Quail) | Changed hydrology - salinity | No data | ||
| Craspedia paludicola (Swamp Billy-buttons) | Broad scale vegetation clearing | No data | ||
| Craspedia paludicola (Swamp Billy-buttons) | Increasing fragmentation and loss of remnants | No data | ||
| Cryptostylis erecta (Bonnet Orchid) | Changed fire regimes | No data | ||
| Cryptostylis hunteriana (Leafless Tongue-orchid) | Changed fire regimes | No data | ||
| Cyathea cunninghamii (Slender Tree-fern) | Exotic weeds | No data | ||
| Cyathea cunninghamii (Slender Tree-fern) | Other - describe | Logging | ||
| Cyathea cunninghamii (Slender Tree-fern) | Pathogens | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Changed fire regimes | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Exotic weeds | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Feral animals | No data | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Changed hydrology - salinity | No data | ||
| Dendrobium speciosum var. speciosum (Rock Orchid) | Changed fire regimes | No data | ||
| Diuris punctata var. punctata (Purple Diuris) | Increasing fragmentation and loss of remnants | No data | ||
| Egretta garzetta (Little Egret) | Changed hydrology - salinity | No data | ||
| Eucamptodon muelleri (Moss) | Changed fire regimes | No data | ||
| Gobiomorphus australis (Striped Gudgeon) | Changed hydrology - salinity | No data | ||
| Grus rubicunda (Brolga) | Changed hydrology - salinity | No data | ||
| Haliaeetus leucogaster (White-bellied Sea-Eagle) | Changed hydrology - salinity | No data | ||
| Litoria aurea (Green and Golden Bell Frog) | Changed hydrology - salinity | No data | ||
| Litoria raniformis (Southern Bell Frog) | Changed hydrology - salinity | No data | ||
| Livistona australis (Cabbage Fan-palm) | Exotic weeds | No data | ||
| Livistona australis (Cabbage Fan-palm) | Grazing pressure | No data | ||
| Livistona australis (Cabbage Fan-palm) | Increasing fragmentation and loss of remnants | No data | ||
| Lophoictinia isura (Square-tailed Kite) | Changed hydrology - salinity | No data | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Feral animals | No data | ||
| Mirbelia rubiifolia (Heathy Mirbelia) | Changed fire regimes | No data | ||
| Morelia spilota spilota (Diamond Python) | Changed fire regimes | No data | ||
| Morelia spilota spilota (Diamond Python) | Changed hydrology - salinity | No data | ||
| Morelia spilota spilota (Diamond Python) | Feral animals | No data | ||
| Morus serrator (Australasian Gannet) | Changed hydrology - salinity | No data | ||
| Ninox strenua (Powerful Owl) | Changed hydrology - salinity | No data | ||
| Nycticorax caledonicus (Nankeen Night Heron) | Changed hydrology - salinity | No data | ||
| Olearia viscosa (Viscid Daisy-bush) | Changed hydrology - salinity | No data | ||
| Oxyura australis (Blue-billed Duck) | Changed hydrology - salinity | No data | ||
| Pezoporus wallicus (Ground Parrot) | Changed fire regimes | No data | ||
| Pezoporus wallicus (Ground Parrot) | Changed hydrology - salinity | No data | ||
| Pezoporus wallicus (Ground Parrot) | Feral animals | No data | ||
| Phalacrocorax fuscescens (Black-faced Cormorant) | Changed hydrology - salinity | No data | ||
| Platalea regia (Royal Spoonbill) | Changed hydrology - salinity | No data | ||
| Plegadis falcinellus (Glossy Ibis) | Changed hydrology - salinity | No data | ||
| Potorous longipes (Long-footed Potoroo) | Feral animals | No data | ||
| Potorous tridactylus tridactylus (Long-nosed Potoroo (SE mainland)) | Changed hydrology - salinity | No data | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Changed fire regimes | No data | ||
| Prasophyllum lindleyanum (Green Leek-orchid) | Changed fire regimes | No data | ||
| Prasophyllum parviflorum (Slender Leek-orchid) | Changed fire regimes | No data | ||
| Prasophyllum sylvestre (Forest Leek-orchid) | Changed fire regimes | No data | ||
| Prototroctes maraena (Australian Grayling) | Changed hydrology - salinity | No data | ||
| Pseudoraphis paradoxa (Slender Mud-grass) | Grazing pressure | No data | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Changed fire regimes | No data | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Changed hydrology - salinity | No data | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Exotic weeds | No data | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Grazing pressure | No data | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Increasing fragmentation and loss of remnants | No data | ||
| Pterostylis alveata (Gippsland Greenhood) | Exotic weeds | No data | ||
| Pterostylis alveata (Gippsland Greenhood) | Grazing pressure | No data | ||
| Pterostylis baptistii (King Greenhood) | Exotic weeds | No data | ||
| Pterostylis tunstallii (Tunstall's greenhood, Granite Greenhood) | Grazing pressure | No data | ||
| Sambucus australasica (Yellow Elderberry) | Changed hydrology - salinity | No data | ||
| Sambucus australasica (Yellow Elderberry) | Exotic weeds | No data | ||
| Sambucus australasica (Yellow Elderberry) | Grazing pressure | No data | ||
| Sarcochilus falcatus (Orange-blossom Orchid) | Changed fire regimes | No data | ||
| Sicyos australis (Star Cucumber) | Changed hydrology - salinity | No data | ||
| Sicyos australis (Star Cucumber) | Exotic weeds | No data | ||
| Sicyos australis (Star Cucumber) | Grazing pressure | No data | ||
| Spyridium cinereum (Tiny Spyridium) | Changed fire regimes | No data | ||
| Spyridium cinereum (Tiny Spyridium) | Changed hydrology - salinity | No data | ||
| Spyridium cinereum (Tiny Spyridium) | Exotic weeds | No data | ||
| Spyridium cinereum (Tiny Spyridium) | Grazing pressure | No data | ||
| Sterna albifrons sinensis (Little Tern) | Changed hydrology - salinity | No data | ||
| Sterna albifrons sinensis (Little Tern) | Feral animals | No data | ||
| Sterna albifrons sinensis (Little Tern) | Increasing fragmentation and loss of remnants | No data | ||
| Sterna caspia (Caspian Tern) | Changed hydrology - salinity | No data | ||
| Sterna nereis (Fairy Tern) | Changed hydrology - salinity | No data | ||
| Sterna nereis (Fairy Tern) | Feral animals | No data | ||
| Sterna nereis (Fairy Tern) | Increasing fragmentation and loss of remnants | No data | ||
| Symplocus thwaitesii (Buff Hazelwood) | Changed hydrology - salinity | No data | ||
| Symplocus thwaitesii (Buff Hazelwood) | Exotic weeds | No data | ||
| Thelymitra circumsepta (naked sun-orchid) | Changed fire regimes | No data | ||
| Thelymitra matthewsii (Spiral Sun-orchid) | Changed fire regimes | No data | ||
| Tyto novaehollandiae (Masked Owl) | Changed hydrology - salinity | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Changed hydrology - salinity | No data | ||
| SEC2 | ||||
| Acacia constablei | Changed fire regimes | No data | ||
| Acacia constablei | Exotic weeds | No data | ||
| Acacia constablei | Feral animals | No data | ||
| Acacia georgensis | Changed fire regimes | No data | ||
| Acacia georgensis | Exotic weeds | No data | ||
| Acacia georgensis | Feral animals | No data | ||
| Anseranas semipalmata (Magpie Goose) | Changed fire regimes | No data | ||
| Anseranas semipalmata (Magpie Goose) | Exotic weeds | No data | ||
| Anseranas semipalmata (Magpie Goose) | Feral animals | No data | ||
| Anseranas semipalmata (Magpie Goose) | Other - describe |
Greenhouse effects Logging Operations |
||
| Baloskion longipes | Grazing pressure | No data | ||
| Baloskion longipes | Increasing fragmentation and loss of remnants | No data | ||
| Boronia deanei (Deane's Boronia) | Broad scale vegetation clearing | No data | ||
| Boronia deanei (Deane's Boronia) | Grazing pressure | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Broad scale vegetation clearing | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - other | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Feral animals | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Grazing pressure | No data | ||
| Calamanthus fuliginosus (Striated Fieldwren) | Broad scale vegetation clearing | No data | ||
| Calamanthus fuliginosus (Striated Fieldwren) | Exotic weeds | No data | ||
| Calamanthus fuliginosus (Striated Fieldwren) | Grazing pressure | No data | ||
| Calidris alba (Sanderling) | Broad scale vegetation clearing | No data | ||
| Calidris alba (Sanderling) | Changed hydrology - other | No data | ||
| Calotis glandulosa | Changed fire regimes | No data | ||
| Calotis glandulosa | Exotic weeds | No data | ||
| Calotis glandulosa | Feral animals | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Changed fire regimes | No data | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Broad scale vegetation clearing | No data | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Increasing fragmentation and loss of remnants | No data | ||
| Charadrius mongolus (Lesser Sand-plover) | Broad scale vegetation clearing | No data | ||
| Charadrius mongolus (Lesser Sand-plover) | Changed hydrology - other | No data | ||
| Correa baeuerlenii (Chef's Cap) | Changed fire regimes | No data | ||
| Correa baeuerlenii (Chef's Cap) | Exotic weeds | No data | ||
| Correa baeuerlenii (Chef's Cap) | Feral animals | No data | ||
| Cryptostylis hunteriana (Leafless Tongue-orchid) | Changed fire regimes | No data | ||
| Cryptostylis hunteriana (Leafless Tongue-orchid) | Exotic weeds | No data | ||
| Cryptostylis hunteriana (Leafless Tongue-orchid) | Feral animals | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Changed fire regimes | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Grazing pressure | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Increasing fragmentation and loss of remnants | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Pathogens | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Broad scale vegetation clearing | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Changed fire regimes | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Feral animals | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Firewood collection | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Increasing fragmentation and loss of remnants | No data | ||
| Dasyurus viverrinus (Eastern Quoll) | Pathogens | Disease may have been a reason for the species extinction on the mainland | ||
| Diomedea cauta (Shy Albatross) | Feral animals | No data | ||
| Diomedea cauta (Shy Albatross) | Pollution | No data | ||
| Diomedea exulans (Wandering Albatross) | Changed fire regimes | No data | ||
| Diomedea exulans (Wandering Albatross) | Exotic weeds | No data | ||
| Diomedea exulans (Wandering Albatross) | Feral animals | No data | ||
| Diomedea melanophrys (Black-browed Albatross) | Feral animals | No data | ||
| Diomedea melanophrys (Black-browed Albatross) | Pollution | No data | ||
| Eubalaena australis (Southern Right Whale) | Changed fire regimes | No data | ||
| Eubalaena australis (Southern Right Whale) | Exotic weeds | No data | ||
| Eubalaena australis (Southern Right Whale) | Feral animals | No data | ||
| Eucalyptus imlayensis | Changed fire regimes | No data | ||
| Eucalyptus imlayensis | Exotic weeds | No data | ||
| Eucalyptus imlayensis | Feral animals | No data | ||
| Eucalyptus kartzoffiana (Araluen Gum) | Changed fire regimes | No data | ||
| Eucalyptus kartzoffiana (Araluen Gum) | Exotic weeds | No data | ||
| Eucalyptus kartzoffiana (Araluen Gum) | Feral animals | No data | ||
| Eucalyptus saxatilis | Changed fire regimes | No data | ||
| Eucalyptus saxatilis | Exotic weeds | No data | ||
| Eucalyptus saxatilis | Feral animals | No data | ||
| Falco hypoleucos (Grey Falcon) | Changed fire regimes | No data | ||
| Falco hypoleucos (Grey Falcon) | Exotic weeds | No data | ||
| Falsistrellus tasmaniensis (Eastern False Pipistrelle) | Broad scale vegetation clearing | No data | ||
| Genoplesium rhyoliticum (Pambula Midge-orchid) | Changed fire regimes | No data | ||
| Genoplesium rhyoliticum (Pambula Midge-orchid) | Exotic weeds | No data | ||
| Genoplesium rhyoliticum (Pambula Midge-orchid) | Feral animals | No data | ||
| Haematopus fuliginosus (Sooty Oystercatcher) | Changed fire regimes | No data | ||
| Haematopus fuliginosus (Sooty Oystercatcher) | Exotic weeds | No data | ||
| Haematopus fuliginosus (Sooty Oystercatcher) | Feral animals | No data | ||
| Haematopus longirostris (Pied Oystercatcher) | Changed fire regimes | No data | ||
| Haematopus longirostris (Pied Oystercatcher) | Exotic weeds | No data | ||
| Haematopus longirostris (Pied Oystercatcher) | Feral animals | No data | ||
| Haloragis exalata ssp exalata | Changed fire regimes | No data | ||
| Haloragis exalata ssp exalata | Exotic weeds | No data | ||
| Haloragis exalata ssp exalata | Feral animals | No data | ||
| Heleioporus australiacus (Giant Burrowing Frog) | Broad scale vegetation clearing | No data | ||
| Heleioporus australiacus (Giant Burrowing Frog) | Changed fire regimes | No data | ||
| Irediparra gallinacea (Comb-crested Jacana) | Changed fire regimes | No data | ||
| Irediparra gallinacea (Comb-crested Jacana) | Exotic weeds | No data | ||
| Irediparra gallinacea (Comb-crested Jacana) | Feral animals | No data | ||
| Isoodon obesulus (Southern Brown Bandicoot) | Broad scale vegetation clearing | No data | ||
| Isoodon obesulus (Southern Brown Bandicoot) | Changed fire regimes | Frequent fires reduces ground cover availability | ||
| Isoodon obesulus (Southern Brown Bandicoot) | Feral animals | Predation by foxes | ||
| Ixobrychus flavicollis (Black Bittern) | Broad scale vegetation clearing | Clearing of riparian vegetation | ||
| Ixobrychus flavicollis (Black Bittern) | Changed hydrology - other | Changes to drainage of wetlands and waterbodies | ||
| Ixobrychus flavicollis (Black Bittern) | Changed hydrology - salinity | Salinisation of habitat | ||
| Ixobrychus flavicollis (Black Bittern) | Feral animals | Predation by feral cats | ||
| Ixobrychus flavicollis (Black Bittern) | Grazing pressure | Grazing and trampling of riparian vegetation by cattle | ||
| Kerivoula papuensis (Golden-tipped Bat) | Changed fire regimes | No data | ||
| Kerivoula papuensis (Golden-tipped Bat) | Exotic weeds | No data | ||
| Kerivoula papuensis (Golden-tipped Bat) | Feral animals | No data | ||
| Lathamus discolor (Swift Parrot) | Broad scale vegetation clearing | No data | ||
| Leionema ralstonii | Changed fire regimes | No data | ||
| Leionema ralstonii | Exotic weeds | No data | ||
| Leionema ralstonii | Feral animals | No data | ||
| Leptospermum thompsonii (Monga Tea-tree) | Changed fire regimes | No data | ||
| Leptospermum thompsonii (Monga Tea-tree) | Exotic weeds | No data | ||
| Leptospermum thompsonii (Monga Tea-tree) | Feral animals | No data | ||
| Limosa limosa (Black-tailed Godwit) | Broad scale vegetation clearing | No data | ||
| Limosa limosa (Black-tailed Godwit) | Changed hydrology - other | No data | ||
| Litoria aurea (Green and Golden Bell Frog) | Changed hydrology - other | No data | ||
| Litoria aurea (Green and Golden Bell Frog) | Feral animals | No data | ||
| Litoria aurea (Green and Golden Bell Frog) | Increasing fragmentation and loss of remnants | No data | ||
| Litoria aurea (Green and Golden Bell Frog) | Pathogens | No data | ||
| Litoria booroolongensis (Booroolong Frog) | Feral animals | Trout | ||
| Litoria littlejohni (Littlejohn's Tree Frog) | Changed fire regimes | No data | ||
| Litoria littlejohni (Littlejohn's Tree Frog) | Exotic weeds | No data | ||
| Litoria littlejohni (Littlejohn's Tree Frog) | Feral animals | No data | ||
| Lophoictinia isura (Square-tailed Kite) | Broad scale vegetation clearing | No data | ||
| Lophoictinia isura (Square-tailed Kite) | Changed fire regimes | No data | ||
| Lophoictinia isura (Square-tailed Kite) | Grazing pressure | No data | ||
| Megaptera novaeangliae (Humpback Whale) | Changed fire regimes | No data | ||
| Megaptera novaeangliae (Humpback Whale) | Exotic weeds | No data | ||
| Megaptera novaeangliae (Humpback Whale) | Feral animals | No data | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Broad scale vegetation clearing | No data | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Feral animals | No data | ||
| Mixophyes balbus (Stuttering Frog) | Changed fire regimes | No data | ||
| Mixophyes balbus (Stuttering Frog) | Exotic weeds | No data | ||
| Mixophyes balbus (Stuttering Frog) | Feral animals | No data | ||
| Mormopterus norfolkensis (Eastern Freetail-bat) | Changed fire regimes | No data | ||
| Mormopterus norfolkensis (Eastern Freetail-bat) | Exotic weeds | No data | ||
| Mormopterus norfolkensis (Eastern Freetail-bat) | Feral animals | No data | ||
| Myotis adversus (Large-footed Myotis) | Broad scale vegetation clearing | No data | ||
| Nematolepis rhytidophylla | Changed fire regimes | No data | ||
| Nematolepis rhytidophylla | Exotic weeds | No data | ||
| Nematolepis rhytidophylla | Feral animals | No data | ||
| Neophema pulchella (Turquoise Parrot) | Broad scale vegetation clearing | No data | ||
| Neophema pulchella (Turquoise Parrot) | Changed fire regimes | No data | ||
| Ninox connivens (Barking Owl) | Broad scale vegetation clearing | No data | ||
| Ninox connivens (Barking Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Ninox strenua (Powerful Owl) | Broad scale vegetation clearing | No data | ||
| Ninox strenua (Powerful Owl) | Changed fire regimes | No data | ||
| Oxyura australis (Blue-billed Duck) | Broad scale vegetation clearing | No data | ||
| Oxyura australis (Blue-billed Duck) | Increasing fragmentation and loss of remnants | No data | ||
| Pachycephala olivacea (Olive Whistler) | Changed fire regimes | No data | ||
| Pachycephala olivacea (Olive Whistler) | Feral animals | No data | ||
| Pachycephala olivacea (Olive Whistler) | Increasing fragmentation and loss of remnants | No data | ||
| Pandion haliaetus (Osprey) | Changed fire regimes | No data | ||
| Pandion haliaetus (Osprey) | Exotic weeds | No data | ||
| Pandion haliaetus (Osprey) | Feral animals | No data | ||
| Petaurus australis (Yellow-bellied glider) | Changed fire regimes | No data | ||
| Petaurus australis (Yellow-bellied glider) | Feral animals | Predation by foxes and cats | ||
| Petaurus australis (Yellow-bellied glider) | Increasing fragmentation and loss of remnants | Including loss of hollow bearing trees | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Changed fire regimes | No data | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Exotic weeds | No data | ||
| Petroica rodinogaster (Pink Robin) | Changed fire regimes | No data | ||
| Petroica rodinogaster (Pink Robin) | Exotic weeds | No data | ||
| Petroica rodinogaster (Pink Robin) | Feral animals | No data | ||
| Pezoporus wallicus (Ground Parrot) | Changed fire regimes | No data | ||
| Pezoporus wallicus (Ground Parrot) | Exotic weeds | No data | ||
| Pezoporus wallicus (Ground Parrot) | Feral animals | No data | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Changed fire regimes | No data | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Feral animals | Predation by foxes and cats | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Increasing fragmentation and loss of remnants | Including loss of hollow bearing trees | ||
| Phascolarctos cinereus (Koala) | Broad scale vegetation clearing | No data | ||
| Phascolarctos cinereus (Koala) | Changed fire regimes | No data | ||
| Phascolarctos cinereus (Koala) | Exotic weeds | No data | ||
| Phascolarctos cinereus (Koala) | Feral animals | Predataion by foxes feral dogs and cats | ||
| Phascolarctos cinereus (Koala) | Increasing fragmentation and loss of remnants | No data | ||
| Physeter macrocephalus (Sperm Whale) | Changed fire regimes | No data | ||
| Physeter macrocephalus (Sperm Whale) | Exotic weeds | No data | ||
| Physeter macrocephalus (Sperm Whale) | Feral animals | No data | ||
| Plinthanthesis rodwayi (Budawangs Wallaby-grass) | Changed fire regimes | No data | ||
| Plinthanthesis rodwayi (Budawangs Wallaby-grass) | Exotic weeds | No data | ||
| Plinthanthesis rodwayi (Budawangs Wallaby-grass) | Feral animals | No data | ||
| Pomaderris pallida | Changed fire regimes | No data | ||
| Pomaderris pallida | Exotic weeds | No data | ||
| Pomaderris pallida | Feral animals | No data | ||
| Pomaderris parrisiae | Changed fire regimes | No data | ||
| Pomaderris parrisiae | Exotic weeds | No data | ||
| Pomaderris parrisiae | Feral animals | No data | ||
| Potorous longipes (Long-footed Potoroo) | Changed fire regimes | No data | ||
| Potorous longipes (Long-footed Potoroo) | Feral animals | No data | ||
| Potorous longipes (Long-footed Potoroo) | Increasing fragmentation and loss of remnants | No data | ||
| Potorous tridactylus (Long-nosed Potoroo) | Broad scale vegetation clearing | Degradation of grassland habitat | ||
| Potorous tridactylus (Long-nosed Potoroo) | Changed fire regimes | No data | ||
| Potorous tridactylus (Long-nosed Potoroo) | Feral animals | Predation by foxes and cats | ||
| Potorous tridactylus (Long-nosed Potoroo) | Grazing pressure | Grazing competition with rabbits, sheep and cattle | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Broad scale vegetation clearing | No data | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Changed fire regimes | Frequent buring destroys shrub habitat | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Feral animals | Predation by cats, foxes and dogs | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Grazing pressure | Overgrazing by cattle and rabbits | ||
| Pterodroma solandri (Providence Petrel) | Feral animals | No data | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Broad scale vegetation clearing | No data | ||
| Puffinus carneipes (Fleshy-footed shearwater) | Broad scale vegetation clearing | No data | ||
| Puffinus carneipes (Fleshy-footed shearwater) | Feral animals | No data | ||
| Pultenaea baeuerlenii (Budawangs Bush-pea) | Changed fire regimes | No data | ||
| Pultenaea baeuerlenii (Budawangs Bush-pea) | Exotic weeds | No data | ||
| Pultenaea baeuerlenii (Budawangs Bush-pea) | Feral animals | No data | ||
| Pultenaea pedunculata | Broad scale vegetation clearing | No data | ||
| Pultenaea pedunculata | Grazing pressure | No data | ||
| Scoteanax rueppellii (Greater Broad-nosed Bat) | Broad scale vegetation clearing | No data | ||
| Scoteanax rueppellii (Greater Broad-nosed Bat) | Other - describe | Logging | ||
| Sminthopsis leucopus (White-footed Dunnart) | Changed fire regimes | No data | ||
| Sminthopsis leucopus (White-footed Dunnart) | Exotic weeds | No data | ||
| Sminthopsis leucopus (White-footed Dunnart) | Feral animals | No data | ||
| Sterna albifrons (little tern) | Changed hydrology - other | No data | ||
| Sterna albifrons (little tern) | Feral animals | No data | ||
| Sterna albifrons (little tern) | Pollution | No data | ||
| Thesium australe (Austral Toadflax, Toadflax) | Changed fire regimes | No data | ||
| Thesium australe (Austral Toadflax, Toadflax) | Exotic weeds | No data | ||
| Thesium australe (Austral Toadflax, Toadflax) | Feral animals | No data | ||
| Thinornis rubricollis (Hooded Plover) | Feral animals | No data | ||
| Thinornis rubricollis (Hooded Plover) | Increasing fragmentation and loss of remnants | No data | ||
| Tyto novaehollandiae (Masked Owl) | Broad scale vegetation clearing | No data | ||
| Tyto novaehollandiae (Masked Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Tyto tenebricosa (Sooty Owl) | Changed fire regimes | No data | ||
| Tyto tenebricosa (Sooty Owl) | Exotic weeds | No data | ||
| Tyto tenebricosa (Sooty Owl) | Feral animals | No data | ||
| Westringia davidii | Changed fire regimes | No data | ||
| Westringia davidii | Exotic weeds | No data | ||
| Westringia davidii | Feral animals | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Broad scale vegetation clearing | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Grazing pressure | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Increasing fragmentation and loss of remnants | No data | ||
| Zieria buxijugum | Changed fire regimes | No data | ||
| Zieria buxijugum | Exotic weeds | No data | ||
| Zieria buxijugum | Feral animals | No data | ||
| Zieria formosa | Changed fire regimes | No data | ||
| Zieria formosa | Exotic weeds | No data | ||
| Zieria formosa | Feral animals | No data | ||
| Zieria parrisiae | Changed fire regimes | No data | ||
| SEC3 | ||||
| Aldrovanda vesiculosa | Changed fire regimes | No data | ||
| Aldrovanda vesiculosa | Exotic weeds | No data | ||
| Aldrovanda vesiculosa | Feral animals | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Broad scale vegetation clearing | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - other | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Feral animals | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Grazing pressure | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Changed fire regimes | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animals | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Grazing pressure | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Increasing fragmentation and loss of remnants | No data | ||
| Calamanthus fuliginosus (Striated Fieldwren) | Broad scale vegetation clearing | No data | ||
| Calamanthus fuliginosus (Striated Fieldwren) | Exotic weeds | No data | ||
| Calamanthus fuliginosus (Striated Fieldwren) | Grazing pressure | No data | ||
| Calidris alba (Sanderling) | Broad scale vegetation clearing | No data | ||
| Calidris alba (Sanderling) | Changed hydrology - other | No data | ||
| Calidris tenuirostris (Great Knot) | Broad scale vegetation clearing | No data | ||
| Calidris tenuirostris (Great Knot) | Changed hydrology - other | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Changed fire regimes | No data | ||
| Charadrius mongolus (Lesser Sand-plover) | Broad scale vegetation clearing | No data | ||
| Charadrius mongolus (Lesser Sand-plover) | Changed hydrology - other | No data | ||
| Correa baeuerlenii (Chef's Cap) | Changed fire regimes | No data | ||
| Correa baeuerlenii (Chef's Cap) | Exotic weeds | No data | ||
