Biodiversity Assessment - South East Corner
Species at risk and their Recovery Process
| Species name | Recommended recovery actions | Recommended recovery actions notes | ||
|---|---|---|---|---|
| SEC1 | ||||
| Acacia caerulescens (Limestone Blue Wattle) | Fencing | Grazing exclusion | ||
| Acacia caerulescens (Limestone Blue Wattle) | Fire management | Ecological burn | ||
| Acacia caerulescens (Limestone Blue Wattle) | Other - describe | Intended change to stocking levels | ||
| Acacia caerulescens (Limestone Blue Wattle) | Research | Confirm presence / status | ||
| Acacia maidenii (Maiden's Wattle) | Fencing | Grazing exclusion | ||
| Acacia maidenii (Maiden's Wattle) | Fire management | Ecological burn | ||
| Acacia maidenii (Maiden's Wattle) | Other - describe | Signing | ||
| Acacia maidenii (Maiden's Wattle) | Weed control | Weed control | ||
| Charadrius rubricollis (Hooded Plover) | Capacity building with stakeholders (specify) | Visitor management | ||
| Charadrius rubricollis (Hooded Plover) | Feral animal control | Predator control | ||
| Charadrius rubricollis (Hooded Plover) | Research | General monitoring | ||
| Cryptostylis erecta (Bonnet Orchid) | Fire management | Ecological burn | ||
| Cryptostylis erecta (Bonnet Orchid) | Research | General monitoring | ||
| Cryptostylis hunteriana (Leafless Tongue-orchid) | Fire management | Ecological burn | ||
| Cryptostylis hunteriana (Leafless Tongue-orchid) | Research |
Confirm presence / status General monitoring |
||
| Dasyornis brachypterus (Eastern Bristlebird) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Feral animal control | Predator control | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Fire management |
Ecological burn Fire control |
||
| Dasyornis brachypterus (Eastern Bristlebird) | Weed control | Weed control | ||
| Dendrobium speciosum var. speciosum (Rock Orchid) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Dendrobium speciosum var. speciosum (Rock Orchid) | Fire management | Fire control / exclusion | ||
| Dendrobium speciosum var. speciosum (Rock Orchid) | Research |
Confirm presence / status General monitoring |
||
| Diuris punctata var. punctata (Purple Diuris) | Research | Confirm presence / status | ||
| Diuris punctata var. punctata (Purple Diuris) | Translocation | Reintroduction | ||
| Haliaeetus leucogaster (White-bellied Sea-Eagle) | Research | General monitoring | ||
| Huperzia varia (Long Clubmoss) | Research | Confirm presence / status | ||
| Livistona australis (Cabbage Fan-palm) | Feral animal control | Introduced herbivore and roo control | ||
| Livistona australis (Cabbage Fan-palm) | Research | General monitoring | ||
| Livistona australis (Cabbage Fan-palm) | Translocation | Reintroduction | ||
| Livistona australis (Cabbage Fan-palm) | Weed control | Weed control | ||
| Lophoictinia isura (Square-tailed Kite) | Capacity building with stakeholders (specify) | Visitor management | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Feral animal control | Predator control | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Research | General monitoring | ||
| Mirbelia rubiifolia (Heathy Mirbelia) | Fire management | Ecological burn | ||
| Morelia spilota spilota (Diamond Python) | Capacity building with stakeholders (specify) |
Education / interpretation Enforcement |
||
| Morelia spilota spilota (Diamond Python) | Feral animal control | Predator control | ||
| Morelia spilota spilota (Diamond Python) | Fire management |
Ecological burn Fire control |
||
| Morelia spilota spilota (Diamond Python) | Research | Confirm presence / status | ||
| Pezoporus wallicus (Ground Parrot) | Feral animal control | Predator control | ||
| Pezoporus wallicus (Ground Parrot) | Fire management | Ecological burn | ||
| Potorous longipes (Long-footed Potoroo) | Feral animal control | Predator control | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Fire management | Ecological burn | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Research | General monitoring | ||
| Prasophyllum lindleyanum (Green Leek-orchid) | Fire management | Ecological burn | ||
| Prasophyllum parviflorum (Slender Leek-orchid) | Fire management | Ecological burn | ||
| Prasophyllum parviflorum (Slender Leek-orchid) | Research |
Confirm presence / status General monitoring |
||
| Prasophyllum sylvestre (Forest Leek-orchid) | Fire management | Ecological burn | ||
| Prasophyllum sylvestre (Forest Leek-orchid) | Research | General monitoring | ||
| Pseudoraphis paradoxa (Slender Mud-grass) | Fencing | Grazing exclusion | ||
| Pseudoraphis paradoxa (Slender Mud-grass) | Feral animal control | Introduced herbivore and roo control | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Fencing | Grazing exclusion | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Fire management | Fire control | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Other - describe | Habitat supplementation | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Research | General monitoring | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Weed control | Weed control | ||
| Pterostylis alveata (Gippsland Greenhood) | Feral animal control | Introduced herbivore and roo control | ||
| Pterostylis alveata (Gippsland Greenhood) | Research |
Confirm presence / status General monitoring |
||
| Pterostylis alveata (Gippsland Greenhood) | Weed control | Weed control | ||
| Pterostylis baptistii (King Greenhood) | Research | General monitoring | ||
| Pterostylis baptistii (King Greenhood) | Weed control | Weed control | ||
| Pterostylis pedoglossa (Prawn Greenhood) | Research |
Confirm presence / status General monitoring |
||
| Pterostylis tunstallii (Tunstall's greenhood, Granite Greenhood) | Feral animal control | Introduced herbivore and roo control | ||
| Pterostylis tunstallii (Tunstall's greenhood, Granite Greenhood) | Research |
Confirm presence / status General monitoring |
||
| Sambucus australasica (Yellow Elderberry) | Fencing | Grazing exclusion | ||
| Sambucus australasica (Yellow Elderberry) | Weed control | Weed control | ||
| Sarcochilus falcatus (Orange-blossom Orchid) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Sarcochilus falcatus (Orange-blossom Orchid) | Fire management | Fire control / exclusion | ||
| Sarcochilus falcatus (Orange-blossom Orchid) | Research | General monitoring | ||
| Sicyos australis (Star Cucumber) | Fencing | Grazing exclusion | ||
| Sicyos australis (Star Cucumber) | Research | General monitoring | ||
| Sicyos australis (Star Cucumber) | Weed control | Weed control | ||
| Spyridium cinereum (Tiny Spyridium) | Fencing | Grazing exclusion | ||
| Spyridium cinereum (Tiny Spyridium) | Fire management | Ecological burn | ||
| Spyridium cinereum (Tiny Spyridium) | Other - describe | Slashing | ||
| Spyridium cinereum (Tiny Spyridium) | Weed control | Weed control | ||
| Sterna albifrons sinensis (Little Tern) | Feral animal control | Predator control | ||
| Sterna albifrons sinensis (Little Tern) | Other - describe | Habitat supplementation | ||
| Sterna albifrons sinensis (Little Tern) | Research | General monitoring | ||
| Sterna nereis (Fairy Tern) | Capacity building with stakeholders (specify) | Visitor management | ||
| Sterna nereis (Fairy Tern) | Feral animal control | Predator control | ||
| Sterna nereis (Fairy Tern) | Other - describe | Habitat supplementation | ||
| Sterna nereis (Fairy Tern) | Research | General monitoring | ||
| Symplocus thwaitesii (Buff Hazelwood) | Research | General monitoring | ||
| Symplocus thwaitesii (Buff Hazelwood) | Weed control | Weed control | ||
| Thelymitra circumsepta (naked sun-orchid) | Fire management | Ecological burn | ||
| Thelymitra longiloba (Marsh Sun-orchid) | Research | Confirm presence / status | ||
| Thelymitra malvina (Mauve-tuft Sun-orchid) | Research | Confirm presence / status | ||
| Thelymitra matthewsii (Spiral Sun-orchid) | Fire management | Ecological burn | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
