Biodiversity Assessment - South East Corner
Riparian Zones
| Reliability assessment | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Bateman (SEC3) | ||||
| Qualitative | Degraded (Recovery unlikely in medium term) | Declining | Changed hydrology - other | No data |
| Exotic weeds | No data | |||
| Grazing pressure | No data | |||
| East Gippsland Lowlands (SEC1) | ||||
| Qualitative | Good (Recovery requires little intervention) | Declining | Changed fire regimes | No data |
| Changed hydrology - other | No data | |||
| Changed hydrology - salinity | No data | |||
| Exotic weeds | No data | |||
| Feral animals | No data | |||
| Firewood collection | No data | |||
| Grazing pressure | No data | |||
| Increasing fragmentation and loss of remnants | No data | |||
| South East Coastal Ranges (SEC2) | ||||
| Qualitative | Degraded (Recovery unlikely in medium term) | Declining | Changed hydrology - other | No data |
| Exotic weeds | No data | |||
| Grazing pressure | No data | |||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
