Biodiversity Assessment - South East Corner
Important Wetlands
| Wetland name | Ramsar wetland (yes/no) |
Condition | Trend | Threatening processes | Notes |
|---|---|---|---|---|---|
| Bateman (SEC3) | |||||
| Clyde River Estuary (NSW059) | No | Unknown | Unknown | Pollution | Runoff from surrounding urban areas |
| Coila Creek Delta (NSW117) | No | Unknown | Unknown | Feral animals | Dog (Canis familiaris) Fox (Vulpes vulpes) House mouse (Mus musculus) Rabbit (Oryctolagus cuniculus) |
| Grazing pressure | |||||
| Other - describe | Erosion | ||||
| Cullendulla Creek and Embayment (NSW060) | No | Unknown | Unknown | Exotic weeds | Blackberry (Rubus ulmifolius) |
| Other - describe | Recreation | ||||
| Durras Lake (NSW118) | No | Near pristine | Static | Feral animals | Cat (Felis catus) Dog (Canis familiaris) European honey bees (Apis mellifera) Fox (Vulpes vulpes) Pig (Sus scrofa) Rabbit (Oryctolagus cuniculus) Rat (Rattus rattus) |
| Other - describe | Increased sedimentation from forestry operations and recreational 4 Wheel Driving | ||||
| Pollution | From recreational boating | ||||
| Moruya River Estuary Saltmarshes (NSW119) | No | Unknown | Unknown | Changed hydrology - other | Barrage construction |
| Increasing fragmentation and loss of remnants | Due to development | ||||
| Nargal Lake (NSW120) | No | Near pristine | Static | Other - describe | Soil erosion from tracks and roads |
| Tuross River Estuary (NSW123) | No | Unknown | Unknown | Feral animals | Fox (Vulpes vulpes) Rat (Rattus rattus) |
| Other - describe | Increasing development and population | ||||
| Wallaga Lake (NSW126) | No | Unknown | Unknown | Exotic weeds | Bitou bush (Chrysanthemoides molinifera var rotunda) Blackberry (Rubus spp.) Fireweed (Senecio madagascariensis) Paterson?s curse (Echium plantagineum) |
| Feral animals | Cat (Felis catus) Dog (Canis familiaris) Fox (Vulpes vulpes) House mouse (Mus musculus) Rabbit (Oryctolagus cuniculus) |
||||
| Other - describe | Forestry operations upstream Professional fishing Recreation Recreation causing erosion around lake Sedimentation |
||||
| Pollution | Runoff from surrounding areas | ||||
| South East Coastal Ranges (SEC2) | |||||
| Bega Swamp (NSW062) | No | Good (Recovery requires little intervention) | Improving | Exotic weeds | Cat |
| Feral animals | |||||
| Grazing pressure | |||||
| Other - describe | Recreation | ||||
| Pollution | Small St John's wort | ||||
| Bondi Lake (NSW116) | No | Near pristine | Static | Exotic weeds | Bitou bush (Chrysanthemoides monifilera) Blackberry (Rubus ulmifolius) Fireweed (Senecio madagascariensis) Paterson?s curse (Echium plantagineum) |
| Feral animals | Cat (Felis catus) Fox (Vulpes vulpes) Rabbit (Oryctolagus cuniculus) |
||||
| Merimbula Lake (NSW061) | No | Unknown | Unknown | Exotic weeds | American sea rocket (Cakile edentula) Annual cats tail (Rostraria cristata) Cats ear (Hypochaeris radicata) Four-leaved allseed (Polycarpon tetraphyllum) Pigface (Carpobrotus glaucescens) |
| Feral animals | Cat (Felis catus) Common starling (Sternus vulgaris) European goldfinch (Cardeulis cardeulis) Fox (Vulpes vulpes) Sparrow (Passer domesticus) |
||||
| Other - describe | Sedimentation | ||||
| Pollution | Runoff from surrounding urban and industrial areas | ||||
| Nelson Lagoon (NSW121) | No | Near pristine | Static | Exotic weeds | Fireweed (Senecio madagascariensis) Pampas grass (Cortaderia selloana) |
| Feral animals | Dog (Canis familiaris) European honey bees (Apis mellifera) Fox (Vulpes vulpes) Rabbit (Oryctolagus cuniculus) |
||||
| Other - describe | Erosion Sedimentation |
||||
| Pambula Estuarine Wetlands (NSW122) | No | Unknown | Unknown | Feral animals | Cat (Felis catus) Dog (Canis familiaris) Fox (Vulpes vulpes) |
| Other - describe | Recreation | ||||
| Pollution | Storm water runoff | ||||
| Twofold Bay (NSW124) | No | Unknown | Unknown | Other - describe | Construction of marine structures eg. groynes |
| Wallagoot Lagoon (Wallagoot Lake) (NSW127) | No | Good (Recovery requires little intervention) | Static | Exotic weeds | Bitou bush (Chrysanthemoides molinifera var rotunda) Blackberry (Rubus spp.) Fireweed (Senecio madagascariensis) Paterson?s curse (Echium plantagineum) |
| Feral animals | Cat (Felis catus) Dog (Canis familiaris) Fox (Vulpes vulpes) Rabbit (Oryctolagus cuniculus) |
||||
| Other - describe | Professional fishing Recreation causing erosion around lake Sedimentation |
||||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
