Biodiversity Assessment - South East Corner
Ecosystem Recovery Actions
| Ecosystem name | Recommended recovery actions/location | Recommended recovery action notes |
|---|---|---|
| SEC1 | ||
| Brackish Sedgeland - EGL | No data | No data |
| Clay Heathland - EGL | No data | No data |
| Coastal Vine-rich Forest - EGL | No data | No data |
| Damp Sands Herb-rich Woodland - EGL | No data | No data |
| Deep Freshwater Marsh - EGL | No data | No data |
| Dry Rainforest - EGL | No data | No data |
| Dry Valley Forest - EGL | No data | No data |
| Estuarine Wetland - EGL | No data | No data |
| Floodplain Reedbed - EGL | No data | No data |
| Gallery Rainforest - EGL | No data | No data |
| Grassy Woodland - EGL | No data | No data |
| Lagoon Wetland - EGL | No data | No data |
| Limestone Box Forest - EGL | No data | No data |
| Limestone Pomaderris Shrubland - EGL | No data | No data |
| Lowland Herb-rich Forest - EGL | No data | No data |
| Plains Grassy Forest - EGL | No data | No data |
| Plains Grassy Wetland - EGL | No data | No data |
| Plains Grassy Woodland - EGL | No data | No data |
| Riparian Forest - EGL | No data | No data |
| Riparian Shrubland - EGL | No data | No data |
| Sandy Flood Scrub - EGL | No data | No data |
| Sedge Wetland - EGL | No data | No data |
| Swamp Scrub - EGL | No data | No data |
| Wet Swale Herbland - EGL | No data | No data |
| SEC2 | ||
| Bega Dry Grass Forest | No data | No data |
| Bega Wet Shrub Forest | No data | No data |
| Brogo Wet Vine Forest | No data | No data |
| Candelo Dry Grass Forest | No data | No data |
| Dry Rainforest of SE Forests | No data | No data |
| Dune Dry Shrub Forest | No data | No data |
| Escarpment Dry Grass Forest | No data | No data |
| Estuarine Wetland Scrub | No data | No data |
| FE008 Far Southern Coastal Shrub Dry Forest | No data | No data |
| FE020 Coastal Hinterland Ecotonal Gully Rainforest | No data | No data |
| FE024 Coastal Wet Heath Swamp Forest | No data | No data |
| FE025 South Coast Swamp Forest Complex | No data | No data |
| FE027 Ecotonal Coastal Swamp Forest | No data | No data |
| FE047 Southern Escarpment Herb / Grass Moist Fores | No data | No data |
| FE053 Riparian Acacia Shrub/Grass/Herb Forest | No data | No data |
| FE056 Tableland and Escarpment Moist Herb/Fern Gra | No data | No data |
| FE066 Eastern Tablelands Shrub/Grass Moist Forest | No data | No data |
| FE069 Eastern Tablelands Damp Heath | No data | No data |
| FE073 Eastern Tableland Dry Shrub/Grass Forest | No data | No data |
| FE074 South Eastern Tablelands Dry Shrub/Grass/Her | No data | No data |
| FE075 Tablelands Shrub/Tussock Grass Forest | No data | No data |
| FE107 Central Tableland/ACT Montane Dry Shrub Fore | No data | No data |
| FE108 Western Tablelands Dry Herb/Grass Forest | No data | No data |
| FE113 North East Tablelands Dry Shrub/Grass Forest | No data | No data |
| FE146 Tableland Dry Herb/Grass Woodland | No data | No data |
| FE147 Tablelands Moist Sedge/Herb/Grassland | No data | No data |
| FE157 ACT/Monaro Dry Grassland | No data | No data |
| FE158 Monaro Dry Grassland | No data | No data |
| FE167 Coastal Lowland Sub Tropical/Littoral Rainfo | No data | No data |
| FE169 Coastal Hinterland Sub Tropical Warm Tempera | No data | No data |
| FE171 Coastal Shrub/Grass Forest | No data | No data |
| FE185 Mangrove Estuarine Low Forest | No data | No data |
| FE189 Coastal Alluvial Valley Floor Wetlands | No data | No data |
| FE9999 | No data | No data |
| Floodplain Wetlands | No data | No data |
| Genoa Dry Shrub Forest | No data | No data |
| Monaro Basalt Grass Woodland | No data | No data |
| Nalbaugh Dry Grass Forest | No data | No data |
| Northern Riparian Scrub | No data | No data |
| Numeralla Dry Shrub Woodland | No data | No data |
| Seagrass Meadow (Posidonia) | No data | No data |
| Seagrass Meadow (Zostera) | No data | No data |
| Sub-Alpine Bog | No data | No data |
| Subalpine Dry Shrub Forest | No data | No data |
| Tableland Dry Shrub Forest | No data | No data |
| Wallagaraugh Dry Grass Forest | No data | No data |
| Wog Wog Dry Grass Forest | No data | No data |
| SEC3 | ||
| Bega Dry Grass Forest | No data | No data |
| Candelo Dry Grass Forest | No data | No data |
| Dry Rainforest of SE Forests | No data | No data |
| FE008 Far Southern Coastal Shrub Dry Forest | No data | No data |
| FE011 Coastal Shrub/Grass Dry Forest | No data | No data |
| FE020 Coastal Hinterland Ecotonal Gully Rainforest | No data | No data |
| FE024 Coastal Wet Heath Swamp Forest | No data | No data |
| FE025 South Coast Swamp Forest Complex | No data | No data |
| FE027 Ecotonal Coastal Swamp Forest | No data | No data |
| FE053 Riparian Acacia Shrub/Grass/Herb Forest | No data | No data |
| FE056 Tableland and Escarpment Moist Herb/Fern Gra | No data | No data |
| FE146 Tableland Dry Herb/Grass Woodland | No data | No data |
| FE167 Coastal Lowland Sub Tropical/Littoral Rainfo | No data | No data |
| FE169 Coastal Hinterland Sub Tropical Warm Tempera | No data | No data |
| FE171 Coastal Shrub/Grass Forest | No data | No data |
| FE185 Mangrove Estuarine Low Forest | No data | No data |
| FE186 Mudflats/Saltmarshes | No data | No data |
| FE189 Coastal Alluvial Valley Floor Wetlands | No data | No data |
| FE2326 Southern Coastal Dune Scrub Complex & Coast | No data | No data |
| FE9999 | No data | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
