Biodiversity Assessment - South East Corner
Threatened Ecosystems
| Ecosystem name | Threatening processes | Threatening processes notes |
|---|---|---|
| SEC1 | ||
| Brackish Sedgeland - EGL | Changed hydrology - other | No data |
| Brackish Sedgeland - EGL | Changed hydrology - salinity | No data |
| Brackish Sedgeland - EGL | Exotic weeds | No data |
| Brackish Sedgeland - EGL | Grazing pressure | No data |
| Brackish Sedgeland - EGL | Increasing fragmentation and loss of remnants | No data |
| Clay Heathland - EGL | Changed fire regimes | No data |
| Clay Heathland - EGL | Pathogens | No data |
| Coastal Vine-rich Forest - EGL | Exotic weeds | No data |
| Damp Sands Herb-rich Woodland - EGL | Changed fire regimes | No data |
| Damp Sands Herb-rich Woodland - EGL | Exotic weeds | No data |
| Damp Sands Herb-rich Woodland - EGL | Feral animals | No data |
| Damp Sands Herb-rich Woodland - EGL | Firewood collection | No data |
| Damp Sands Herb-rich Woodland - EGL | Grazing pressure | No data |
| Damp Sands Herb-rich Woodland - EGL | Increasing fragmentation and loss of remnants | No data |
| Deep Freshwater Marsh - EGL | Changed hydrology - other | No data |
| Deep Freshwater Marsh - EGL | Changed hydrology - salinity | No data |
| Deep Freshwater Marsh - EGL | Exotic weeds | No data |
| Deep Freshwater Marsh - EGL | Increasing fragmentation and loss of remnants | No data |
| Dry Rainforest - EGL | Changed fire regimes | No data |
| Dry Rainforest - EGL | Feral animals | No data |
| Dry Valley Forest - EGL | Exotic weeds | No data |
| Dry Valley Forest - EGL | Feral animals | No data |
| Dry Valley Forest - EGL | Firewood collection | No data |
| Dry Valley Forest - EGL | Grazing pressure | No data |
| Estuarine Wetland - EGL | Changed hydrology - other | No data |
| Estuarine Wetland - EGL | Changed hydrology - salinity | No data |
| Estuarine Wetland - EGL | Increasing fragmentation and loss of remnants | No data |
| Floodplain Reedbed - EGL | Changed hydrology - other | No data |
| Floodplain Reedbed - EGL | Exotic weeds | No data |
| Floodplain Reedbed - EGL | Feral animals | No data |
| Floodplain Reedbed - EGL | Grazing pressure | No data |
| Floodplain Reedbed - EGL | Increasing fragmentation and loss of remnants | No data |
| Gallery Rainforest - EGL | Changed hydrology - other | No data |
| Gallery Rainforest - EGL | Exotic weeds | No data |
| Gallery Rainforest - EGL | Increasing fragmentation and loss of remnants | No data |
| Grassy Woodland - EGL | Exotic weeds | No data |
| Grassy Woodland - EGL | Feral animals | No data |
| Grassy Woodland - EGL | Firewood collection | No data |
| Grassy Woodland - EGL | Grazing pressure | No data |
| Grassy Woodland - EGL | Increasing fragmentation and loss of remnants | No data |
| Lagoon Wetland - EGL | Changed hydrology - other | No data |
| Lagoon Wetland - EGL | Exotic weeds | No data |
| Lagoon Wetland - EGL | Grazing pressure | No data |
| Lagoon Wetland - EGL | Increasing fragmentation and loss of remnants | No data |
| Limestone Box Forest - EGL | Changed fire regimes | No data |
| Limestone Box Forest - EGL | Exotic weeds | No data |
| Limestone Box Forest - EGL | Feral animals | No data |
| Limestone Box Forest - EGL | Firewood collection | No data |
| Limestone Box Forest - EGL | Grazing pressure | No data |
| Limestone Pomaderris Shrubland - EGL | Exotic weeds | No data |
| Limestone Pomaderris Shrubland - EGL | Grazing pressure | No data |
| Lowland Herb-rich Forest - EGL | Changed fire regimes | No data |
| Lowland Herb-rich Forest - EGL | Exotic weeds | No data |
| Lowland Herb-rich Forest - EGL | Feral animals | No data |
| Lowland Herb-rich Forest - EGL | Increasing fragmentation and loss of remnants | No data |
| Plains Grassy Forest - EGL | Changed fire regimes | No data |
| Plains Grassy Forest - EGL | Changed hydrology - salinity | No data |
| Plains Grassy Forest - EGL | Exotic weeds | No data |
| Plains Grassy Forest - EGL | Feral animals | No data |
| Plains Grassy Forest - EGL | Firewood collection | No data |
| Plains Grassy Forest - EGL | Grazing pressure | No data |
| Plains Grassy Forest - EGL | Increasing fragmentation and loss of remnants | No data |
| Plains Grassy Wetland - EGL | Changed hydrology - other | No data |
| Plains Grassy Wetland - EGL | Changed hydrology - salinity | No data |
| Plains Grassy Wetland - EGL | Exotic weeds | No data |
| Plains Grassy Wetland - EGL | Grazing pressure | No data |
| Plains Grassy Wetland - EGL | Increasing fragmentation and loss of remnants | No data |
| Plains Grassy Woodland - EGL | Changed fire regimes | No data |
| Plains Grassy Woodland - EGL | Changed hydrology - salinity | No data |
| Plains Grassy Woodland - EGL | Exotic weeds | No data |
| Plains Grassy Woodland - EGL | Feral animals | No data |
| Plains Grassy Woodland - EGL | Firewood collection | No data |
| Plains Grassy Woodland - EGL | Grazing pressure | No data |
| Plains Grassy Woodland - EGL | Increasing fragmentation and loss of remnants | No data |
| Riparian Forest - EGL | Changed fire regimes | No data |
| Riparian Forest - EGL | Changed hydrology - other | No data |
| Riparian Forest - EGL | Changed hydrology - salinity | No data |
| Riparian Forest - EGL | Exotic weeds | No data |
| Riparian Forest - EGL | Feral animals | No data |
| Riparian Forest - EGL | Firewood collection | No data |
| Riparian Forest - EGL | Grazing pressure | No data |
| Riparian Forest - EGL | Increasing fragmentation and loss of remnants | No data |
| Riparian Shrubland - EGL | Changed fire regimes | No data |
| Riparian Shrubland - EGL | Changed hydrology - other | No data |
| Riparian Shrubland - EGL | Changed hydrology - salinity | No data |
| Riparian Shrubland - EGL | Exotic weeds | No data |
| Riparian Shrubland - EGL | Feral animals | No data |
| Riparian Shrubland - EGL | Grazing pressure | No data |
| Riparian Shrubland - EGL | Increasing fragmentation and loss of remnants | No data |
| Sandy Flood Scrub - EGL | Changed hydrology - other | No data |
| Sandy Flood Scrub - EGL | Exotic weeds | No data |
| Sandy Flood Scrub - EGL | Feral animals | No data |
| Sandy Flood Scrub - EGL | Increasing fragmentation and loss of remnants | No data |
| Sedge Wetland - EGL | Changed hydrology - other | No data |
| Sedge Wetland - EGL | Changed hydrology - salinity | No data |
| Sedge Wetland - EGL | Exotic weeds | No data |
| Sedge Wetland - EGL | Grazing pressure | No data |
| Sedge Wetland - EGL | Increasing fragmentation and loss of remnants | No data |
| Swamp Scrub - EGL | Changed fire regimes | No data |
| Swamp Scrub - EGL | Changed hydrology - other | No data |
| Swamp Scrub - EGL | Exotic weeds | No data |
| Swamp Scrub - EGL | Feral animals | No data |
| Swamp Scrub - EGL | Increasing fragmentation and loss of remnants | No data |
| Wet Swale Herbland - EGL | Exotic weeds | No data |
| Wet Swale Herbland - EGL | Grazing pressure | No data |
| SEC2 | ||
| Bega Dry Grass Forest | Broad scale vegetation clearing | No data |
| Bega Dry Grass Forest | Changed fire regimes | No data |
| Bega Dry Grass Forest | Exotic weeds | No data |
| Bega Dry Grass Forest | Grazing pressure | No data |
| Bega Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| Bega Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| Bega Wet Shrub Forest | Increasing fragmentation and loss of remnants | No data |
| Brogo Wet Vine Forest | Changed fire regimes | Particular threat to the rainforest element in the flora. |
| Brogo Wet Vine Forest | Exotic weeds | No data |
| Brogo Wet Vine Forest | Grazing pressure | No data |
| Brogo Wet Vine Forest | Increasing fragmentation and loss of remnants | No data |
| Brogo Wet Vine Forest | Increasing fragmentation and loss of remnants | No data |
| Candelo Dry Grass Forest | Changed fire regimes | No data |
| Candelo Dry Grass Forest | Exotic weeds | No data |
| Candelo Dry Grass Forest | Grazing pressure | It is suspected that preferential grazing has changed the understorey composition |
| Candelo Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| Candelo Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| Dry Rainforest of SE Forests | Changed fire regimes | No data |
| Dry Rainforest of SE Forests | Feral animals | Grazing by rabbits |
| Dry Rainforest of SE Forests | Grazing pressure | No data |
| Dry Rainforest of SE Forests | Increasing fragmentation and loss of remnants | No data |
| Dune Dry Shrub Forest | Increasing fragmentation and loss of remnants | No data |
| Escarpment Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| Estuarine Wetland Scrub | Increasing fragmentation and loss of remnants | No data |
| FE008 Far Southern Coastal Shrub Dry Forest | Increasing fragmentation and loss of remnants | No data |
| FE020 Coastal Hinterland Ecotonal Gully Rainforest | Broad scale vegetation clearing | No data |
| FE024 Coastal Wet Heath Swamp Forest | Changed hydrology - salinity | No data |
| FE024 Coastal Wet Heath Swamp Forest | Increasing fragmentation and loss of remnants | No data |
| FE025 South Coast Swamp Forest Complex | Increasing fragmentation and loss of remnants | No data |
| FE027 Ecotonal Coastal Swamp Forest | Increasing fragmentation and loss of remnants | No data |
| FE047 Southern Escarpment Herb / Grass Moist Fores | Broad scale vegetation clearing | No data |
| FE047 Southern Escarpment Herb / Grass Moist Fores | Increasing fragmentation and loss of remnants | No data |
| FE053 Riparian Acacia Shrub/Grass/Herb Forest | Increasing fragmentation and loss of remnants | No data |
| FE056 Tableland and Escarpment Moist Herb/Fern Gra | Increasing fragmentation and loss of remnants | No data |
| FE066 Eastern Tablelands Shrub/Grass Moist Forest | Increasing fragmentation and loss of remnants | No data |
| FE069 Eastern Tablelands Damp Heath | Increasing fragmentation and loss of remnants | No data |
| FE073 Eastern Tableland Dry Shrub/Grass Forest | Increasing fragmentation and loss of remnants | No data |
| FE074 South Eastern Tablelands Dry Shrub/Grass/Her | Increasing fragmentation and loss of remnants | No data |
| FE075 Tablelands Shrub/Tussock Grass Forest | Increasing fragmentation and loss of remnants | No data |
| FE107 Central Tableland/ACT Montane Dry Shrub Fore | Increasing fragmentation and loss of remnants | No data |
| FE108 Western Tablelands Dry Herb/Grass Forest | Increasing fragmentation and loss of remnants | No data |
| FE113 North East Tablelands Dry Shrub/Grass Forest | Increasing fragmentation and loss of remnants | No data |
| FE146 Tableland Dry Herb/Grass Woodland | Increasing fragmentation and loss of remnants | No data |
| FE147 Tablelands Moist Sedge/Herb/Grassland | Increasing fragmentation and loss of remnants | No data |
| FE157 ACT/Monaro Dry Grassland | Increasing fragmentation and loss of remnants | No data |
| FE158 Monaro Dry Grassland | Increasing fragmentation and loss of remnants | No data |
| FE167 Coastal Lowland Sub Tropical/Littoral Rainfo | Increasing fragmentation and loss of remnants | No data |
| FE169 Coastal Hinterland Sub Tropical Warm Tempera | Increasing fragmentation and loss of remnants | No data |
| FE171 Coastal Shrub/Grass Forest | Increasing fragmentation and loss of remnants | No data |
| FE185 Mangrove Estuarine Low Forest | Increasing fragmentation and loss of remnants | No data |
| FE189 Coastal Alluvial Valley Floor Wetlands | Increasing fragmentation and loss of remnants | No data |
| FE9999 | Increasing fragmentation and loss of remnants | No data |
| Floodplain Wetlands | Increasing fragmentation and loss of remnants | No data |
| Genoa Dry Shrub Forest | Broad scale vegetation clearing | No data |
| Monaro Basalt Grass Woodland | Broad scale vegetation clearing | No data |
| Monaro Basalt Grass Woodland | Increasing fragmentation and loss of remnants | No data |
| Nalbaugh Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| Northern Riparian Scrub | Increasing fragmentation and loss of remnants | No data |
| Numeralla Dry Shrub Woodland | Increasing fragmentation and loss of remnants | No data |
| Seagrass Meadow (Posidonia) | Increasing fragmentation and loss of remnants | No data |
| Seagrass Meadow (Zostera) | Increasing fragmentation and loss of remnants | No data |
| Sub-Alpine Bog | Increasing fragmentation and loss of remnants | No data |
| Subalpine Dry Shrub Forest | Broad scale vegetation clearing | No data |
| Subalpine Dry Shrub Forest | Increasing fragmentation and loss of remnants | No data |
| Tableland Dry Shrub Forest | Increasing fragmentation and loss of remnants | No data |
| Wallagaraugh Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| Wog Wog Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| SEC3 | ||
| Bega Dry Grass Forest | Broad scale vegetation clearing | No data |
| Bega Dry Grass Forest | Changed fire regimes | No data |
| Bega Dry Grass Forest | Exotic weeds | No data |
| Bega Dry Grass Forest | Grazing pressure | No data |
| Bega Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| Candelo Dry Grass Forest | Changed fire regimes | No data |
| Candelo Dry Grass Forest | Exotic weeds | No data |
| Candelo Dry Grass Forest | Grazing pressure | It is suspected that preferential grazing has changed the understorey composition |
| Candelo Dry Grass Forest | Increasing fragmentation and loss of remnants | No data |
| Dry Rainforest of SE Forests | Changed fire regimes | No data |
| Dry Rainforest of SE Forests | Feral animals | Grazing by rabbits |
| Dry Rainforest of SE Forests | Grazing pressure | No data |
| Dry Rainforest of SE Forests | Increasing fragmentation and loss of remnants | No data |
| FE008 Far Southern Coastal Shrub Dry Forest | Increasing fragmentation and loss of remnants | No data |
| FE011 Coastal Shrub/Grass Dry Forest | Broad scale vegetation clearing | No data |
| FE011 Coastal Shrub/Grass Dry Forest | Increasing fragmentation and loss of remnants | No data |
| FE020 Coastal Hinterland Ecotonal Gully Rainforest | Broad scale vegetation clearing | No data |
| FE024 Coastal Wet Heath Swamp Forest | Changed hydrology - salinity | No data |
| FE024 Coastal Wet Heath Swamp Forest | Increasing fragmentation and loss of remnants | No data |
| FE025 South Coast Swamp Forest Complex | Increasing fragmentation and loss of remnants | No data |
| FE027 Ecotonal Coastal Swamp Forest | Increasing fragmentation and loss of remnants | No data |
| FE053 Riparian Acacia Shrub/Grass/Herb Forest | Increasing fragmentation and loss of remnants | No data |
| FE056 Tableland and Escarpment Moist Herb/Fern Gra | Increasing fragmentation and loss of remnants | No data |
| FE146 Tableland Dry Herb/Grass Woodland | Increasing fragmentation and loss of remnants | No data |
| FE167 Coastal Lowland Sub Tropical/Littoral Rainfo | Increasing fragmentation and loss of remnants | No data |
| FE169 Coastal Hinterland Sub Tropical Warm Tempera | Increasing fragmentation and loss of remnants | No data |
| FE171 Coastal Shrub/Grass Forest | Increasing fragmentation and loss of remnants | No data |
| FE185 Mangrove Estuarine Low Forest | Increasing fragmentation and loss of remnants | No data |
| FE186 Mudflats/Saltmarshes | Increasing fragmentation and loss of remnants | No data |
| FE189 Coastal Alluvial Valley Floor Wetlands | Increasing fragmentation and loss of remnants | No data |
| FE2326 Southern Coastal Dune Scrub Complex & Coast | Increasing fragmentation and loss of remnants | No data |
| FE9999 | Increasing fragmentation and loss of remnants | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
