Biodiversity Assessment - South East Corner
Comprehensiveness, Adequacy and Representativeness
| Bioregional Priority | Reservation Class 5 |
|---|---|
| Area of bioregion (ha) | 2701388 |
| Comprehensiveness (I-IV) (%) | .92893401 |
| Comprehensiveness (V-VI) (%) | 0 |
| Adequacy (I-IV) (%) | 34.44 |
| Adequacy (V-VI) (%) | .55 |
| Representativeness (%) All subregions | .92893401 |
| Representativeness (%)>50% subregions | .92893401 |
| Reserve management standard rank | Good |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
