Biodiversity Assessment - Riverina
Wetland values
| Reliability assessment | Wetland name | Wetland type | Special values | Special value notes |
|---|---|---|---|---|
| Lachlan (RIV1) | ||||
| No data | Conoble Lake (28.2) | Intermittent freshwater lakes (>8ha) | Contains rare or threatened species/ecosystems | There have been many sightings of the vulnerable Major Mitchell?s cockatoo (Cacatua leadbeateri) near Conoble Lake. Two endangered plants have been recorded near the lake- Kippistia suaedifolia and Dysphania plantaginella. |
| No data | Conoble Lake (28.2) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | Kingsford et al. (1997) predict that Conoble Lake could support 11000 waterbirds. |
| No data | Moornanyah Lake (29.2) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | Kingsford et al. (1997) predict that Moornanyah Lake could support 10000 waterbirds. |
| No data | Morrisons Lake (Nature Reserve) (30.2) | Intermittent freshwater lakes (>8ha) | Contains rare or threatened species/ecosystems |
Also included are the grey falcon (Falco hypoleucos), freckled duck (Stictonetta naevosa), Australasian bittern (Botaurus poiciloptilus) and painted snipe (Rostratula benghalensis). Vulnerable species have been recorded at this site by the NPWS Atlas. These include Major Mitchells cockatoo (Cacatua leadbeateri), square-tailed kite (Lophoictinia isura) & blue-billed duck (Oxyura australis) |
| No data | Willandra Creek and Lakes (31.2) | Seasonal and irregular rivers and streams | Contains rare or threatened species/ecosystems |
Endangered species found at Willandra Creek are: southern bell frog (Litoria raniformis), Australian bustard (Ardeotis australis) & plains wanderer (Pedionomus torquatus) Many sightings of vulnerable and endangered species have been recorded on Willandra Creek and lakes. Vulnerable species sighted are: blue-billed duck (Oxyura australis), freckled duck (Stictonetta naevosa) black-breasted buzzard (Hamirostra melanosternon) Australasian bittern (Botaurus poiciloptilus) Major Mitchells cockatoo (Cacatua leadbeateri) inland forest bat (Vespadelus baverstocki) long haired rat (Rattus villosissimus) & mossgiel daisy (Brachyscome papillosa) painted honeyeater (Grantiella picta) barking owl (Ninox connivens) stripe-faced dunnart (Sminthopsis macroura) little pied bat (Chalinolobus picatus) slender darling pea (Swainsona murrayana) |
| Murray Fans (RIV3) | ||||
| No data | Edward River floodplain (37.2) | Seasonal and irregular rivers and streams | Contains rare or threatened species/ecosystems | The RAOU record sightings of the vulnerable species brolga (Grus rubicundus) and Major Mitchells cockatoo (Cacatua leadbeateri). The NPWS Atlas also records a sighting of brolga (Grus rubicundus) as well as painted honeyeater (Grantiella picta). |
| No data | Edward River floodplain (37.2) | Seasonal and irregular rivers and streams | Important aggregation site for fauna | Kingsford et al. (1997) predict that Edward River could support 54000 waterbirds. |
| No data | Tuppal Creek floodplain (38.2) | Riverine floodplains | Contains rare or threatened species/ecosystems |
The NPWS Atlas records sightings of the vulnerable koala (Phascolarctos cinereus), superb parrot (Polytelis swainsonii) and Australian bustard (Ardeotis australis). The RAOU also record the presence of the superb parrot (Polytelis swainsonii) at this site as well as the endangered bush stone curlew (Burhinus grallarius) and the vulnerable square-tailed kite (Lophoictinia isura). |
| No data | Tuppal Creek floodplain (38.2) | Riverine floodplains | Important aggregation site for fauna | Kingsford et al. (1997) predict that this floodplain could support 19000 waterbirds. |
| Murray Scroll Belt (RIV6) | ||||
| Qualitative | Ajax Achilles Lake (157.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | An important drought refuge for waterbirds and fish |
| Qualitative | Ajax Achilles Lake (157.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Ajax Achilles Lake (157.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Boggy Flat (130.5) | Riverine floodplains | Important aggregation site for fauna | No data |
| Qualitative | Boggy Flat (130.5) | Riverine floodplains | Important for maintenance of ecological processes | No data |
| Qualitative | Boggy Flat (130.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Cadell Basin (121.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Cadell Basin (121.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Cadell Basin (121.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Cadell Creek (122.5) | Riverine floodplains | Important aggregation site for fauna | No data |
| Qualitative | Cadell Creek (122.5) | Riverine floodplains | Important for maintenance of ecological processes | No data |
| Qualitative | Cadell Creek (122.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Complex Opposite Yarra Glen (141.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Complex Opposite Yarra Glen (141.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Complex Opposite Yarra Glen (141.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Eckert Creek And The Splash (155.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Eckert Creek And The Splash (155.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Eckert Creek And The Splash (155.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Emu Gully (123.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Emu Gully (123.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Emu Gully (123.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Glen Devlin Complex (143.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Glen Devlin Complex (143.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Glen Devlin Complex (143.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Goat Island And Paringa Paddock (162.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Goat Island And Paringa Paddock (162.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Goat Island And Paringa Paddock (162.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Hart Lagoon (136.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Hart Lagoon (136.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Hart Lagoon (136.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Hogwash Bend (126.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Hogwash Bend (126.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Hogwash Bend (126.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Island Reach (139.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Island Reach (139.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Island Reach (139.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Jaeschke Lagoon South (137.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Jaeschke Lagoon South (137.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Jaeschke Lagoon South (137.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Katarapko Basin (153.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Katarapko Basin (153.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Katarapko Basin (153.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Katarapko Creek And Katarapko Island (154.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Katarapko Creek And Katarapko Island (154.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Katarapko Creek And Katarapko Island (154.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Kingston Common (148.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Kingston Common (148.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Kingston Common (148.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Lake Bonney (147.5) | Permanent freshwater lakes (>8ha) | Contains rare or threatened species/ecosystems | Murray cod |
| Qualitative | Lake Bonney (147.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Lake Bonney (147.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | Used by fish for spawning during floods |
| Qualitative | Lara Inlet (144.5) | Riverine floodplains | Important aggregation site for fauna | An important drought refuge |
| Qualitative | Lara Inlet (144.5) | Riverine floodplains | Important for maintenance of ecological processes | No data |
| Qualitative | Lara Inlet (144.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Little Toolunka Flat (134.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Little Toolunka Flat (134.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Little Toolunka Flat (134.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Loxton Floodplain (152.5) | Riverine floodplains | Important aggregation site for fauna | No data |
| Qualitative | Loxton Floodplain (152.5) | Riverine floodplains | Important for maintenance of ecological processes | No data |
| Qualitative | Loxton Floodplain (152.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Lyrup Causeway East (160.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Lyrup Causeway East (160.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Lyrup Causeway East (160.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Lyrup Causeway West (159.5) | Riverine floodplains | Important aggregation site for fauna | No data |
| Qualitative | Lyrup Causeway West (159.5) | Riverine floodplains | Important for maintenance of ecological processes | No data |
| Qualitative | Lyrup Causeway West (159.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Lyrup East (161.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Lyrup East (161.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Lyrup East (161.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Maize Island Complex (138.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Maize Island Complex (138.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Maize Island Complex (138.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Markaranka South (127.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Markaranka South (127.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Markaranka South (127.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Martin Bend Complex (158.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Martin Bend Complex (158.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Martin Bend Complex (158.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Mcintosh Canal (146.5) | Riverine floodplains | Important aggregation site for fauna | No data |
| Qualitative | Mcintosh Canal (146.5) | Riverine floodplains | Important for maintenance of ecological processes | No data |
| Qualitative | Mcintosh Canal (146.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Molo Flat (124.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Nigra Creek (133.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Nigra Creek (133.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Nigra Creek (133.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Nigra Lagoon (132.5) | Riverine floodplains | Important aggregation site for fauna | No data |
| Qualitative | Nigra Lagoon (132.5) | Riverine floodplains | Important for maintenance of ecological processes | No data |
| Qualitative | Nigra Lagoon (132.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Overland Corner Complex (145.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Overland Corner Complex (145.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Overland Corner Complex (145.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Pyap Horseshoe (150.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | important drought refuge for waterbirds |
| Qualitative | Pyap Horseshoe (150.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Pyap Horseshoe (150.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Pyap Swamps (151.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Pyap Swamps (151.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Pyap Swamps (151.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Qualco North (128.5) | Riverine floodplains | Important aggregation site for fauna | No data |
| Qualitative | Qualco North (128.5) | Riverine floodplains | Important for maintenance of ecological processes | No data |
| Qualitative | Qualco North (128.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Ramco Outlet (135.5) | Riverine floodplains | Important aggregation site for fauna | No data |
| Qualitative | Ramco Outlet (135.5) | Riverine floodplains | Important for maintenance of ecological processes | No data |
| Qualitative | Ramco Outlet (135.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Reid Flat (129.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Reid Flat (129.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Reid Flat (129.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Rilli Lagoons (156.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Rilli Lagoons (156.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Rilli Lagoons (156.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Schillers Lagoon (131.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Schillers Lagoon (131.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Schillers Lagoon (131.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Wachtels Lagoon (149.5) | Permanent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Wachtels Lagoon (149.5) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Wachtels Lagoon (149.5) | Permanent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Weston Flat Lagoon (125.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | Shallow habitat ideal for waterbirds. |
| Qualitative | Weston Flat Lagoon (125.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Weston Flat Lagoon (125.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Qualitative | Woolpunda (142.5) | Riverine floodplains | Important aggregation site for fauna | No data |
| Qualitative | Woolpunda (142.5) | Riverine floodplains | Important for maintenance of ecological processes | May be important nursery area for fish |
| Qualitative | Woolpunda (142.5) | Riverine floodplains | Supports significant number of species | No data |
| Qualitative | Yarra Complex (140.5) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | No data |
| Qualitative | Yarra Complex (140.5) | Intermittent freshwater lakes (>8ha) | Important for maintenance of ecological processes | No data |
| Qualitative | Yarra Complex (140.5) | Intermittent freshwater lakes (>8ha) | Supports significant number of species | No data |
| Murrumbidgee (RIV2) | ||||
| No data | Barrenbox Swamp (32.2) | Intermittent freshwater ponds & marshes on inorganic soils | Contains rare or threatened species/ecosystems |
In addition the Australian Museum and the NPWS Atlas records sightings of the vulnerable Australasian bittern (Botaurus poiciloptilus). Other vulnerable species sightings recorded by the NPWS Atlas are painted snipe (Rostratula benghalensis) and magpie goose (Anserenas semipalmata). The CSIRO, Australian Museum and the NPWS Atlas record many sightings of the vulnerable freckled duck (Stictonetta naevosa) and blue-billed duck (Oxyura australis) on the swamp. The painted snipe is protected under CAMBA. The endangered bush stone curlew (Burhinus grallarius) has also been sighted here. The CSIRO record the presence of the Southern bell frog (Litoria raniformis). |
| No data | Irrigation Storage (33.2) | Water storage areas | Contains rare or threatened species/ecosystems | The NPWS Atlas records sightings of two vulnerable duck species- blue-billed duck (Oxyura australis) and freckled duck (Stictonetta naevosa). |
| No data | Irrigation Storage (33.2) | Water storage areas | Important aggregation site for fauna |
In 1991, this irrigation storage supported more than 11000 waterbirds. Most abundant species were black-tailed native hen (Gallinula ventralis), egrets (little egrets, Ardea garzetta and intermediate egrets, Ardea intermedia) and Pacific herons (Ardea pacifica). |
| No data | Lake Urana (34.2) | Intermittent freshwater lakes (>8ha) | Contains rare or threatened species/ecosystems |
The NPWS Atlas records 3 sighting of vulnerable freckled duck (Stictonetta naevosa) at Lake Urana. The RAOU records several sightings of the vulnerable brolga (Grus rubicundus) near the lake. The endangered winged peppercress (Lepidium monoplocoides) occurs on the shores of the lake. |
| No data | Lake Urana (34.2) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna | Kingsford et al. (1997) predict that Lake Urana could support 11000 waterbirds. |
| No data | Loorica Lake (35.2) | Intermittent freshwater lakes (>8ha) | Contains rare or threatened species/ecosystems |
The NPWS Atlas records sightings for 2 vulnerable species- black-tailed godwit (Limosa limosa) and freckled duck (Stictonetta naevosa). The black- tailed godwit is listed on the China-Australia Migratory Bird Agreement (CAMBA) and the Japan- Australia Migratory Bird Agreement (JAMBA). The vulnerable blue-billed duck (Oxyura australis) has also been recorded at this lake. |
| No data | Loorica Lake (35.2) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna |
In 1983, Loorica Lake provided nesting habitat for black swan (Cygnus atratus). In 1987 Loorica Lake supported almost 17000 waterbirds. Species that were most abundant included grey teal (Anas gracilis), hardhead (Aythya australis) and whiskered tern (Sterna hybrida). |
| No data | Swamp, SE of Lake Tala (36.2) | Intermittent freshwater ponds & marshes on inorganic soils | Contains rare or threatened species/ecosystems | On four separate occasions (1987, 1990, 1991 and 1992) the swamp supported the vulnerable freckled duck (Stictonetta naevosa). |
| No data | Swamp, SE of Lake Tala (36.2) | Intermittent freshwater ponds & marshes on inorganic soils | Important aggregation site for fauna |
In 1983, this swamp supported more than 20000 waterbirds. Most abundant species were grey teal (Anas gracilis), pink-eared duck (Malacorhynchus membranaceus) and Eurasian coot (Fulica atra). In 1986 and 1987 7000 waterbirds were present in the swamp. Grey teal (Anas gracilis) and pink-eared duck (Malacorhynchus membranaceus) were most abundant again. In 1983 and 1988, black swan (Cygnus atratus) used the swamp for nesting. |
| Victorian Riverina (RIV4) | ||||
| Quantitative | 7526177217RIV4 (1296.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7526233161RIV4 (1297.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7625441000RIV4 (1486.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7625550060RIV4 (1492.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7625608609RIV4 (1493.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7625631016RIV4 (1494.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7626473643RIV4 (1500.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7626474628RIV4 (1501.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7626576422RIV4 (1507.7) | No data | Contains rare or threatened species/ecosystems |
Threatened faunal taxa recorded since 1981 Threatened floral taxa recorded since 1981 |
| Quantitative | 7626579258RIV4 (1508.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7626609563RIV4 (1511.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7626628423RIV4 (1512.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7724586354RIV4 (1589.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7724595363RIV4 (1590.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7725445887RIV4 (1594.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7725585695RIV4 (1597.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7725592715RIV4 (1598.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7725605727RIV4 (1599.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7725607088RIV4 (1600.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7725664015RIV4 (1602.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7725674836RIV4 (1603.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7725675850RIV4 (1604.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7725677980RIV4 (1605.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7726469169RIV4 (1612.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7726632158RIV4 (1614.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7824044540RIV4 (1692.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7824044540RIV4 (1692.7) | No data | Important aggregation site for fauna |
>= 1 colonially-nesting waterbird species recorded >= 5 nests recorded for a colonially-nesting waterbird species |
| Quantitative | 7824098487RIV4 (1694.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7824140565RIV4 (1695.7) | No data | Important aggregation site for fauna |
>= 1 colonially-nesting waterbird species recorded >= 5 nests recorded for a colonially-nesting waterbird species |
| Quantitative | 7824182565RIV4 (1696.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7824182565RIV4 (1696.7) | No data | Important aggregation site for fauna |
>= 1 colonially-nesting waterbird species recorded >= 5 nests recorded for a colonially-nesting waterbird species |
| Quantitative | 7824186577RIV4 (1697.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7824186577RIV4 (1697.7) | No data | Important aggregation site for fauna |
>= 1 colonially-nesting waterbird species recorded >= 5 nests recorded for a colonially-nesting waterbird species |
| Quantitative | 7824208553RIV4 (1698.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7825085763RIV4 (1709.7) | No data | Contains rare or threatened species/ecosystems |
Threatened faunal taxa recorded since 1981 Threatened floral taxa recorded since 1981 |
| Quantitative | 7825085794RIV4 (1710.7) | No data | Contains rare or threatened species/ecosystems | Threatened floral taxa recorded since 1981 |
| Quantitative | 7825094806RIV4 (1711.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7825098633RIV4 (1712.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7825098633RIV4 (1712.7) | No data | Important aggregation site for fauna | >= 1 colonially-nesting waterbird species recorded |
| Quantitative | 7825119619RIV4 (1713.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7825122616RIV4 (1714.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7825125630RIV4 (1716.7) | No data | Important aggregation site for fauna |
>= 1 colonially-nesting waterbird species recorded >= 5 nests recorded for a colonially-nesting waterbird species |
| Quantitative | 7825130670RIV4 (1717.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7825141606RIV4 (1718.7) | No data | Contains rare or threatened species/ecosystems |
Threatened faunal taxa recorded since 1981 Threatened floral taxa recorded since 1981 |
| Quantitative | 7825143639RIV4 (1719.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7825153672RIV4 (1720.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7924283588RIV4 (1788.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7924310364RIV4 (1793.7) | No data | Important aggregation site for fauna |
>= 1 colonially-nesting waterbird species recorded >= 5 nests recorded for a colonially-nesting waterbird species |
| Quantitative | 7924322365RIV4 (1794.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7924331155RIV4 (1797.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7924338123RIV4 (1799.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7924387289RIV4 (1803.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7924438316RIV4 (1806.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7925257645RIV4 (1809.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7925279753RIV4 (1810.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7925313709RIV4 (1812.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7925372725RIV4 (1816.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7925440596RIV4 (1818.7) | No data | Contains rare or threatened species/ecosystems | Threatened faunal taxa recorded since 1981 |
| Quantitative | 7925440596RIV4 (1818.7) | No data | Important aggregation site for fauna | >= 1 colonially-nesting waterbird species recorded |
| Quantitative | 8024700512RIV4 (1856.7) | No data | Important aggregation site for fauna |
>= 1 colonially-nesting waterbird species recorded >= 5 nests recorded for a colonially-nesting waterbird species |
