Biodiversity Assessment - Riverina
Species at risk and their Recovery Process
| Species name | Recommended recovery actions | Recommended recovery actions notes | ||
|---|---|---|---|---|
| RIV1 | ||||
| Amytornis textilis (Thick-billed Grasswren) | Research | Targeted surveys to determine status of species | ||
| Ardeotis australis (Australian bustard) | Feral animal control | Control of foxes in known breeding sites | ||
| Ardeotis australis (Australian bustard) | Habitat protection on other state lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat protection on private lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat retention through reserves | No data | ||
| Ardeotis australis (Australian bustard) | Other - describe | Grazing regimes that maintain preferred habitat structure | ||
| Lathamus discolor (Swift Parrot) | Fencing | Cull feral cats and manage domestic cats | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on other state lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on private lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat retention through reserves | Preserve and protect healthy areas of eucalypt woodland | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on other state lands | Protection of known habitat | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on private lands | Protection of known habitat | ||
| Leipoa ocellata (Malleefowl) | Habitat retention through reserves | Protection of known habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Fire management | To maintain floristic diversity | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on other state lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on private lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat retention through reserves | Protection and maintanence of nesting habitat | ||
| Pedionomus torquatus (Plains-wanderer) | Capacity building with stakeholders (specify) | Landholder involvement in the development of regional plans | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control | Regional fox control programs | ||
| Pedionomus torquatus (Plains-wanderer) | Habitat protection on private lands | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Other - describe | Good management of grazed native grasslands | ||
| Rostratula benghalensis (Painted Snipe) | Fencing | Fencing to protect riparian habitat | ||
| Rostratula benghalensis (Painted Snipe) | Feral animal control | No data | ||
| Rostratula benghalensis (Painted Snipe) | Research | Research to determine habitat, breeding range and movements | ||
| Stictonetta naevosa (Freckled Duck) | Capacity building with stakeholders (specify) | Education on the impacts of hunting | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on other state lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on private lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat retention through reserves | No data | ||
| Swainsona murrayana (Slender Darling-pea) | Capacity building with stakeholders (specify) | Management of populations with landholders as well as along travelling stock routes | ||
| Swainsona murrayana (Slender Darling-pea) | Other - describe | Light grazing may be appropriate to reduce weeds | ||
| RIV2 | ||||
| Ardeotis australis (Australian bustard) | Feral animal control | Control of foxes in known breeding sites | ||
| Ardeotis australis (Australian bustard) | Habitat protection on other state lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat protection on private lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat retention through reserves | No data | ||
| Ardeotis australis (Australian bustard) | Other - describe | Grazing regimes that maintain preferred habitat structure | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animal control | Control of feral animals | ||
| Burhinus grallarius (Bush Stone-curlew) | Fire management | Regulation of hazard reduction in known habitat | ||
| Burhinus grallarius (Bush Stone-curlew) | Other - describe | Retention of dead timber | ||
| Burhinus grallarius (Bush Stone-curlew) | Research | Into predation impacts | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat protection on other state lands | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat protection on private lands | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat retention through reserves | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Revegetation | Revegetation of Casurina trees from past locations | ||
| Lathamus discolor (Swift Parrot) | Fencing | Cull feral cats and manage domestic cats | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on other state lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on private lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat retention through reserves | Preserve and protect healthy areas of eucalypt woodland | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on other state lands | Protection of known habitat | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on private lands | Protection of known habitat | ||
| Leipoa ocellata (Malleefowl) | Habitat retention through reserves | Protection of known habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Fire management | To maintain floristic diversity | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on other state lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on private lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat retention through reserves | Protection and maintanence of nesting habitat | ||
| Maireana cheelii (Chariot Wheels) | Fencing | To protect from overgrazing | ||
| Pachycephala inornata (Gilbert's Whistler) | Research | Research into species ecological requirements | ||
| Pedionomus torquatus (Plains-wanderer) | Capacity building with stakeholders (specify) | Landholder involvement in the development of regional plans | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control | Regional fox control programs | ||
| Pedionomus torquatus (Plains-wanderer) | Habitat protection on private lands | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Other - describe | Good management of grazed native grasslands | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Feral animal control | No data | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Fire management | No data | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Habitat protection on other state lands | Protection and maintenance of known and potential habitat | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Habitat protection on private lands | Protection and maintenance of known and potential habitat | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Habitat retention through reserves | Protection and maintenance of known and potential habitat | ||
| Pseudomys fumeus (Konoom, Smoky Mouse) | Research | Targeted surveys to determine status of species | ||
| Rostratula benghalensis (Painted Snipe) | Fencing | Fencing to protect riparian habitat | ||
| Rostratula benghalensis (Painted Snipe) | Feral animal control | No data | ||
| Rostratula benghalensis (Painted Snipe) | Research | Research to determine habitat, breeding range and movements | ||
| Stictonetta naevosa (Freckled Duck) | Capacity building with stakeholders (specify) | Education on the impacts of hunting | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on other state lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on private lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat retention through reserves | No data | ||
| Swainsona murrayana (Slender Darling-pea) | Capacity building with stakeholders (specify) | Management of populations with landholders as well as along travelling stock routes | ||
| Swainsona murrayana (Slender Darling-pea) | Other - describe | Light grazing may be appropriate to reduce weeds | ||
| Tyto novaehollandiae (Masked Owl) | Research | Follow up surveys to determine trends in abundance | ||
| Xanthomyza phrygia (Regent Honeyeater) | Other - describe | Implementation of management zones around known species locations | ||
| RIV3 | ||||
| Antechinomys laniger (Kultarr) | Research | Determine distribution and habitat requirements as a primary action | ||
| Ardeotis australis (Australian bustard) | Feral animal control | Control of foxes in known breeding sites | ||
| Ardeotis australis (Australian bustard) | Habitat protection on other state lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat protection on private lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat retention through reserves | No data | ||
| Ardeotis australis (Australian bustard) | Other - describe | Grazing regimes that maintain preferred habitat structure | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animal control | Control of feral animals | ||
| Burhinus grallarius (Bush Stone-curlew) | Fire management | Regulation of hazard reduction in known habitat | ||
| Burhinus grallarius (Bush Stone-curlew) | Other - describe | Retention of dead timber | ||
| Burhinus grallarius (Bush Stone-curlew) | Research | Into predation impacts | ||
| Cinclosoma castanotus (Chestnut Quail-thrush) | Habitat protection on other state lands | No data | ||
| Cinclosoma castanotus (Chestnut Quail-thrush) | Habitat protection on private lands | No data | ||
| Cinclosoma castanotus (Chestnut Quail-thrush) | Habitat retention through reserves | No data | ||
| Cinclosoma castanotus (Chestnut Quail-thrush) | Research | Monitor habitat | ||
| Lasiorhinus krefftii (Northern Hairy-nosed Wombat) | Habitat protection on other state lands | No data | ||
| Lasiorhinus krefftii (Northern Hairy-nosed Wombat) | Habitat protection on private lands | No data | ||
| Lasiorhinus krefftii (Northern Hairy-nosed Wombat) | Habitat retention through reserves | No data | ||
| Lasiorhinus krefftii (Northern Hairy-nosed Wombat) | Other - describe | Captive breeding | ||
| Lasiorhinus krefftii (Northern Hairy-nosed Wombat) | Translocation | No data | ||
| Lathamus discolor (Swift Parrot) | Fencing | Cull feral cats and manage domestic cats | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on other state lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on private lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat retention through reserves | Preserve and protect healthy areas of eucalypt woodland | ||
| Lophoictinia isura (Square-tailed Kite) | Fire management | To maintain floristic diversity | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on other state lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on private lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat retention through reserves | Protection and maintanence of nesting habitat | ||
| Maireana cheelii (Chariot Wheels) | Fencing | To protect from overgrazing | ||
| Pachycephala inornata (Gilbert's Whistler) | Research | Research into species ecological requirements | ||
| Pedionomus torquatus (Plains-wanderer) | Capacity building with stakeholders (specify) | Landholder involvement in the development of regional plans | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control | Regional fox control programs | ||
| Pedionomus torquatus (Plains-wanderer) | Habitat protection on private lands | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Other - describe | Good management of grazed native grasslands | ||
| Petaurus norfolcensis (Squirrel Glider) | Feral animal control | No data | ||
| Petaurus norfolcensis (Squirrel Glider) | Habitat protection on other state lands | Protection and maintanence of of known or potential habitat | ||
| Petaurus norfolcensis (Squirrel Glider) | Habitat protection on private lands | Protection and maintanence of of known or potential habitat | ||
| Petaurus norfolcensis (Squirrel Glider) | Habitat retention through reserves | Protection and maintanence of of known or potential habitat | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Feral animal control | No data | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Habitat protection on other state lands | Protection and maintenance of habitat | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Habitat protection on private lands | Protection and maintenance of habitat | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Habitat retention through reserves | Protection and maintenance of habitat | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Research | Further survey | ||
| Rostratula benghalensis (Painted Snipe) | Fencing | Fencing to protect riparian habitat | ||
| Rostratula benghalensis (Painted Snipe) | Feral animal control | No data | ||
| Rostratula benghalensis (Painted Snipe) | Research | Research to determine habitat, breeding range and movements | ||
| Stictonetta naevosa (Freckled Duck) | Capacity building with stakeholders (specify) | Education on the impacts of hunting | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on other state lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on private lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat retention through reserves | No data | ||
| Swainsona murrayana (Slender Darling-pea) | Capacity building with stakeholders (specify) | Management of populations with landholders as well as along travelling stock routes | ||
| Swainsona murrayana (Slender Darling-pea) | Other - describe | Light grazing may be appropriate to reduce weeds | ||
| Xanthomyza phrygia (Regent Honeyeater) | Other - describe | Implementation of management zones around known species locations | ||
| RIV4 | ||||
| Acacia ausfeldii (Ausfeld's Wattle) | Fencing | Grazing exclusion | ||
| Acacia ausfeldii (Ausfeld's Wattle) | Other - describe | Habitat supplementation | ||
| Acacia ausfeldii (Ausfeld's Wattle) | Research |
Confirm presence / status General monitoring |
||
| Acacia ausfeldii (Ausfeld's Wattle) | Weed control | Weed control | ||
| Acacia omalophylla (Yarran Wattle) | Fencing | Grazing exclusion | ||
| Acacia omalophylla (Yarran Wattle) | Fire management | Ecological burn | ||
| Acacia omalophylla (Yarran Wattle) | Other - describe | Intended change to stocking levels | ||
| Acacia omalophylla (Yarran Wattle) | Research | General monitoring | ||
| Acacia pendula (Weeping Myall) | Fencing | Grazing exclusion | ||
| Acacia pendula (Weeping Myall) | Research | General monitoring | ||
| Acacia pendula (Weeping Myall) | Translocation | Reintroduction | ||
| Ammannia multiflora (Jerry-jerry) | Other - describe | Intended change to stocking levels | ||
| Ammannia multiflora (Jerry-jerry) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Ammannia multiflora (Jerry-jerry) | Research | General monitoring | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Fencing | Grazing exclusion | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Feral animal control | Introduced herbivore and roo control | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Other - describe | Intended change to stocking levels | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Research | General monitoring | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Weed control | Weed control | ||
| Ardea alba (Great Egret) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Ardea alba (Great Egret) | Other - describe | Habitat supplementation | ||
| Ardea alba (Great Egret) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Ardea alba (Great Egret) | Research | General monitoring | ||
| Ardea intermedia (Intermediate Egret) | Fencing | Grazing exclusion | ||
| Ardea intermedia (Intermediate Egret) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Austrodanthonia richardsonii (Straw Wallaby-grass) | Fencing | Grazing exclusion | ||
| Austrodanthonia richardsonii (Straw Wallaby-grass) | Other - describe |
Intended change to stocking levels Signing |
||
| Austrodanthonia richardsonii (Straw Wallaby-grass) | Research | General monitoring | ||
| Austrodanthonia richardsonii (Straw Wallaby-grass) | Weed control | Weed control | ||
| Bidyanus bidyanus (Silver Perch) | Other - describe | Habitat supplementation | ||
| Bidyanus bidyanus (Silver Perch) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Bidyanus bidyanus (Silver Perch) | Research | General monitoring | ||
| Bidyanus bidyanus (Silver Perch) | Translocation | Reintroduction | ||
| Brachyscome chrysoglossa (Yellow-tongue Daisy) | Fencing | Grazing exclusion | ||
| Brachyscome chrysoglossa (Yellow-tongue Daisy) | Fire management | Ecological burn | ||
| Brachyscome chrysoglossa (Yellow-tongue Daisy) | Other - describe |
Intended change to stocking levels Signing |
||
| Brachyscome chrysoglossa (Yellow-tongue Daisy) | Research | General monitoring | ||
| Brachyscome chrysoglossa (Yellow-tongue Daisy) | Translocation | Reintroduction | ||
| Brachyscome chrysoglossa (Yellow-tongue Daisy) | Weed control | Weed control | ||
| Brachyscome muelleroides (Mueller Daisy) | Fencing | Grazing exclusion | ||
| Brachyscome muelleroides (Mueller Daisy) | Feral animal control | Introduced herbivore and roo control | ||
| Brachyscome muelleroides (Mueller Daisy) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Brachyscome muelleroides (Mueller Daisy) | Research | General monitoring | ||
| Brachyscome muelleroides (Mueller Daisy) | Weed control | Weed control | ||
| Burhinus grallarius (Bush Stone-curlew) | Fencing | Grazing exclusion | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animal control | Predator control | ||
| Burhinus grallarius (Bush Stone-curlew) | Other - describe | Habitat supplementation | ||
| Burhinus grallarius (Bush Stone-curlew) | Research | General monitoring | ||
| Callitriche cyclocarpa (Western Water-starwort) | Other - describe | Intended change to stocking levels | ||
| Callitriche cyclocarpa (Western Water-starwort) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Callitriche cyclocarpa (Western Water-starwort) | Research | General monitoring | ||
| Callitriche cyclocarpa (Western Water-starwort) | Weed control | Weed control | ||
| Chelodina expansa (Broad-shelled Tortoise) | Fencing | Grazing exclusion | ||
| Chelodina expansa (Broad-shelled Tortoise) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Chelodina expansa (Broad-shelled Tortoise) | Research | General monitoring | ||
| Chloris ventricosa (Plump Windmill Grass) | Fencing | Grazing exclusion | ||
| Chloris ventricosa (Plump Windmill Grass) | Other - describe | Signing | ||
| Chloris ventricosa (Plump Windmill Grass) | Research | General monitoring | ||
| Chloris ventricosa (Plump Windmill Grass) | Weed control | Weed control | ||
| Coracina maxima (Ground Cuckoo-shrike) | Feral animal control | Predator control | ||
| Coracina maxima (Ground Cuckoo-shrike) | Other - describe | Intended change to stocking levels | ||
| Coracina maxima (Ground Cuckoo-shrike) | Research | General monitoring | ||
| Craterocephalus fluviatilis (Murray Hardyhead) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Craterocephalus fluviatilis (Murray Hardyhead) | Research | General monitoring | ||
| Cullen cinereum (Hoary Scurf-pea) | Fencing | Grazing exclusion | ||
| Cullen cinereum (Hoary Scurf-pea) | Feral animal control | Introduced herbivore and roo control | ||
| Cullen cinereum (Hoary Scurf-pea) | Research | General monitoring | ||
| Cullen cinereum (Hoary Scurf-pea) | Weed control | Weed control | ||
| Cullen parvum (Small Scurf-pea) | Fencing | Grazing exclusion | ||
| Cullen parvum (Small Scurf-pea) | Feral animal control | Introduced herbivore and roo control | ||
| Cullen parvum (Small Scurf-pea) | Other - describe |
Intended change to stocking levels Signing |
||
| Cullen parvum (Small Scurf-pea) | Research | General monitoring | ||
| Cullen tenax (Tough Scurf-pea) | Fencing | Grazing exclusion | ||
| Cullen tenax (Tough Scurf-pea) | Fire management | Ecological burn | ||
| Cullen tenax (Tough Scurf-pea) | Other - describe | Intended change to stocking levels | ||
| Cullen tenax (Tough Scurf-pea) | Research | General monitoring | ||
| Cullen tenax (Tough Scurf-pea) | Weed control | Weed control | ||
| Cyperus bifax (Downs Flat-sedge) | Fencing | Grazing exclusion | ||
| Cyperus bifax (Downs Flat-sedge) | Other - describe | Habitat supplementation | ||
| Cyperus bifax (Downs Flat-sedge) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Cyperus concinnus (Trim Flat-sedge) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Cyperus concinnus (Trim Flat-sedge) | Research | General monitoring | ||
| Cyperus concinnus (Trim Flat-sedge) | Weed control | Weed control | ||
| Digitaria ammophila (Silky Umbrella-grass) | Other - describe |
Intended change to stocking levels Signing |
||
| Digitaria ammophila (Silky Umbrella-grass) | Research | General monitoring | ||
| Digitaria ammophila (Silky Umbrella-grass) | Weed control | Weed control | ||
| Digitaria divaricatissima (Umbrella Grass) | Other - describe | Intended change to stocking levels | ||
| Digitaria divaricatissima (Umbrella Grass) | Research | General monitoring | ||
| Digitaria divaricatissima (Umbrella Grass) | Weed control | Weed control | ||
| Diuris cuneata (Wedge Diuris) | Fencing | Grazing exclusion | ||
| Diuris cuneata (Wedge Diuris) | Fire management | Ecological burn | ||
| Diuris cuneata (Wedge Diuris) | Other - describe | Signing | ||
| Diuris cuneata (Wedge Diuris) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Diuris cuneata (Wedge Diuris) | Research | General monitoring | ||
| Diuris cuneata (Wedge Diuris) | Weed control | Weed control | ||
| Diuris punctata var. punctata (Purple Diuris) | Feral animal control | Introduced herbivore and roo control | ||
| Diuris punctata var. punctata (Purple Diuris) | Fire management | Ecological burn | ||
| Diuris punctata var. punctata (Purple Diuris) | Other - describe | Intended change to stocking levels | ||
| Diuris punctata var. punctata (Purple Diuris) | Research |
Confirm presence / status General monitoring |
||
| Diuris punctata var. punctata (Purple Diuris) | Weed control | Weed control | ||
| Egretta garzetta (Little Egret) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Egretta garzetta (Little Egret) | Research | General monitoring | ||
| Eleocharis pallens (Pale Spike-sedge) | Fencing | Grazing exclusion | ||
| Eleocharis pallens (Pale Spike-sedge) | Feral animal control | Introduced herbivore and roo control | ||
| Eleocharis pallens (Pale Spike-sedge) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Eleocharis pallens (Pale Spike-sedge) | Research |
Confirm presence / status General monitoring |
||
| Eryngium paludosum (Long Eryngium) | Other - describe |
Intended change to stocking levels Signing |
||
| Eryngium paludosum (Long Eryngium) | Research | General monitoring | ||
| Eryngium paludosum (Long Eryngium) | Weed control | Weed control | ||
| Falco hypoleucos (Grey Falcon) | Research | General monitoring | ||
| Falco subniger (Black Falcon) | Other - describe | Habitat supplementation | ||
| Falco subniger (Black Falcon) | Research | General monitoring | ||
| Goodenia lunata (Stiff Goodenia) | Research | Confirm presence / status | ||
| Grus rubicunda (Brolga) | Fencing | Grazing exclusion | ||
| Grus rubicunda (Brolga) | Feral animal control | Predator control | ||
| Grus rubicunda (Brolga) | Research | General monitoring | ||
| Haliaeetus leucogaster (White-bellied Sea-Eagle) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Haliaeetus leucogaster (White-bellied Sea-Eagle) | Research | General monitoring | ||
| Hibbertia humifusa subsp. erigens (Euroa Guinea-flower) | Fencing | Grazing exclusion | ||
| Hibbertia humifusa subsp. erigens (Euroa Guinea-flower) | Weed control | Weed control | ||
| Isolepis congrua (Slender Club-sedge) | Research | Confirm presence / status | ||
| Ixobrychus minutus (Little Bittern) | Other - describe |
Habitat supplementation Intended change to stocking levels |
||
| Ixobrychus minutus (Little Bittern) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Ixobrychus minutus (Little Bittern) | Research | General monitoring | ||
| Lathamus discolor (Swift Parrot) | Other - describe | Habitat supplementation | ||
| Lathamus discolor (Swift Parrot) | Research | General monitoring | ||
| Lepidium monoplocoides (Winged Peppercress) | Fencing | Grazing exclusion | ||
| Lepidium monoplocoides (Winged Peppercress) | Research | General monitoring | ||
| Lepidium phlebopetalum (Veined Peppercress) | Fencing | Grazing exclusion | ||
| Lepidium phlebopetalum (Veined Peppercress) | Weed control | Weed control | ||
| Leptorhynchos scaber (Annual Buttons) | Fencing | Grazing exclusion | ||
| Leptorhynchos scaber (Annual Buttons) | Feral animal control | Introduced herbivore and roo control | ||
| Leptorhynchos scaber (Annual Buttons) | Other - describe | Intended change to stocking levels | ||
| Leptorhynchos scaber (Annual Buttons) | Research | General monitoring | ||
| Maccullochella macquariensis (Trout Cod) | Other - describe | Habitat supplementation | ||
| Maccullochella macquariensis (Trout Cod) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Maccullochella macquariensis (Trout Cod) | Research | General monitoring | ||
| Maccullochella peelii peelii (Murray Cod) | Other - describe | Habitat supplementation | ||
| Maccullochella peelii peelii (Murray Cod) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Maccullochella peelii peelii (Murray Cod) | Research | General monitoring | ||
| Macquaria ambigua (Golden Perch) | Other - describe | Habitat supplementation | ||
| Macquaria ambigua (Golden Perch) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Macquaria ambigua (Golden Perch) | Research | General monitoring | ||
| Macquaria australasica (Macquarie Perch) | Fencing | Grazing exclusion | ||
| Maireana cheelii (Chariot Wheels) | Capacity building with stakeholders (specify) | Control / exclude human disturbance | ||
| Maireana cheelii (Chariot Wheels) | Feral animal control | Introduced herbivore and roo control | ||
| Maireana cheelii (Chariot Wheels) | Other - describe | Intended change to stocking levels | ||
| Maireana cheelii (Chariot Wheels) | Research | General monitoring | ||
| Maireana cheelii (Chariot Wheels) | Weed control | Weed control | ||
| Morelia spilota variegata (Carpet Python) | Fencing | Grazing exclusion | ||
| Morelia spilota variegata (Carpet Python) | Feral animal control | Predator control | ||
| Morelia spilota variegata (Carpet Python) | Other - describe | Habitat supplementation | ||
| Morelia spilota variegata (Carpet Python) | Research | General monitoring | ||
| Morethia adelaidensis (Samphire Skink) | Feral animal control | Predator control | ||
| Morethia adelaidensis (Samphire Skink) | Other - describe |
Habitat supplementation Intended change to stocking levels |
||
| Morethia adelaidensis (Samphire Skink) | Research | General monitoring | ||
| Myriophyllum porcatum (Ridged Water-milfoil) | Fencing | Grazing exclusion | ||
| Myriophyllum porcatum (Ridged Water-milfoil) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Myriophyllum porcatum (Ridged Water-milfoil) | Research | General monitoring | ||
| Myriophyllum striatum (Striped Water-milfoil) | Research | Confirm presence / status | ||
| Ninox connivens (Barking Owl) | Fencing | Grazing exclusion | ||
| Ninox connivens (Barking Owl) | Other - describe | Habitat supplementation | ||
| Ninox connivens (Barking Owl) | Research | General monitoring | ||
| Nycticorax caledonicus (Nankeen Night Heron) | Other - describe | Habitat supplementation | ||
| Nycticorax caledonicus (Nankeen Night Heron) | Research | General monitoring | ||
| Oxyura australis (Blue-billed Duck) | Other - describe | Habitat supplementation | ||
| Oxyura australis (Blue-billed Duck) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Oxyura australis (Blue-billed Duck) | Research | General monitoring | ||
| Pedionomus torquatus (Plains-wanderer) | Fencing | Grazing exclusion | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control | Predator control | ||
| Pedionomus torquatus (Plains-wanderer) | Fire management | Ecological burn | ||
| Pedionomus torquatus (Plains-wanderer) | Other - describe | Intended change to stocking levels | ||
| Pedionomus torquatus (Plains-wanderer) | Research | General monitoring | ||
| Petaurus norfolcensis (Squirrel Glider) | Fencing | Grazing exclusion | ||
| Petaurus norfolcensis (Squirrel Glider) | Feral animal control | Predator control | ||
| Petaurus norfolcensis (Squirrel Glider) | Other - describe | Habitat supplementation | ||
| Petaurus norfolcensis (Squirrel Glider) | Research | General monitoring | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Feral animal control | Predator control | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Research | General monitoring | ||
| Pimelea spinescens subsp. spinescens | Fencing | Grazing exclusion | ||
| Pimelea spinescens subsp. spinescens | Other - describe |
Intended change to stocking levels Signing |
||
| Pimelea spinescens subsp. spinescens | Research | General monitoring | ||
| Pimelea spinescens subsp. spinescens | Weed control | Weed control | ||
| Platalea regia (Royal Spoonbill) | Other - describe | Habitat supplementation | ||
| Platalea regia (Royal Spoonbill) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Platalea regia (Royal Spoonbill) | Research | General monitoring | ||
| Plegadis falcinellus (Glossy Ibis) | Reinstatement of hydrology | Enhanced flow regimes | ||
| Plegadis falcinellus (Glossy Ibis) | Research | General monitoring | ||
| Polytelis swainsonii (Superb Parrot) | Fencing | Grazing exclusion | ||
| Polytelis swainsonii (Superb Parrot) | Other - describe | Habitat supplementation | ||
| Polytelis swainsonii (Superb Parrot) | Research | General monitoring | ||
| Polytelis swainsonii (Superb Parrot) | Weed control | Weed control | ||
| Pomatostomus temporalis (Grey-crowned Babbler) | Fencing | Grazing exclusion | ||
| Pomatostomus temporalis (Grey-crowned Babbler) | Feral animal control | Predator control | ||
| Pomatostomus temporalis (Grey-crowned Babbler) | Other - describe | Habitat supplementation | ||
| Pomatostomus temporalis (Grey-crowned Babbler) | Research | General monitoring | ||
