Biodiversity Assessment - Riverina
Faunal Attrition
| Mammal group | Faunal attrition index value |
|---|---|
| Predatory dasyurids (Dasyuridae) | .6 |
| Bandicoots (Peramelemorphia) | 1 |
| Macropods (Macropodidae) | .56 |
| Possums (Burramyoidea, Petauroidea, Tarsipedoidea and Phalangeroidea) | .4 |
| Rodents (Rodentia) | .5 |
| Bats (Chiroptera). | .09 |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
