Biodiversity Assessment - Nsw South Western Slopes
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| NSS1 | ||||
| Acacia phasmoides (Phantom Wattle) | Changed hydrology - salinity | No data | ||
| Acacia phasmoides (Phantom Wattle) | Grazing pressure | No data | ||
| Acacia phasmoides (Phantom Wattle) | Increasing fragmentation and loss of remnants | No data | ||
| Ammobium craspedioides (Yass Daisy) | Broad scale vegetation clearing | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Changed hydrology - salinity | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Grazing pressure | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Increasing fragmentation and loss of remnants | No data | ||
| Aphanes pentamera | Changed hydrology - salinity | No data | ||
| Aphanes pentamera | Grazing pressure | No data | ||
| Aphanes pentamera | Increasing fragmentation and loss of remnants | No data | ||
| Aprasia parapulchella (Pink-tailed Worm-lizard) | Grazing pressure | No data | ||
| Ardeotis australis (Australian bustard) | Broad scale vegetation clearing | No data | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation by foxes and cats | ||
| Ardeotis australis (Australian bustard) | Grazing pressure | Reduces ground cover for this ground-dwelling bird | ||
| Ardeotis australis (Australian bustard) | Other - describe | Poisoning by rabbit baits | ||
| Bettongia lesueur (Burrowing Bettong) | Grazing pressure | No data | ||
| Bettongia lesueur (Burrowing Bettong) | Increasing fragmentation and loss of remnants | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - other | Alteration of swamp and wetland habitat | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | Salinisation and pollution of wetlands and waterbodies | ||
| Botaurus poiciloptilus (Australasian Bittern) | Increasing fragmentation and loss of remnants | Clearing of riparian vegetation | ||
| Bothriochloa biloba (Lobed Blue-grass) | Changed hydrology - salinity | No data | ||
| Bothriochloa biloba (Lobed Blue-grass) | Grazing pressure | No data | ||
| Bothriochloa biloba (Lobed Blue-grass) | Increasing fragmentation and loss of remnants | No data | ||
| Brachyscome muelleroides (Mueller Daisy) | Broad scale vegetation clearing | No data | ||
| Brachyscome muelleroides (Mueller Daisy) | Changed hydrology - other | No data | ||
| Brachyscome muelleroides (Mueller Daisy) | Grazing pressure | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Changed fire regimes | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animals | Predation by foxes, pigs, feral and domestic cats | ||
| Burhinus grallarius (Bush Stone-curlew) | Firewood collection | Species requires fallen timber for camouflage and foraging | ||
| Burhinus grallarius (Bush Stone-curlew) | Grazing pressure | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Increasing fragmentation and loss of remnants | Of lowland grassy woodland habitat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Feral animals | Cat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Grazing pressure | Removes seeding grasses and prevents regeneration of food plants | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Increasing fragmentation and loss of remnants | Loss of woodlands, shrubs, native grasses and herbs, also impacts also on loss of holow bearing trees | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Other - describe | Illegal collection has depleted some populations | ||
| Caladenia arenaria | Grazing pressure | No data | ||
| Caladenia arenaria | Increasing fragmentation and loss of remnants | No data | ||
| Caladenia concolor (Crimson Spider-orchid; Maroon Spider-orchid) | Broad scale vegetation clearing | No data | ||
| Caladenia concolor (Crimson Spider-orchid; Maroon Spider-orchid) | Exotic weeds | No data | ||
| Caladenia concolor (Crimson Spider-orchid; Maroon Spider-orchid) | Grazing pressure | No data | ||
| Caladenia concolor (Crimson Spider-orchid; Maroon Spider-orchid) | Pollution | No data | ||
| Caladenia tessellata (Thick-lipped Spider-orchid, Daddy Long-legs) | Changed hydrology - salinity | No data | ||
| Caladenia tessellata (Thick-lipped Spider-orchid, Daddy Long-legs) | Grazing pressure | No data | ||
| Caladenia tessellata (Thick-lipped Spider-orchid, Daddy Long-legs) | Increasing fragmentation and loss of remnants | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Changed fire regimes | Innapropriate fire regimes may reduce range | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Increasing fragmentation and loss of remnants | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Other - describe | Logging of nest trees | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Broad scale vegetation clearing | No data | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Increasing fragmentation and loss of remnants | No data | ||
| Certhionyx variegatus (Pied Honeyeater) | Changed fire regimes | Frequent fire may remove feed shrub species | ||
| Certhionyx variegatus (Pied Honeyeater) | Increasing fragmentation and loss of remnants | Particularly open woodland | ||
| Chalinolobus picatus (Little Pied Bat) | Broad scale vegetation clearing | No data | ||
| Chalinolobus picatus (Little Pied Bat) | Other - describe | Loss of cave roosts | ||
| Craterocephalus fluviatilis (Murray Hardyhead) | Changed hydrology - other | Installation and operation of any instream structures that alter flow | ||
| Craterocephalus fluviatilis (Murray Hardyhead) | Other - describe | Erosion | ||
| Cullen parvum (Small Scurf-pea) | Grazing pressure | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Broad scale vegetation clearing | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Changed fire regimes | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Feral animals | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Firewood collection | No data | ||
| Dasyurus maculatus (Spotted-tailed Quoll) | Increasing fragmentation and loss of remnants | No data | ||
| Delma impar (Striped Legless Lizard) | Broad scale vegetation clearing | No data | ||
| Delma impar (Striped Legless Lizard) | Changed fire regimes | No data | ||
| Delma impar (Striped Legless Lizard) | Grazing pressure | No data | ||
| Dichanthium setosum | Changed hydrology - salinity | No data | ||
| Dichanthium setosum | Grazing pressure | No data | ||
| Dichanthium setosum | Increasing fragmentation and loss of remnants | No data | ||
| Diuris sheaffiana (Tricolour Diuris) | Changed hydrology - salinity | No data | ||
| Diuris sheaffiana (Tricolour Diuris) | Grazing pressure | No data | ||
| Diuris sheaffiana (Tricolour Diuris) | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus alligatrix subsp. miscella | Changed hydrology - salinity | No data | ||
| Eucalyptus alligatrix subsp. miscella | Grazing pressure | No data | ||
| Eucalyptus alligatrix subsp. miscella | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus cadens (Warby Range Swamp Gum) | Changed hydrology - salinity | No data | ||
| Eucalyptus cadens (Warby Range Swamp Gum) | Grazing pressure | No data | ||
| Eucalyptus cadens (Warby Range Swamp Gum) | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus cannonii (Cannons Stringybark) | Changed hydrology - salinity | No data | ||
| Eucalyptus cannonii (Cannons Stringybark) | Grazing pressure | No data | ||
| Eucalyptus cannonii (Cannons Stringybark) | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus cerasiformis (Cherry-fruited Mallee) | Changed hydrology - salinity | No data | ||
| Eucalyptus cerasiformis (Cherry-fruited Mallee) | Grazing pressure | No data | ||
| Eucalyptus cerasiformis (Cherry-fruited Mallee) | Increasing fragmentation and loss of remnants | No data | ||
| Falco hypoleucos (Grey Falcon) | Increasing fragmentation and loss of remnants | Direct destruction of habitat and that of the prey base | ||
| Falco hypoleucos (Grey Falcon) | Other - describe | Illegal hunting and collection of eggs | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Changed hydrology - salinity | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Grazing pressure | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Increasing fragmentation and loss of remnants | No data | ||
| Goodenia macbarronii (Narrow Goodenia) | Changed hydrology - salinity | No data | ||
| Goodenia macbarronii (Narrow Goodenia) | Grazing pressure | No data | ||
| Goodenia macbarronii (Narrow Goodenia) | Increasing fragmentation and loss of remnants | No data | ||
| Grantiella picta (painted honeyeater) | Broad scale vegetation clearing | No data | ||
| Grus rubicunda (Brolga) | Grazing pressure | No data | ||
| Grus rubicunda (Brolga) | Increasing fragmentation and loss of remnants | No data | ||
| Haloragis exalata | Changed hydrology - salinity | No data | ||
| Haloragis exalata | Grazing pressure | No data | ||
| Haloragis exalata | Increasing fragmentation and loss of remnants | No data | ||
| Hamirostra melanosternon (Black-breasted Buzzard) | Grazing pressure | No data | ||
| Hamirostra melanosternon (Black-breasted Buzzard) | Increasing fragmentation and loss of remnants | Including along main habitat along waterways | ||
| Hamirostra melanosternon (Black-breasted Buzzard) | Other - describe | Illegal egg collection | ||
| Hoplocephalus bungaroides (Broad-headed Snake) | Changed fire regimes | No data | ||
| Hoplocephalus bungaroides (Broad-headed Snake) | Feral animals | No data | ||
| Hoplocephalus bungaroides (Broad-headed Snake) | Increasing fragmentation and loss of remnants | No data | ||
| Indigofera efoliata | Changed hydrology - salinity | No data | ||
| Indigofera efoliata | Grazing pressure | No data | ||
| Indigofera efoliata | Increasing fragmentation and loss of remnants | No data | ||
| Ixobrychus flavicollis (Black Bittern) | Broad scale vegetation clearing | No data | ||
| Ixobrychus flavicollis (Black Bittern) | Changed hydrology - other | No data | ||
| Ixobrychus flavicollis (Black Bittern) | Changed hydrology - salinity | No data | ||
| Ixobrychus flavicollis (Black Bittern) | Feral animals | No data | ||
| Ixobrychus flavicollis (Black Bittern) | Grazing pressure | No data | ||
| Lathamus discolor (Swift Parrot) | Broad scale vegetation clearing | No data | ||
| Lathamus discolor (Swift Parrot) | Feral animals | Predation by cats | ||
| Lathamus discolor (Swift Parrot) | Increasing fragmentation and loss of remnants | Remnant woodlands are exposed to ongoing degradation | ||
| Leipoa ocellata (Malleefowl) | Broad scale vegetation clearing | Of malle woodland and dry scrub | ||
| Leipoa ocellata (Malleefowl) | Changed fire regimes | High frequency fires restricts regeneration of shrubs | ||
| Leipoa ocellata (Malleefowl) | Feral animals | Grazing by feral goats, and predation by foxes | ||
| Leipoa ocellata (Malleefowl) | Grazing pressure | No data | ||
| Leipoa ocellata (Malleefowl) | Increasing fragmentation and loss of remnants | Of malle woodland and dry scrub | ||
| Leipoa ocellata (Malleefowl) | Other - describe | Egg collection and some hunting | ||
| Litoria booroolongensis (Booroolong Frog) | Feral animals | Trout | ||
| Litoria raniformis (Southern Bell Frog) | Changed hydrology - other | No data | ||
| Litoria raniformis (Southern Bell Frog) | Feral animals | No data | ||
| Litoria raniformis (Southern Bell Frog) | Pathogens | No data | ||
| Litoria spenceri (Spotted Tree Frog) | Changed hydrology - other | No data | ||
| Litoria spenceri (Spotted Tree Frog) | Exotic weeds | No data | ||
| Litoria spenceri (Spotted Tree Frog) | Feral animals | No data | ||
| Litoria spenceri (Spotted Tree Frog) | Increasing fragmentation and loss of remnants | No data | ||
| Lophoictinia isura (Square-tailed Kite) | Broad scale vegetation clearing | Loss of habitat particularly aong watercourses in the West | ||
| Lophoictinia isura (Square-tailed Kite) | Changed fire regimes | That may reduce nesting resources | ||
| Lophoictinia isura (Square-tailed Kite) | Increasing fragmentation and loss of remnants | Loss of habitat and feeding resources | ||
| Macquaria australasica (Macquarie Perch) | Changed hydrology - other | Habitat modification including altered flow regimes and instream structures preventing fish passage | ||
| Macquaria australasica (Macquarie Perch) | Feral animals | Competition with exotic fish species | ||
| Macquaria australasica (Macquarie Perch) | Other - describe | Sedimentation | ||
| Macquaria australasica (Macquarie Perch) | Pollution | Water pollution | ||
| Macrotis lagotis (Greater Bilby) | Feral animals | Predation by foxes a major reason for extinction | ||
| Macrotis lagotis (Greater Bilby) | Other - describe | Illegal hunting was responsible for last individuals extinction in NSW | ||
| Maireana cheelii (Chariot Wheels) | Exotic weeds | No data | ||
| Maireana cheelii (Chariot Wheels) | Grazing pressure | Including on travelling stock routes | ||
| Maireana cheelii (Chariot Wheels) | Increasing fragmentation and loss of remnants | Modification of Bladder saltbush and bluebush habitats | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Broad scale vegetation clearing | No data | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Feral animals | No data | ||
| Myriophyllum porcatum (Ridged Water-milfoil) | Changed hydrology - salinity | No data | ||
| Myriophyllum porcatum (Ridged Water-milfoil) | Grazing pressure | No data | ||
| Myriophyllum porcatum (Ridged Water-milfoil) | Increasing fragmentation and loss of remnants | No data | ||
| Neophema pulchella (Turquoise Parrot) | Broad scale vegetation clearing | Clearing of grassy woodland | ||
| Neophema pulchella (Turquoise Parrot) | Feral animals | Predation by foxes and feral cats | ||
| Neophema pulchella (Turquoise Parrot) | Grazing pressure | No data | ||
| Neophema pulchella (Turquoise Parrot) | Increasing fragmentation and loss of remnants | Species has traditional nesting sites, so any disturbace to these are a threat | ||
| Neophema pulchella (Turquoise Parrot) | Other - describe | Illegal trapping | ||
| Ninox connivens (Barking Owl) | Broad scale vegetation clearing | No data | ||
| Ninox connivens (Barking Owl) | Firewood collection | Removal of holow bearing trees | ||
| Ninox connivens (Barking Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Ninox connivens (Barking Owl) | Other - describe |
Collision with cars Some accidental poisoning and secondary poisoning through food chain |
||
| Ninox strenua (Powerful Owl) | Broad scale vegetation clearing | No data | ||
| Ninox strenua (Powerful Owl) | Changed fire regimes | No data | ||
| Nyctophilus timoriensis (Greater Long-eared Bat) | Broad scale vegetation clearing | No data | ||
| Nyctophilus timoriensis (Greater Long-eared Bat) | Increasing fragmentation and loss of remnants | No data | ||
| Nyctophilus timoriensis (Greater Long-eared Bat) | Other - describe | Loss of hollow bearing trees | ||
| Oxyura australis (Blue-billed Duck) | Changed hydrology - other | Destruction or degradation of breeding habitat through drainage and flood mitigation works | ||
| Oxyura australis (Blue-billed Duck) | Increasing fragmentation and loss of remnants | Clearing and grazing of Cumbungi and Lignum | ||
| Oxyura australis (Blue-billed Duck) | Other - describe | Illegal hunting | ||
| Pachycephala inornata (Gilbert's Whistler) | Changed fire regimes | High frequency fires restricts regeneration of shrubs | ||
| Pachycephala inornata (Gilbert's Whistler) | Grazing pressure | Displaces litter layer, important for this foraging bird | ||
| Pachycephala inornata (Gilbert's Whistler) | Increasing fragmentation and loss of remnants | Preffered habitat of mallee shrubland | ||
| Pandion haliaetus (Osprey) | Changed hydrology - other | No data | ||
| Pandion haliaetus (Osprey) | Grazing pressure | No data | ||
| Paralucia spinifera (Bathurst Copper Butterfly) | Broad scale vegetation clearing | No data | ||
| Paralucia spinifera (Bathurst Copper Butterfly) | Changed fire regimes | Even low intesity fires destroy the host plant (although it suckers well) | ||
| Paralucia spinifera (Bathurst Copper Butterfly) | Exotic weeds | Compete with the Blackthorn host plant | ||
| Paralucia spinifera (Bathurst Copper Butterfly) | Grazing pressure | Impacts of grazing are both detrimental and benificial | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animals | Predation by foxes | ||
| Pedionomus torquatus (Plains-wanderer) | Grazing pressure | While light grazing helps to maintain grassland habitat, overgazing will eliminate species from an area, until conditions improve | ||
| Pedionomus torquatus (Plains-wanderer) | Increasing fragmentation and loss of remnants | No data | ||
| Persoonia marginata | Changed hydrology - salinity | No data | ||
| Persoonia marginata | Grazing pressure | No data | ||
| Persoonia marginata | Increasing fragmentation and loss of remnants | No data | ||
| Petaurus norfolcensis (Squirrel Glider) | Changed fire regimes | Innapropriate fire regimes mayreduce fire resources and fragment habitat | ||
| Petaurus norfolcensis (Squirrel Glider) | Feral animals | Predation by foxes and feral cats | ||
| Petaurus norfolcensis (Squirrel Glider) | Increasing fragmentation and loss of remnants | No data | ||
| Petaurus norfolcensis (Squirrel Glider) | Other - describe | Logging of older growth trees reduces hollow bearing trees | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Feral animals | Predation by foxes, feral cats and wild dogs | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Grazing pressure | Grazing competition with introduced herbivores | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Increasing fragmentation and loss of remnants | No data | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Other - describe | Historically hunting has been a major factor in the species decline | ||
| Phascolarctos cinereus (Koala) | Broad scale vegetation clearing | No data | ||
| Phascolarctos cinereus (Koala) | Changed fire regimes | No data | ||
| Phascolarctos cinereus (Koala) | Exotic weeds | No data | ||
| Phascolarctos cinereus (Koala) | Feral animals | Predataion by foxes feral dogs and cats | ||
| Phascolarctos cinereus (Koala) | Increasing fragmentation and loss of remnants | No data | ||
| Philotheca ericifolia | Changed hydrology - salinity | No data | ||
| Philotheca ericifolia | Grazing pressure | No data | ||
| Philotheca ericifolia | Increasing fragmentation and loss of remnants | No data | ||
| Pimelea spinescens subsp. spinescens | Changed hydrology - salinity | No data | ||
| Pimelea spinescens subsp. spinescens | Grazing pressure | No data | ||
| Pimelea spinescens subsp. spinescens | Increasing fragmentation and loss of remnants | No data | ||
| Polytelis swainsonii (Superb Parrot) | Broad scale vegetation clearing | Foraging and nest sites scarce and separated | ||
| Polytelis swainsonii (Superb Parrot) | Grazing pressure | Limits regeneration of nest trees | ||
| Polytelis swainsonii (Superb Parrot) | Increasing fragmentation and loss of remnants | Foraging and nest sites scarce and separated | ||
| Polytelis swainsonii (Superb Parrot) | Other - describe |
Illegal trapping Roadside deaths from foraging spilt grain |
||
| Prasophyllum petilum | Changed hydrology - salinity | No data | ||
| Prasophyllum petilum | Grazing pressure | No data | ||
| Prasophyllum petilum | Increasing fragmentation and loss of remnants | No data | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Changed hydrology - salinity | No data | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Grazing pressure | No data | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Increasing fragmentation and loss of remnants | No data | ||
| Prasophyllum validum (Sturdy Leek-orchid) | Changed hydrology - salinity | No data | ||
| Prasophyllum validum (Sturdy Leek-orchid) | Grazing pressure | No data | ||
| Prasophyllum validum (Sturdy Leek-orchid) | Increasing fragmentation and loss of remnants | No data | ||
| Pterostylis cobarensis (Cobar Greenhood Orchid) | Changed hydrology - salinity | No data | ||
| Pterostylis cobarensis (Cobar Greenhood Orchid) | Grazing pressure | No data | ||
| Pterostylis cobarensis (Cobar Greenhood Orchid) | Increasing fragmentation and loss of remnants | No data | ||
| Rostratula benghalensis (Painted Snipe) | Changed hydrology - other | Alteration of flooding regimes | ||
| Rostratula benghalensis (Painted Snipe) | Changed hydrology - salinity | Salinisation and pollution of wetlands and waterbodies | ||
| Rostratula benghalensis (Painted Snipe) | Feral animals | No data | ||
| Rostratula benghalensis (Painted Snipe) | Grazing pressure | Grazing and trampling by cattle reduce vegetation use for foraging, nesting and shelter | ||
| Rostratula benghalensis (Painted Snipe) | Increasing fragmentation and loss of remnants | Particulary of riparian vegetation | ||
| Rulingia procumbens | Changed hydrology - salinity | No data | ||
| Rulingia procumbens | Grazing pressure | No data | ||
| Rulingia procumbens | Increasing fragmentation and loss of remnants | No data | ||
| Saccolaimus flaviventris (Yellow-bellied Sheathtail Bat) | Broad scale vegetation clearing | No data | ||
| Saccolaimus flaviventris (Yellow-bellied Sheathtail Bat) | Grazing pressure | No data | ||
| Saccolaimus flaviventris (Yellow-bellied Sheathtail Bat) | Increasing fragmentation and loss of remnants | No data | ||
| Saccolaimus flaviventris (Yellow-bellied Sheathtail Bat) | Other - describe | Loss of tree hollows required for roosting | ||
| Sclerolaena napiformis (Turnip Copperbur) | Grazing pressure | No data | ||
| Senecio garlandii | Changed hydrology - salinity | No data | ||
| Senecio garlandii | Grazing pressure | No data | ||
| Senecio garlandii | Increasing fragmentation and loss of remnants | No data | ||
| Stictonetta naevosa (Freckled Duck) | Changed fire regimes | No data | ||
| Stictonetta naevosa (Freckled Duck) | Changed hydrology - other | Regulation of river flows and water harvesting schemes reduce flooding required for breeding | ||
| Stictonetta naevosa (Freckled Duck) | Grazing pressure | Grazing by stock can reuce a swamp's suitability for ducks | ||
| Stictonetta naevosa (Freckled Duck) | Increasing fragmentation and loss of remnants | No data | ||
| Stictonetta naevosa (Freckled Duck) | Other - describe | Illegal hunting | ||
| Stipa metatoris | Changed hydrology - salinity | No data | ||
| Stipa metatoris | Grazing pressure | No data | ||
| Stipa metatoris | Increasing fragmentation and loss of remnants | No data | ||
| Stipa wakoolica | Changed hydrology - salinity | No data | ||
| Stipa wakoolica | Grazing pressure | No data | ||
| Stipa wakoolica | Increasing fragmentation and loss of remnants | No data | ||
| Suta flagellum (Little Whip Snake) | Feral animals | No data | ||
| Suta flagellum (Little Whip Snake) | Firewood collection | No data | ||
| Swainsona murrayana (Slender Darling-pea) | Feral animals |
Rabbit population numbers are a potential problem Weed competition |
||
| Swainsona murrayana (Slender Darling-pea) | Grazing pressure | Grazing and trampling by stock cause adult plant mortallity and reduce soil seed bank stocks | ||
| Swainsona murrayana (Slender Darling-pea) | Increasing fragmentation and loss of remnants | No data | ||
| Swainsona plagiotropis (Red Darling-pea, Red Swainson-pea) | Changed hydrology - salinity | No data | ||
| Swainsona plagiotropis (Red Darling-pea, Red Swainson-pea) | Grazing pressure | No data | ||
| Swainsona plagiotropis (Red Darling-pea, Red Swainson-pea) | Increasing fragmentation and loss of remnants | No data | ||
| Swainsona recta (Small Purple-pea, Mountain Swainson-pea) | Changed hydrology - salinity | No data | ||
| Swainsona recta (Small Purple-pea, Mountain Swainson-pea) | Grazing pressure | No data | ||
| Swainsona recta (Small Purple-pea, Mountain Swainson-pea) | Increasing fragmentation and loss of remnants | No data | ||
| Thesium australe (Austral Toadflax, Toadflax) | Changed hydrology - salinity | No data | ||
| Thesium australe (Austral Toadflax, Toadflax) | Grazing pressure | No data | ||
| Thesium australe (Austral Toadflax, Toadflax) | Increasing fragmentation and loss of remnants | No data | ||
| Tylophora linearis | Changed hydrology - salinity | No data | ||
| Tylophora linearis | Grazing pressure | No data | ||
| Tylophora linearis | Increasing fragmentation and loss of remnants | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Grazing pressure | Prevents habitat regeneration | ||
| Xanthomyza phrygia (Regent Honeyeater) | Increasing fragmentation and loss of remnants | Particularly in box-ironbark wodlands | ||
| Xanthomyza phrygia (Regent Honeyeater) | Other - describe | Tree decline, particularly large eucalypts | ||
| Zieria ingramii | Changed hydrology - salinity | No data | ||
| Zieria ingramii | Grazing pressure | No data | ||
| Zieria ingramii | Increasing fragmentation and loss of remnants | No data | ||
| Zieria obcordata | Changed hydrology - salinity | No data | ||
| Zieria obcordata | Grazing pressure | No data | ||
| Zieria obcordata | Increasing fragmentation and loss of remnants | No data | ||
| NSS2 | ||||
| Acacia curranii (Curly-bark Wattle) | Changed hydrology - salinity | No data | ||
| Acacia curranii (Curly-bark Wattle) | Grazing pressure | No data | ||
| Acacia curranii (Curly-bark Wattle) | Increasing fragmentation and loss of remnants | No data | ||
| Ammobium craspedioides (Yass Daisy) | Broad scale vegetation clearing | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Changed hydrology - salinity | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Grazing pressure | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Increasing fragmentation and loss of remnants | No data | ||
| Anseranas semipalmata (Magpie Goose) | Broad scale vegetation clearing | No data | ||
| Anseranas semipalmata (Magpie Goose) | Changed hydrology - other | Alteration of swamp and wetland habitat | ||
| Anseranas semipalmata (Magpie Goose) | Grazing pressure | No data | ||
| Anseranas semipalmata (Magpie Goose) | Increasing fragmentation and loss of remnants | No data | ||
| Aprasia parapulchella (Pink-tailed Worm-lizard) | Grazing pressure | No data | ||
| Ardeotis australis (Australian bustard) | Broad scale vegetation clearing | No data | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation by foxes and cats | ||
| Ardeotis australis (Australian bustard) | Grazing pressure | Reduces ground cover for this ground-dwelling bird | ||
| Ardeotis australis (Australian bustard) | Other - describe | Poisoning by rabbit baits | ||
| Austrostipa wakoolica | Changed hydrology - salinity | No data | ||
| Austrostipa wakoolica | Grazing pressure | No data | ||
| Austrostipa wakoolica | Increasing fragmentation and loss of remnants | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - other | Alteration of swamp and wetland habitat | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | Salinisation and pollution of wetlands and waterbodies | ||
| Botaurus poiciloptilus (Australasian Bittern) | Increasing fragmentation and loss of remnants | Clearing of riparian vegetation | ||
| Bothriochloa biloba (Lobed Blue-grass) | Changed hydrology - salinity | No data | ||
| Bothriochloa biloba (Lobed Blue-grass) | Grazing pressure | No data | ||
| Bothriochloa biloba (Lobed Blue-grass) | Increasing fragmentation and loss of remnants | No data | ||
| Brachyscome muelleroides (Mueller Daisy) | Broad scale vegetation clearing | No data | ||
| Brachyscome muelleroides (Mueller Daisy) | Changed hydrology - other | No data | ||
| Brachyscome muelleroides (Mueller Daisy) | Grazing pressure | No data | ||
| Brachyscome papillosa (Mossgiel Daisy) | Changed hydrology - salinity | No data | ||
| Brachyscome papillosa (Mossgiel Daisy) | Grazing pressure | No data | ||
| Brachyscome papillosa (Mossgiel Daisy) | Increasing fragmentation and loss of remnants | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Changed fire regimes | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animals | Predation by foxes, pigs, feral and domestic cats | ||
| Burhinus grallarius (Bush Stone-curlew) | Firewood collection | Species requires fallen timber for camouflage and foraging | ||
| Burhinus grallarius (Bush Stone-curlew) | Grazing pressure | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Increasing fragmentation and loss of remnants | Of lowland grassy woodland habitat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Feral animals | Cat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Grazing pressure | Removes seeding grasses and prevents regeneration of food plants | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Increasing fragmentation and loss of remnants | Loss of woodlands, shrubs, native grasses and herbs, also impacts also on loss of holow bearing trees | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Other - describe | Illegal collection has depleted some populations | ||
| Caladenia arenaria | Grazing pressure | No data | ||
| Caladenia arenaria | Increasing fragmentation and loss of remnants | No data | ||
| Caladenia xanthochila (Yellow-lip Spider-orchid) | Changed hydrology - salinity | No data | ||
| Caladenia xanthochila (Yellow-lip Spider-orchid) | Grazing pressure | No data | ||
| Caladenia xanthochila (Yellow-lip Spider-orchid) | Increasing fragmentation and loss of remnants | No data | ||
| Callitriche cyclocarpa (Western Water-starwort) | Changed hydrology - salinity | No data | ||
| Callitriche cyclocarpa (Western Water-starwort) | Grazing pressure | No data | ||
| Callitriche cyclocarpa (Western Water-starwort) | Increasing fragmentation and loss of remnants | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Changed fire regimes | Innapropriate fire regimes may reduce range | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Increasing fragmentation and loss of remnants | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Other - describe | Logging of nest trees | ||
