Biodiversity Assessment - Nsw South Western Slopes
Species at risk and their Recovery Process
| Species name | Recommended recovery actions | Recommended recovery actions notes | ||
|---|---|---|---|---|
| NSS1 | ||||
| Ardeotis australis (Australian bustard) | Feral animal control | Control of foxes in known breeding sites | ||
| Ardeotis australis (Australian bustard) | Habitat protection on other state lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat protection on private lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat retention through reserves | No data | ||
| Ardeotis australis (Australian bustard) | Other - describe | Grazing regimes that maintain preferred habitat structure | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animal control | Control of feral animals | ||
| Burhinus grallarius (Bush Stone-curlew) | Fire management | Regulation of hazard reduction in known habitat | ||
| Burhinus grallarius (Bush Stone-curlew) | Other - describe | Retention of dead timber | ||
| Burhinus grallarius (Bush Stone-curlew) | Research | Into predation impacts | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat protection on other state lands | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat protection on private lands | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat retention through reserves | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Revegetation | Revegetation of Casurina trees from past locations | ||
| Lathamus discolor (Swift Parrot) | Fencing | Cull feral cats and manage domestic cats | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on other state lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on private lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat retention through reserves | Preserve and protect healthy areas of eucalypt woodland | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on other state lands | Protection of known habitat | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on private lands | Protection of known habitat | ||
| Leipoa ocellata (Malleefowl) | Habitat retention through reserves | Protection of known habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Fire management | To maintain floristic diversity | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on other state lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on private lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat retention through reserves | Protection and maintanence of nesting habitat | ||
| Maireana cheelii (Chariot Wheels) | Fencing | To protect from overgrazing | ||
| Nyctophilus timoriensis (Greater Long-eared Bat) | Research | Research to determine more about the basic ecology of the species | ||
| Pachycephala inornata (Gilbert's Whistler) | Research | Research into species ecological requirements | ||
| Paralucia spinifera (Bathurst Copper Butterfly) | Capacity building with stakeholders (specify) | No data | ||
| Paralucia spinifera (Bathurst Copper Butterfly) | Fire management | No data | ||
| Paralucia spinifera (Bathurst Copper Butterfly) | Research | No data | ||
| Paralucia spinifera (Bathurst Copper Butterfly) | Weed control | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Capacity building with stakeholders (specify) | Landholder involvement in the development of regional plans | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control | Regional fox control programs | ||
| Pedionomus torquatus (Plains-wanderer) | Habitat protection on private lands | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Other - describe | Good management of grazed native grasslands | ||
| Petaurus norfolcensis (Squirrel Glider) | Feral animal control | No data | ||
| Petaurus norfolcensis (Squirrel Glider) | Habitat protection on other state lands | Protection and maintanence of of known or potential habitat | ||
| Petaurus norfolcensis (Squirrel Glider) | Habitat protection on private lands | Protection and maintanence of of known or potential habitat | ||
| Petaurus norfolcensis (Squirrel Glider) | Habitat retention through reserves | Protection and maintanence of of known or potential habitat | ||
| Rostratula benghalensis (Painted Snipe) | Fencing | Fencing to protect riparian habitat | ||
| Rostratula benghalensis (Painted Snipe) | Feral animal control | No data | ||
| Rostratula benghalensis (Painted Snipe) | Research | Research to determine habitat, breeding range and movements | ||
| Stictonetta naevosa (Freckled Duck) | Capacity building with stakeholders (specify) | Education on the impacts of hunting | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on other state lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on private lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat retention through reserves | No data | ||
| Swainsona murrayana (Slender Darling-pea) | Capacity building with stakeholders (specify) | Management of populations with landholders as well as along travelling stock routes | ||
| Swainsona murrayana (Slender Darling-pea) | Other - describe | Light grazing may be appropriate to reduce weeds | ||
| Xanthomyza phrygia (Regent Honeyeater) | Other - describe | Implementation of management zones around known species locations | ||
| NSS2 | ||||
| Ardeotis australis (Australian bustard) | Feral animal control | Control of foxes in known breeding sites | ||
| Ardeotis australis (Australian bustard) | Habitat protection on other state lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat protection on private lands | No data | ||
| Ardeotis australis (Australian bustard) | Habitat retention through reserves | No data | ||
| Ardeotis australis (Australian bustard) | Other - describe | Grazing regimes that maintain preferred habitat structure | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animal control | Control of feral animals | ||
| Burhinus grallarius (Bush Stone-curlew) | Fire management | Regulation of hazard reduction in known habitat | ||
| Burhinus grallarius (Bush Stone-curlew) | Other - describe | Retention of dead timber | ||
| Burhinus grallarius (Bush Stone-curlew) | Research | Into predation impacts | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat protection on other state lands | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat protection on private lands | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat retention through reserves | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Revegetation | Revegetation of Casurina trees from past locations | ||
| Cinclosoma castanotus (Chestnut Quail-thrush) | Habitat protection on other state lands | No data | ||
| Cinclosoma castanotus (Chestnut Quail-thrush) | Habitat protection on private lands | No data | ||
| Cinclosoma castanotus (Chestnut Quail-thrush) | Habitat retention through reserves | No data | ||
| Cinclosoma castanotus (Chestnut Quail-thrush) | Research | Monitor habitat | ||
| Lathamus discolor (Swift Parrot) | Fencing | Cull feral cats and manage domestic cats | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on other state lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on private lands | Preserve and protect healthy areas of eucalypt woodland | ||
| Lathamus discolor (Swift Parrot) | Habitat retention through reserves | Preserve and protect healthy areas of eucalypt woodland | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on other state lands | Protection of known habitat | ||
| Leipoa ocellata (Malleefowl) | Habitat protection on private lands | Protection of known habitat | ||
| Leipoa ocellata (Malleefowl) | Habitat retention through reserves | Protection of known habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Fire management | To maintain floristic diversity | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on other state lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat protection on private lands | Protection and maintanence of nesting habitat | ||
| Lophoictinia isura (Square-tailed Kite) | Habitat retention through reserves | Protection and maintanence of nesting habitat | ||
| Nyctophilus timoriensis (Greater Long-eared Bat) | Research | Research to determine more about the basic ecology of the species | ||
| Pachycephala inornata (Gilbert's Whistler) | Research | Research into species ecological requirements | ||
| Pedionomus torquatus (Plains-wanderer) | Capacity building with stakeholders (specify) | Landholder involvement in the development of regional plans | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animal control | Regional fox control programs | ||
| Pedionomus torquatus (Plains-wanderer) | Habitat protection on private lands | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Other - describe | Good management of grazed native grasslands | ||
| Petaurus norfolcensis (Squirrel Glider) | Feral animal control | No data | ||
| Petaurus norfolcensis (Squirrel Glider) | Habitat protection on other state lands | Protection and maintanence of of known or potential habitat | ||
| Petaurus norfolcensis (Squirrel Glider) | Habitat protection on private lands | Protection and maintanence of of known or potential habitat | ||
| Petaurus norfolcensis (Squirrel Glider) | Habitat retention through reserves | Protection and maintanence of of known or potential habitat | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Feral animal control | No data | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Habitat protection on other state lands | Protection and maintenance of habitat | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Habitat protection on private lands | Protection and maintenance of habitat | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Habitat retention through reserves | Protection and maintenance of habitat | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Research | Further survey | ||
| Rostratula benghalensis (Painted Snipe) | Fencing | Fencing to protect riparian habitat | ||
| Rostratula benghalensis (Painted Snipe) | Feral animal control | No data | ||
| Rostratula benghalensis (Painted Snipe) | Research | Research to determine habitat, breeding range and movements | ||
| Stictonetta naevosa (Freckled Duck) | Capacity building with stakeholders (specify) | Education on the impacts of hunting | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on other state lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat protection on private lands | No data | ||
| Stictonetta naevosa (Freckled Duck) | Habitat retention through reserves | No data | ||
| Swainsona murrayana (Slender Darling-pea) | Capacity building with stakeholders (specify) | Management of populations with landholders as well as along travelling stock routes | ||
| Swainsona murrayana (Slender Darling-pea) | Other - describe | Light grazing may be appropriate to reduce weeds | ||
| Xanthomyza phrygia (Regent Honeyeater) | Other - describe | Implementation of management zones around known species locations | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
