Biodiversity Assessment - Nsw South Western Slopes
Riparian Zones
| Reliability assessment | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Lower Slopes (NSS2) | ||||
| Qualitative | Fair (Recovery requires significant intervention) | Static | Broad scale vegetation clearing | No data |
| Exotic weeds | No data | |||
| Grazing pressure | No data | |||
| Increasing fragmentation and loss of remnants | No data | |||
| Upper Slopes (NSS1) | ||||
| Qualitative | Degraded (Recovery unlikely in medium term) | Declining | Changed hydrology - other | No data |
| Exotic weeds | No data | |||
| Grazing pressure | No data | |||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
