Biodiversity Assessment - Nsw South Western Slopes
Important Wetlands
| Wetland name | Ramsar wetland (yes/no) |
Condition | Trend | Threatening processes | Notes |
|---|---|---|---|---|---|
| Lower Slopes (NSS2) | |||||
| Doodle Corner Swamp (NSW113) | No | Fair (Recovery requires significant intervention) | Static | Exotic weeds | Bathurst burr Blackberry Horehound Paterson's curse Saffron thistle Spear thistle |
| Feral animals | Cat Fox Rabbit |
||||
| Firewood collection | |||||
| Grazing pressure | |||||
| Other - describe | Sedimentation | ||||
| Pollution | Nutrients | ||||
| Fivebough Swamp (NSW115) | No | Degraded (Recovery unlikely in medium term) | Declining | Changed hydrology - other | Altered nutrient levels Water abstraction and regulation |
| Exotic weeds | Bathurst burr Burr medic Heliotrope Horehound Lippia Paterson's curse Saffron thistle Slender thistle Spear thistle Variegated thistle |
||||
| Feral animals | Fox Hare |
||||
| Lake Cowal/Wilbertroy Wetlands (NSW040) | No | Fair (Recovery requires significant intervention) | Declining | Broad scale vegetation clearing | |
| Changed hydrology - other | Water abstraction and regulation | ||||
| Exotic weeds | Horehound Medics Scotch thistle |
||||
| Feral animals | Carp Cat Fox Gambusia Goat Goldfish Hare House mouse Pig Rabbit |
||||
| Grazing pressure | |||||
| Other - describe | Indiscriminate duck shooting and commercial fishing Lakebed cropping when dry |
||||
| Pollution | Gold mining has the potential to pollute these wetlands | ||||
| Mid Murrumbidgee Wetlands (NSW052) | No | Fair (Recovery requires significant intervention) | Improving | Changed hydrology - other | Water abstraction and regulation |
| Changed hydrology - salinity | |||||
| Exotic weeds | African boxthorn Bathurst burr Burr medic Heliotrope Lippia Paterson's curse Saffron thistle Slender thistle Spear thistle |
||||
| Feral animals | Carp Gambusia Goldfish Pig Redfin perch |
||||
| Grazing pressure | |||||
| Other - describe | Logging | ||||
| Walla Walla Swamp (Gum Swamp) (NSW114) | No | Fair (Recovery requires significant intervention) | Declining | Changed hydrology - other | Changed water regime |
| Exotic weeds | Bathurst burr Blackberry Horehound Paterson's curse Saffron thistle Spear thistle |
||||
| Feral animals | Black rat Cat Fox House mouse Rabbit |
||||
| Grazing pressure | |||||
| Other - describe | Erosion of the surrounding area | ||||
| Pollution | Nutrient pollution | ||||
| Upper Slopes (NSS1) | |||||
| Bethungra Dam Reserve (NSW112) | No | Fair (Recovery requires significant intervention) | Static | Exotic weeds | Paterson's curse Saffron thistle Small St John's wort Spear thistle |
| Feral animals | Cat Pig Rabbit |
||||
| Other - describe | Erosion of disturbed areas around wetland Recreation |
||||
| Pollution | |||||
| Shoalhaven / Crookhaven Estuary (NSW088) | No | Fair (Recovery requires significant intervention) | Static | Changed hydrology - other | Flood mitigation interfering with natural flows |
| Exotic weeds | African boxthorn (Lycium ferocissimum) Asparagus fern (Asparagus spp.) Bitou bush (Chryanthemoides monolifera var rotunda) Blackberry (Rubus spp.) Fireweed (Senecio madagascariensis) Lantana (Lantana camara) Pampas grass (Cortaderia selloana) |
||||
| Feral animals | Cat (Felis catus) Dog (Canis familiaris) Fox (Vulpes vulpes) Rabbit (Oryctolagus cuniculus) Rat (Rattus rattus) |
||||
| Other - describe | Disturbance from fishing | ||||
| Pollution | Runoff from urban areas | ||||
| Tomneys Plain (NSW041) | No | Good (Recovery requires little intervention) | Improving | Exotic weeds | African boxthorn Paterson's curse Saffron thistle Scotch thistle |
| Feral animals | Black rat Fox |
||||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
