Biodiversity Assessment - Nsw South Western Slopes
Activities
| Existing activities | Assessed effectiveness | Comments | ||
|---|---|---|---|---|
| Lower Slopes (NSS2) | ||||
| Capacity building with stakeholders (specify) | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Murray Darling Basin Commission, Strategic Investigation and Education Projects There are 46 Landcare groups. Approx 1560 Landcare groups (inc Bush/River/Dune/Coastcare) operate in NSW, working for sustainable NRM. Note that information is available only from groups who have released their details, about 1/2 of the total no. | ||
| Incentives | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. NSS2 has 2 VCAs of 95 currently established in NSW. They cover a total area of 402Ha.VCA's are voluntary and permanently binding under the NPW Act (1974). Offers possible tax deductions, funding, advice and support. WR's are voluntary and non-binding and provide advice and support from NPWS staff. Approximately half the existing WR's are contained in this dataset, which is currently in review. There are 13 Wildlife Refuges in this subregion. There are 213 Property Agreements covering 2161 ha on properties totalling 31301 ha. PA's are voluntary and permanently binding under the NVC Act (1997) and may offer financial assistance for work, advice and support. Grassy Box Woodlands Conservation Management Network. Offers a range of conservation mechanisms and incentives for protection of this threatened ecological community | ||
| Industry codes of practice | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Tocal Code of Landuse Practice, NSW Agriculture. AC Archer (1997) | ||
| Institutional reform | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Murray Darling Basin Commission - Landmark Project, to identify the need for land use and land management change and policy responses to facilitate change in broadacre dryland regions of the Murray-Darling Basin | ||
| Integration with Landcare, catchment & property planning | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Central West CMB, Lachlan CMB, Murray CMB and Murrumbidgee CMB, CMB's were established early 2000 (CatchMgtAct 1989), will produce Catchment Blueprints, which will give direction for community involvement and Government investment in the catchment. Upper Murrumbidgee Land and Water Mgt Action Plan, to demonstrate a holistic, productive solution to the problem of salinisation in irrigation areas through the implementation of the plan | ||
| Legislation including duty of care for leasehold etc | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Mid - Lachlan and Riverina Highlands Regional Vegetation Committees. RVC's produce Veg Mgt Plans which also have a regulatory provision under the EP&A Act 1979. Plan has been gazetted (Mid-Lachlan), draft plan currently on display (Riv Highlands). State Environmental Planning Policy 44 - Koala Habitat Protection NSW Biodiversity Strategy (1999) National Parks and Wildlife Act (1974), enables establishment and management of reserves, as well as VCA's Native Vegetation Conservation Act (1997), provides for reg veg mgt plans and property plans/agreements. Murray Darling Basin Commission, Basin Salinity Management Strategy Threatened Species Conservation Act (1995), provides for recovery and threat abatement plans Murray Darling Basin Commission, Integrated Catchment Management Policy 2001-2072 | ||
| Other planning opportunities | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Holbrook Shire Roadside Vegetation Management Plan, to provide a regional framework for the management of vegetation along roadsides in the Holbrook Shire Lake Cowal Land and Water Mgt Plan(s), DLWC Young Shire Vegetation Management Strategy and Action Plan, to maintain existing habitat for biodiversity through the implementation of the vegetation strategy and action plan Macquarie Region Dryland Salinity Plan, DLWC Murrumbidgee Dryland Salinity Action Plan, DLWC Roadside Environment Strategic Plan (RTA) Wagga Wagga Natural Resource Mgt Plan, to provide guidance on the protection and use of natural resources in the Wagga area (DLWC) Roadside Vegetation Management in the Murray Region, to conserve significant areas of roadside vegetation and to plan for protection of these areas Murrumbidgee River Corridor Mgt Plan, to provide a regional framework for the management of the riverine corridor along the Murrumbidgee River | ||
| Threat abatement planning | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Draft NSW Threat Abatement Plan - predation by the red fox Vulpes vulpes (NPWS) NSW Threat Abatement Plan (in preparation) Predation by plague minnow, Gambusia holbrooki (NPWS) | ||
| Upper Slopes (NSS1) | ||||
| Capacity building with stakeholders (specify) | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. There are 80 Landcare groups. Approx 1560 Landcare groups (inc Bush/River/Dune/Coastcare) operate in NSW, working for sustainable NRM. Note that information is available only from groups who have released their details, about 1/2 of the total no. Murray Darling Basin Commission, Strategic Investigation and Education Projects | ||
| Incentives | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. NSS1 has 6 VCAs of 95 currently established in NSW. They cover a total area of 496Ha.VCA's are voluntary and permanently binding under the NPW Act (1974). Offers possible tax deductions, funding, advice and support. There are 475 Property Agreements covering 4961 ha on properties totalling 43964 ha. PA's are voluntary and permanently binding under the NVC Act (1997) and may offer financial assistance for work, advice and support. Yass Shire Council, rate rebate scheme WR's are voluntary and non-binding and provide advice and support from NPWS staff. Approximately half the existing WR's are contained in this dataset, which is currently in review. There are 55 Wildlife Refuges in this subregion. Grassy Box Woodlands Conservation Management Network. Offers a range of conservation mechanisms and incentives for protection of this threatened ecological community Boorowa Council, grants to landholders to assist the restoration of native veg alongside rural roads, following Council roadworks | ||
| Industry codes of practice | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Tocal Code of Landuse Practice, NSW Agriculture. AC Archer (1997) | ||
| Institutional reform | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Murray Darling Basin Commission - Landmark Project, to identify the need for land use and land management change and policy responses to facilitate change in broadacre dryland regions of the Murray-Darling Basin | ||
| Integration with Landcare, catchment & property planning | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Central West CMB, Hunter CMT, Lachlan CMB, Murray CMB and Murrumbidgee CMB CMB's were established early 2000 (CMAct 1989), will produce Catchment Blueprints, which will give direction for community involvement and Gov investment in the catchment. Upper Murrumbidgee Land and Water Mgt Action Plan, to demonstrate a holistic, productive solution to the problem of salinisation in irrigation areas through the implementation of the plan | ||
| Legislation including duty of care for leasehold etc | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Murray Darling Basin Commission, Basin Salinity Management Strategy State Environmental Planning Policy 44 - Koala Habitat Protection Threatened Species Conservation Act (1995), provides for recovery and threat abatement plans NSW Biodiversity Strategy (1999) Mid - Lachlan and Riverina Highlands Regional Vegetation Committees. RVC's produce Veg Mgt Plans which also have a regulatory provision under the EP&A Act 1979. Plan has been gazetted (Mid-Lachlan), draft plan currently on display (Riv Highlands). Murray Regional Environmental Plan No. 2 - Riverine Land. Ensures the river and its floodplain are able to support a range of productive land uses. Native Vegetation Conservation Act (1997), provides for reg veg mgt plans and property plans/agreements. National Parks and Wildlife Act (1974), enables establishment and management of reserves, as well as VCA's Murray Darling Basin Commission, Integrated Catchment Management Policy 2001-2071 | ||
| Other planning opportunities | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Holbrook Shire Roadside Vegetation Management Plan, to provide a regional framework for the management of vegetation along roadsides in the Holbrook Shire Junee Wetlands Mgt Plan, to assist with the rehabilitation and protection of the Junee Wetlands (DLWC, NPWS) Roadside Environment Strategic Plan (RTA) Macquarie River Mgt Plan, to provide a framework for the management of the Macquarie River within Council areas Roadside Vegetation Management in the Murray Region, to conserve significant areas of roadside vegetation and to plan for protection of these areas Central West Catchment Salinity Action Plan, to provide a framework for management and control of salinity and related issues in the catchment (DLWC) Murrumbidgee Dryland Salinity Action Plan, DLWC Wagga Wagga Natural Resource Mgt Plan, to provide guidance on the protection and use of natural resources in the Wagga area (DLWC) Macquarie Region Dryland Salinity Plan, DLWC Murrumbidgee River Corridor Mgt Plan, to provide a regional framework for the management of the riverine corridor along the Murrumbidgee River Young Shire Vegetation Management Strategy and Action Plan, to maintain existing habitat for biodiversity through the implementation of the vegetation strategy and action plan Murray Wetlands Working Group Strategic Plan 1997, to provide a framework for the management of the Murray Wetlands (DLWC) | ||
| Threat abatement planning | Major constraints to implement effective NRM | Heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with biodiversity outcomes. Highly regulated river system also a major constraint. Rabbit Control Plan (with Rural Lands Protection Boards) Dept of Ag Draft NSW Threat Abatement Plan - predation by the red fox Vulpes vulpes (NPWS) NSW Threat Abatement Plan (in preparation) Predation by plague minnow, Gambusia holbrooki (NPWS) | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
