Biodiversity Assessment - Simpson Strzelecki Dunefields
Wetland values
| Reliability assessment | Wetland name | Wetland type | Special values | Special value notes |
|---|---|---|---|---|
| Bulloo Dunefields (SSD7) | ||||
| Quantitative and qualitative | Yantara Lake (5.2) | Intermittent freshwater lakes (>8ha) | Contains rare or threatened species/ecosystems |
Kingsford et al. (1994) sighted about 40 freckled duck (Stictonetta naevosa) on the lake in March 1993. The NPWS Atlas records sightings in 1985 of the endangered flock bronzewing (Phaps histrionica) and the vulnerable freckled duck (Stictonetta naevosa). |
| Central Depression (SSD6) | ||||
| Quantitative and qualitative | Bullea Lake (3.2) | Intermittent freshwater lakes (>8ha) | Contains rare or threatened species/ecosystems |
In June 1994 Bullea Lake supported a number of vulnerable freckled duck (Stictonetta naevosa). The Royal Australasian Ornithological Union records a sighting of the vulnerable black-tailed godwit (Limosa limosa) near Bullea Lake. This species is listed under the Japan-Australia Migratory Bird Agrrement (JAMBA). |
| Quantitative and qualitative | Bullea Lake (3.2) | Intermittent freshwater lakes (>8ha) | Important aggregation site for fauna |
Bullea Lake has provided nesting habitat for many different waterbirds. In 1989 black swan (Cygnus atratus) nested here. In March 1993 straw-necked ibis (1100 nests), great cormorant (160 nests), yellow-billed spoonbill, pink-eared duck and purple swamphen nested at the lake. In March 1993, 7780 waterbirds were counted on Bullea Lake. In June 1994 the number of waterbirds on the lake was 15330. The most abundant species were Eurasian coot, pink-eared duck, grey teal and maned duck. |
| Quantitative and qualitative | Paldramata Lake (2.2) | Intermittent saline lakes | Contains rare or threatened species/ecosystems | Waterbirds recorded on this lake by Kingsford et al. (1994) include the vulnerable freckled duck (Stictonetta naevosa, Threatened Species Conservation Act, 1995). |
| Quantitative and qualitative | Paldramata Lake (2.2) | Intermittent saline lakes | Important aggregation site for fauna | In December 1989, the lake supported 4200 waterbirds and in March 1993 over 2000 waterbirds were supported. Most abundant species included Eurasian coot (Fulica atra), pink-eared duck (Malacorhynchus membranaceus) and hardhead (Aythya australis). |
| Simpson Desert (SSD2) | ||||
| No data | ABUDDA LAKES (521.3) | Intermittent saline lakes | No data | No data |
| No data | ABUDDA LAKES (527.3) | Intermittent saline lakes | No data | No data |
| No data | ABUDDA LAKES (530.3) | Intermittent saline lakes | No data | No data |
| No data | AMAROO LAKE (526.3) | Intermittent freshwater lakes (>8ha) | No data | No data |
| No data | ANDADO SWAMP (435.3) | Intermittent freshwater lakes (>8ha) | No data | No data |
| No data | AREA TO WEST OF TERIWA WATERHOLE MULLIGAN RIVER (532.3) | Intermittent saline lakes | No data | No data |
| No data | ATULA CREEK (417.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | Atula Ligum swamp and Plenty Floodout (31.3) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | A good example of a large lignum swamp in the bioregion. Presumed habit for birds when inundated. |
| No data | Atula Ligum swamp and Plenty Floodout (31.3) | Permanent freshwater lakes (>8ha) | No data | No data |
| No data | Casuarina Swamp on Andado Station (at East Bore) (9.3) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | Eleocharis papillosa (Desert Dwarf Spike-rush) has been collected from here in 1977 & 1990. Eleocharis papillosa is a tiny grass like sedge that is only known from 7 places. |
| No data | Casuarina Swamp on Andado Station (at East Bore) (9.3) | Permanent freshwater lakes (>8ha) | No data | No data |
| No data | FIELD RIVER (420.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | Field River Floodout (23.3) | Intermittent freshwater lakes (>8ha) | No data | No data |
| No data | HALE RIVER (414.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | HAY RIVER (415.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | HUCKITTA CREEK (419.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | ILLOGWA CREEK (416.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | Indemina Swamp (37.3) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | Various wetland plants recorded and reports of large numbers of waterbirds. |
| No data | Indemina Swamp (37.3) | Permanent freshwater lakes (>8ha) | No data | No data |
| No data | Indinda Swamp (8.3) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | birds & plants |
| No data | Indinda Swamp (8.3) | Permanent freshwater lakes (>8ha) | No data | No data |
| No data | KUNNAMUKA SWAMP (529.3) | Intermittent saline lakes | No data | No data |
| No data | LAKE CAROLINE (466.3) | Intermittent freshwater lakes (>8ha) | No data | No data |
| No data | LAKE NAPPANERICA (522.3) | Intermittent saline lakes | No data | No data |
| No data | LAKE POEPPEL (475.3) | Intermittent saline lakes | No data | No data |
| No data | MARSHALL RIVER (418.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | MIRRANPONGA PONGUNNA LAKE (485.3) | Intermittent saline lakes | No data | No data |
| No data | Northern Simpson Desert Area Lakes (40.3) | Permanent freshwater lakes (>8ha) | Important for maintenance of ecological processes | An unusual wetland type in the SSD bioregion. Possible values for wetland birds. |
| No data | Northern Simpson Desert Area Lakes (40.3) | Permanent freshwater lakes (>8ha) | No data | No data |
| No data | PIATREE WATERHOLE (524.3) | Intermittent freshwater lakes (>8ha) | No data | No data |
| No data | PLENTY RIVER (412.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | PLENTY RIVER EASTERN CHANNEL (413.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | PLENTY RIVER WESTERN CHANNEL (411.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | PULCHERA LAKE (523.3) | Intermittent freshwater lakes (>8ha) | No data | No data |
| No data | Snake Creek floodout lagoons (26.3) | Permanent freshwater lakes (>8ha) | Supports significant number of species | A large area of very deep water supporting significant populations of wetland birds. |
| No data | Snake Creek floodout lagoons (26.3) | Permanent freshwater lakes (>8ha) | No data | No data |
| No data | TERIWA WATERHOLE (525.3) | Intermittent freshwater lakes (>8ha) | No data | No data |
| No data | WONGITTA LAKE (528.3) | Intermittent saline lakes | No data | No data |
| No data | WONGITTA WATERHOLE (531.3) | Intermittent freshwater lakes (>8ha) | No data | No data |
| Simpson-Strzelecki Dunefields P1 (SSD1) | ||||
| No data | COL CREEK (409.3) | Seasonal and irregular rivers and streams | No data | No data |
| No data | TODD RIVER (410.3) | Seasonal and irregular rivers and streams | Important for maintenance of ecological processes | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
