Biodiversity Assessment - Simpson Strzelecki Dunefields
Wetland threatening processes
| Wetland name | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Bulloo Dunefields (SSD7) | ||||
| Yantara Lake (5.2) | Good (Recovery requires little intervention) | Static | Exotic weeds |
Heliotrope Noogoora burr |
| Yantara Lake (5.2) | Good (Recovery requires little intervention) | Static | Feral animals |
Cat Fox Goat Pig Rabbit |
| Yantara Lake (5.2) | Good (Recovery requires little intervention) | Static | Grazing pressure | No data |
| Central Depression (SSD6) | ||||
| Bullea Lake (3.2) | Good (Recovery requires little intervention) | Static | Exotic weeds |
Heliotrope Noogoora burr |
| Bullea Lake (3.2) | Good (Recovery requires little intervention) | Static | Feral animals |
Cat Fox Goat Pig Rabbit |
| Bullea Lake (3.2) | Good (Recovery requires little intervention) | Static | Grazing pressure | No data |
| Paldramata Lake (2.2) | Good (Recovery requires little intervention) | Static | Exotic weeds |
Heliotrope Noogoora burr |
| Paldramata Lake (2.2) | Good (Recovery requires little intervention) | Static | Feral animals |
Cat Fox Goat Pig Rabbit |
| Simpson Desert (SSD2) | ||||
| ABUDDA LAKES (521.3) | Unknown | Unknown | No data | No data |
| ABUDDA LAKES (527.3) | Unknown | Unknown | No data | No data |
| ABUDDA LAKES (530.3) | Unknown | Unknown | No data | No data |
| AMAROO LAKE (526.3) | Unknown | Unknown | No data | No data |
| ANDADO SWAMP (435.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| AREA TO WEST OF TERIWA WATERHOLE MULLIGAN RIVER (532.3) | Unknown | Unknown | No data | No data |
| ATULA CREEK (417.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| Atula Ligum swamp and Plenty Floodout (31.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| Casuarina Swamp on Andado Station (at East Bore) (9.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| FIELD RIVER (420.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| Field River Floodout (23.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| HALE RIVER (414.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| HAY RIVER (415.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| HUCKITTA CREEK (419.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| ILLOGWA CREEK (416.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| Indemina Swamp (37.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| Indinda Swamp (8.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| KUNNAMUKA SWAMP (529.3) | Unknown | Unknown | No data | No data |
| LAKE CAROLINE (466.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| LAKE NAPPANERICA (522.3) | Unknown | Unknown | No data | No data |
| LAKE POEPPEL (475.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| MARSHALL RIVER (418.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| MIRRANPONGA PONGUNNA LAKE (485.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| Northern Simpson Desert Area Lakes (40.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| PIATREE WATERHOLE (524.3) | Unknown | Unknown | No data | No data |
| PLENTY RIVER (412.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| PLENTY RIVER EASTERN CHANNEL (413.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| PLENTY RIVER WESTERN CHANNEL (411.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| PULCHERA LAKE (523.3) | Unknown | Unknown | No data | No data |
| Snake Creek floodout lagoons (26.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| TERIWA WATERHOLE (525.3) | Unknown | Unknown | No data | No data |
| WONGITTA LAKE (528.3) | Unknown | Unknown | No data | No data |
| WONGITTA WATERHOLE (531.3) | Unknown | Unknown | No data | No data |
| Simpson-Strzelecki Dunefields P1 (SSD1) | ||||
| COL CREEK (409.3) | Good (Recovery requires little intervention) | Unknown | No data | No data |
| TODD RIVER (410.3) | Fair (Recovery requires significant intervention) | Unknown | Exotic weeds | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
