Biodiversity Assessment - Simpson Strzelecki Dunefields
Threatened Ecosystems
| Ecosystem name | NVIS-MVS | EPBC listing | State listing | Recommended status | Reliability assessment | Trend | Bioregional occurrence |
|---|---|---|---|---|---|---|---|
| 5.3.20 | Arid acacia low open woodlands and shrublands with tussock grass | No data | No data | Vulnerable | No data | Declining | CHC; MGD; SSD |
| 5.3.5 | Arid eucalyptus low open woodlands with tussock grass | No data | No data | Vulnerable | No data | Declining | CHC; MGD; ML; SSD |
| 6.3.13 | Mixed Chenopod, Samphire and Forblands | No data | No data | Vulnerable | No data | Declining | CHC; MGD; ML; SSD |
| SA0034 | Mulga (Acacia aneuwoodland and low open woodland | No data | No data | Vulnerable | No data | Declining | No data |
| SA0040 | Other low open woodlands and shrublands with tussock grass | No data | No data | Vulnerable | No data | Declining | No data |
| SA0041 | Other shrublands | No data | No data | Vulnerable | No data | Declining | No data |
| SA0042 | Herbland, Sedgeland and Rushland | No data | No data | Endangered | No data | Declining | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
