Biodiversity Assessment - Simpson Strzelecki Dunefields
Species at risk
| Species Group | Species name | EPBC listing | State listing | Trend | Recommended rank | Existing recovery plans (yes/no) | Subregional occurrence |
|---|---|---|---|---|---|---|---|
| SSD1 | |||||||
| Birds | Amytornis goyderi (Eyrean Grasswren) | No data | NT (V) | Unknown | Anecdotal | No | SSD1; SSD2 |
| Mammals | Dasycercus cristicauda (Mulgara) | Vulnerable | NSW (X); NT (V); SA (E); WA (V) | Declining | Qualitative | No | BRT1; BRT2; BRT3; CAR1; CAR2; CHC1; CHC2; COO3; CR1; DMR1; DMR3; GAS2; GAS3; GD1; GD2; GSD1; GSD2; GVD1; GVD2; HAM; LSD1; LSD2; MAC1; MAC3; MUR1; MUR2; NUL1; NUL2; PIL1; SSD1; SSD2; TAN1 |
| Mammals | Dasycercus hillieri (Ampurta) | Endangered | NT (E); WA (E) | Declining | Qualitative | No | CHC1; CHC4; GD1; GSD1; GSD2; LSD1; MAC3; PIL1; SSD1; SSD2; SSD3 |
| Mammals | Petrogale lateralis MacDonnell Ranges race (Warru, Black-footed Rock-wallaby (MacDonnell Ranges race)) | Vulnerable | SA (E); WA (V) | Declining | Qualitative | No | BRT1; BRT2; BRT3; BRT4; CHC1; CR1; CR2; DMR2; FIN1; GSD2; GVD2; GVD4; MAC1; MAC2; MAC3; SSD1; STP4 |
| Vascular plants | Minuria tridens | Vulnerable | NT (V) | Declining | Quantitative and qualitative | No | MAC1; MAC2; MAC3; MUR1; SSD1 |
| SSD2 | |||||||
| Birds | Amytornis goyderi (Eyrean Grasswren) | No data | NT (V) | Unknown | Anecdotal | No | SSD1; SSD2 |
| Birds | Epthianura crocea (yellow chat) | Endangered | NT (E); QLD (V) | Declining | Anecdotal | No | BBN14; CHC3; CHC4; CHC5; DAC; GUP3; GUP7; GUP8; MGD4; MUL7; MII3; PCK; SEQ1; SSD2 |
| Birds | Stictonetta naevosa (Freckled Duck) | No data | NSW (V); NT (V); SA (V) | Static | Anecdotal | No | BBS25; BHC4; CHC1; CHC11; CHC2; CHC4; CHC6; CP5; DMR1; DMR3; DRP2; DRP4; DRP5; DRP8; DRP9; EYB2; EYB4; FIN1; FLB1; FLB2; GAW1; GAW3; KAN1; MAC1; MAC2; MDD3; MDD6; MGD1; MGD2; MUL11; MUL15; MUL7; MUL8; NCP3; NCP4; NET13; NET3; NET4; NSS1; NSS2; RIV1; RIV2; |
| Mammals | Dasycercus cristicauda (Mulgara) | Vulnerable | NSW (X); NT (V); SA (E); WA (V) | Declining | No data | No | BRT1; BRT2; BRT3; CAR1; CAR2; CHC1; CHC2; COO3; CR1; DMR1; DMR3; GAS2; GAS3; GD1; GD2; GSD1; GSD2; GVD1; GVD2; HAM; LSD1; LSD2; MAC1; MAC3; MUR1; MUR2; NUL1; NUL2; PIL1; SSD1; SSD2; TAN1 |
| Mammals | Dasycercus hillieri (Ampurta) | Endangered | NT (E); WA (E) | Declining | No data | No | CHC1; CHC4; GD1; GSD1; GSD2; LSD1; MAC3; PIL1; SSD1; SSD2; SSD3 |
| Vascular plants | Acacia peuce (Waddy Wood) | Vulnerable | NT (V) | Improving | Quantitative and qualitative | No | CHC2; CHC4; CHC5; MGD4; SSD2 |
| Vascular plants | Acacia pickardii | Vulnerable | NT (V) | Declining | Qualitative | No | CHC2; CHC4; CHC6; SSD2 |
| Vascular plants | Frankenia plicata | Endangered | No data | Static | No data | No | FLB5; GAW4; MDD1; MDD2; MDD4; SSD2; SSD3; STP1; STP2 |
| SSD3 | |||||||
| Birds | Ardeotis australis (Australian bustard) | No data | NSW (E); SA (V); VIC (E) | Declining | Qualitative | No | BBS22; BBS24; BBS25; BHC1; BHC2; BHC4; CHC10; CHC2; CHC6; CHC9; CP2; CP5; CR2; DRP1; DRP2; DRP4; DRP5; DRP6; DRP7; DRP8; EYB5; FIN3; FIN4; FLB4; GVD4; GVD5; GVD6; MDD1; MDD2; MDD4; MDD5; MUL14; MUL16; MUL7; NAN1; NCP2; NET12; NSS1; NSS2; RIV1; RIV2; RIV3; |
| Birds | Cacatua leadbeateri (Major Mitchell's Cockatoo) | No data | NSW (V); QLD (V); SA (V); VIC (V) | Unknown | No data | No | BBN1; BBS10; BBS12; BBS15; BBS17; BBS18; BBS19; BBS20; BHC1; BHC2; BHC3; BHC4; CHC11; CHC2; CHC3; CHC5; CHC8; CHC9; CP1; CP2; CP3; CP4; CP5; DRP1; DRP10; DRP2; DRP3; DRP4; DRP5; DRP6; DRP7; DRP8; DRP9; EYB5; FIN4; FLB3; GAW1; GAW2; GAW3; GAW5; GVD3; GVD4; |
| Birds | Grus rubicunda (Brolga) | No data | NSW (V); SA (V); VIC (V) | Unknown | No data | No | BBS23; CHC10; CHC11; CHC2; CHC6; CHC9; CP4; CP5; DRP1; DRP2; DRP4; DRP5; DRP6; DRP8; MDD2; MDD4; MDD5; MDD6; MUL12; MUL13; MUL3; MUL5; MUL7; MUL8; NCP2; NCP3; NET7; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SCP3; SEC1; SEH2; SSD3; SSD5; SSD7; STP1; |
| Birds | Neophema chrysostoma (Blue-winged Parrot) | No data | SA (V) | Unknown | No data | No | BHC1; CHC2; CHC6; EYB5; FLB1; FLB3; FLB5; KAN2; MDD1; NCP1; NCP3; NCP4; SSD3; SSD4; SSD5; STP3; VVP2 |
| Birds | Pedionomus torquatus (Plains-wanderer) | Vulnerable | NSW (E); SA (E); VIC (E) | Unknown | No data | No | BBS10; BBS11; BBS17; BBS2; BHC1; CHC10; CHC11; CHC2; CHC3; CHC4; CHC9; CP5; EYB2; EYB4; FLB2; FLB4; MDD1; MDD2; MDD4; MDD5; MDD6; MGD3; MGD7; MGD8; MUL4; MUL8; NCP2; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SEH1; SEH2; SSD3; SSD6; SSD7; VM1; VM2; V |
| Birds | Phaps histrionica (Flock Bronzewing) | No data | NSW (E); SA (V) | Unknown | No data | No | BHC1; BHC2; CHC11; CHC2; CHC4; CHC6; CHC9; DRP1; DRP4; DRP7; MUL7; SSD3; SSD7; STP5 |
| Birds | Stictonetta naevosa (Freckled Duck) | No data | NSW (V); NT (V); SA (V) | Unknown | No data | No | BBS25; BHC4; CHC1; CHC11; CHC2; CHC4; CHC6; CP5; DMR1; DMR3; DRP2; DRP4; DRP5; DRP8; DRP9; EYB2; EYB4; FIN1; FLB1; FLB2; GAW1; GAW3; KAN1; MAC1; MAC2; MDD3; MDD6; MGD1; MGD2; MUL11; MUL15; MUL7; MUL8; NCP3; NCP4; NET13; NET3; NET4; NSS1; NSS2; RIV1; RIV2; |
| Mammals | Dasycercus hillieri (Ampurta) | Endangered | NT (E); WA (E) | Declining | Qualitative | No | CHC1; CHC4; GD1; GSD1; GSD2; LSD1; MAC3; PIL1; SSD1; SSD2; SSD3 |
| Mammals | Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Vulnerable | NT (X); QLD (E); SA (V) | Unknown | No data | No | BHC4; CHC2; CHC4; CHC6; MGD4; SSD3; SSD5; STP3 |
| Mammals | Nyctophilus timoriensis (Greater Long-eared Bat) | Vulnerable | NSW (V); SA (V); VIC (V) | Unknown | No data | No | BBS23; BBS24; BBS25; BBS27; CP2; CP4; CP5; MDD1; MDD2; MDD4; MDD5; MDD6; NAN4; NET3; NSS1; NSS2; RIV4; SSD3; NNC2; SB1; SB5; SEH14 |
| Mammals | Pseudomys australis (Plain's Rat) | Vulnerable | NT (E); QLD (E); SA (V); VIC (X); WA (V) | Unknown | No data | No | BBS17; BBS25; CHC2; CHC4; FIN3; FIN4; GAW4; HAM; MUL9; NAN4; NCP2; NUL2; SSD3; STP1; STP2; STP3; STP5; VM3 |
| Vascular plants | Frankenia plicata | Endangered | No data | Unknown | No data | No | FLB5; GAW4; MDD1; MDD2; MDD4; SSD2; SSD3; STP1; STP2 |
| Vascular plants | Sauropus ramosissimus (dwarf spurge) | No data | SA (V) | Unknown | No data | No | CHC2; SSD3; STP3 |
| SSD4 | |||||||
| Birds | Ardeotis australis (Australian bustard) | No data | NSW (E); SA (V); VIC (E) | Unknown | No data | No | BBS22; BBS24; BBS25; BHC1; BHC2; BHC4; CHC10; CHC2; CHC6; CHC9; CP2; CP5; CR2; DRP1; DRP2; DRP4; DRP5; DRP6; DRP7; DRP8; EYB5; FIN3; FIN4; FLB4; GVD4; GVD5; GVD6; MDD1; MDD2; MDD4; MDD5; MUL14; MUL16; MUL7; NAN1; NCP2; NET12; NSS1; NSS2; RIV1; RIV2; RIV3; |
| Birds | Burhinus grallarius (Bush Stone-curlew) | No data | NSW (E); SA (V); VIC (E) | Unknown | No data | Yes | BBS20; BBS23; BBS25; BHC2; DRP1; DRP2; DRP3; DRP4; DRP5; DRP8; FLB1; KAN1; MDD1; MDD2; MDD4; MDD5; NAN2; NAN4; NCP2; NCP3; NET7; NSS1; NSS2; NUL3; RIV2; RIV3; RIV4; SCP2; SEH1; SEH2; SEH3; SSD4; SSD7; VM1; VM2; VM3; VM4; VVP1; NNC1; NNC2; NNC11; NNC12; NN |
| Birds | Neophema chrysostoma (Blue-winged Parrot) | No data | SA (V) | Unknown | No data | No | BHC1; CHC2; CHC6; EYB5; FLB1; FLB3; FLB5; KAN2; MDD1; NCP1; NCP3; NCP4; SSD3; SSD4; SSD5; STP3; VVP2 |
| SSD5 | |||||||
| Birds | Ardeotis australis (Australian bustard) | No data | NSW (E); SA (V); VIC (E) | Unknown | No data | No | BBS22; BBS24; BBS25; BHC1; BHC2; BHC4; CHC10; CHC2; CHC6; CHC9; CP2; CP5; CR2; DRP1; DRP2; DRP4; DRP5; DRP6; DRP7; DRP8; EYB5; FIN3; FIN4; FLB4; GVD4; GVD5; GVD6; MDD1; MDD2; MDD4; MDD5; MUL14; MUL16; MUL7; NAN1; NCP2; NET12; NSS1; NSS2; RIV1; RIV2; RIV3; |
| Birds | Grus rubicunda (Brolga) | No data | NSW (V); SA (V); VIC (V) | Unknown | No data | No | BBS23; CHC10; CHC11; CHC2; CHC6; CHC9; CP4; CP5; DRP1; DRP2; DRP4; DRP5; DRP6; DRP8; MDD2; MDD4; MDD5; MDD6; MUL12; MUL13; MUL3; MUL5; MUL7; MUL8; NCP2; NCP3; NET7; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SCP3; SEC1; SEH2; SSD3; SSD5; SSD7; STP1; |
| Birds | Neophema chrysostoma (Blue-winged Parrot) | No data | SA (V) | Unknown | No data | No | BHC1; CHC2; CHC6; EYB5; FLB1; FLB3; FLB5; KAN2; MDD1; NCP1; NCP3; NCP4; SSD3; SSD4; SSD5; STP3; VVP2 |
| Birds | Stictonetta naevosa (Freckled Duck) | No data | NSW (V); NT (V); SA (V) | Unknown | No data | No | BBS25; BHC4; CHC1; CHC11; CHC2; CHC4; CHC6; CP5; DMR1; DMR3; DRP2; DRP4; DRP5; DRP8; DRP9; EYB2; EYB4; FIN1; FLB1; FLB2; GAW1; GAW3; KAN1; MAC1; MAC2; MDD3; MDD6; MGD1; MGD2; MUL11; MUL15; MUL7; MUL8; NCP3; NCP4; NET13; NET3; NET4; NSS1; NSS2; RIV1; RIV2; |
| Mammals | Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Vulnerable | NT (X); QLD (E); SA (V) | Unknown | No data | No | BHC4; CHC2; CHC4; CHC6; MGD4; SSD3; SSD5; STP3 |
| Vascular plants | Acacia carnei (Needle Wattle, Dead Finish) | Vulnerable | NSW (V); SA (V) | Unknown | No data | No | BHC1; BHC2; BHC3; BHC4; CHC10; CHC9; DRP8; DRP9; FLB3; FLB4; MDD1; MUL11; MUL14; SSD5; SSD6; SSD7 |
| Vascular plants | Acacia glandulicarpa (Hairy-pod Wattle) | Vulnerable | SA (E); VIC (V) | Unknown | No data | No | FLB2; MDD1; MDD2; MDD4; MDD5; SSD5; VM3 |
| Vascular plants | Malacocera gracilis (slender soft-horns) | No data | SA (V) | Unknown | No data | No | FLB5; GAW3; SSD5 |
| Vascular plants | Orobanche cernua var. australiana (Australian broomrape) | No data | SA (V); VIC (V) | Unknown | No data | No | EYB1; FLB1; MDD2; SSD5; VM1 |
| SSD6 | |||||||
| Birds | Ardeotis australis (Australian bustard) | No data | NSW (E); SA (V); VIC (E) | Declining | No data | No | BBS22; BBS24; BBS25; BHC1; BHC2; BHC4; CHC10; CHC2; CHC6; CHC9; CP2; CP5; CR2; DRP1; DRP2; DRP4; DRP5; DRP6; DRP7; DRP8; EYB5; FIN3; FIN4; FLB4; GVD4; GVD5; GVD6; MDD1; MDD2; MDD4; MDD5; MUL14; MUL16; MUL7; NAN1; NCP2; NET12; NSS1; NSS2; RIV1; RIV2; RIV3; |
| Birds | Pedionomus torquatus (Plains-wanderer) | Vulnerable | NSW (E); SA (E); VIC (E) | Declining | No data | No | BBS10; BBS11; BBS17; BBS2; BHC1; CHC10; CHC11; CHC2; CHC3; CHC4; CHC9; CP5; EYB2; EYB4; FLB2; FLB4; MDD1; MDD2; MDD4; MDD5; MDD6; MGD3; MGD7; MGD8; MUL4; MUL8; NCP2; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SEH1; SEH2; SSD3; SSD6; SSD7; VM1; VM2; V |
| Mammals | Macrotis lagotis (Greater Bilby) | Vulnerable | NT (V); QLD (E); SA (E); WA (V) | Extinction | No data | No | AW1; AW2; BBS22; BBS24; BHC1; CAR2; CHC2; CHC3; CHC4; COO2; COO3; CP2; CP3; CR1; DL2; DMR3; DRP8; GAS1; GAS3; GD1; GD2; GSD1; GSD2; JF1; JF2; LSD1; LSD2; MAL2; MDD1; MDD6; MGD4; MGD7; MUR1; MUR2; NSS1; NSS2; NUL2; OVP1; OVP2; OVP4; PIL1; PIL2; PIL4; SSD6; |
| Vascular plants | Acacia carnei (Needle Wattle, Dead Finish) | Vulnerable | NSW (V); SA (V) | Declining | No data | No | BHC1; BHC2; BHC3; BHC4; CHC10; CHC9; DRP8; DRP9; FLB3; FLB4; MDD1; MUL11; MUL14; SSD5; SSD6; SSD7 |
| Vascular plants | Crotalaria cunninghamii | No data | NSW (E) | Declining | No data | No | CHC10; SSD6 |
| SSD7 | |||||||
| Birds | Amytornis textilis modestus (Thick-billed Grasswren (eastern)) | Vulnerable | No data | Unknown | No data | No | CAR2; CR1; FIN3; FIN4; FLB4; FLB5; MAC1; MAC2; SSD7; STP1; STP2; STP3; STP4; STP5 |
| Birds | Ardeotis australis (Australian bustard) | No data | NSW (E); SA (V); VIC (E) | Declining | No data | No | BBS22; BBS24; BBS25; BHC1; BHC2; BHC4; CHC10; CHC2; CHC6; CHC9; CP2; CP5; CR2; DRP1; DRP2; DRP4; DRP5; DRP6; DRP7; DRP8; EYB5; FIN3; FIN4; FLB4; GVD4; GVD5; GVD6; MDD1; MDD2; MDD4; MDD5; MUL14; MUL16; MUL7; NAN1; NCP2; NET12; NSS1; NSS2; RIV1; RIV2; RIV3; |
| Birds | Burhinus grallarius (Bush Stone-curlew) | No data | NSW (E); SA (V); VIC (E) | Declining | No data | Yes | BBS20; BBS23; BBS25; BHC2; DRP1; DRP2; DRP3; DRP4; DRP5; DRP8; FLB1; KAN1; MDD1; MDD2; MDD4; MDD5; NAN2; NAN4; NCP2; NCP3; NET7; NSS1; NSS2; NUL3; RIV2; RIV3; RIV4; SCP2; SEH1; SEH2; SEH3; SSD4; SSD7; VM1; VM2; VM3; VM4; VVP1; NNC1; NNC2; NNC11; NNC12; NN |
| Birds | Cacatua leadbeateri (Major Mitchell's Cockatoo) | No data | NSW (V); QLD (V); SA (V); VIC (V) | Declining | No data | No | BBN1; BBS10; BBS12; BBS15; BBS17; BBS18; BBS19; BBS20; BHC1; BHC2; BHC3; BHC4; CHC11; CHC2; CHC3; CHC5; CHC8; CHC9; CP1; CP2; CP3; CP4; CP5; DRP1; DRP10; DRP2; DRP3; DRP4; DRP5; DRP6; DRP7; DRP8; DRP9; EYB5; FIN4; FLB3; GAW1; GAW2; GAW3; GAW5; GVD3; GVD4; |
| Birds | Falco hypoleucos (Grey Falcon) | No data | NSW (V); VIC (E) | Declining | No data | No | BBS24; BHC2; BHC4; CHC10; CHC11; CHC9; CP2; CP4; CP5; DRP1; DRP10; DRP2; DRP4; DRP8; MDD1; MDD2; MDD4; MDD5; MUL7; NSS1; NSS2; RIV1; RIV2; RIV4; RIV5; SCP1; SEC1; SEC2; SSD7; VM1; VVP1; NNC2; SB8; SEC3 |
| Birds | Grus rubicunda (Brolga) | No data | NSW (V); SA (V); VIC (V) | Declining | No data | No | BBS23; CHC10; CHC11; CHC2; CHC6; CHC9; CP4; CP5; DRP1; DRP2; DRP4; DRP5; DRP6; DRP8; MDD2; MDD4; MDD5; MDD6; MUL12; MUL13; MUL3; MUL5; MUL7; MUL8; NCP2; NCP3; NET7; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SCP3; SEC1; SEH2; SSD3; SSD5; SSD7; STP1; |
| Birds | Hamirostra melanosternon (Black-breasted Buzzard) | No data | NSW (V) | Declining | No data | No | BBS24; BBS25; BHC2; CP5; DRP2; DRP4; DRP7; DRP8; DRP9; MDD1; MDD6; MUL11; MUL14; MUL15; MUL16; MUL7; NSS1; NSS2; RIV1; RIV5; SSD7; NNC2; NNC11; SB2; SB3; SB4; SB6; SEC3 |
| Birds | Oxyura australis (Blue-billed Duck) | No data | NSW (V); VIC (V) | Declining | No data | No | BHC1; CHC10; CHC11; CHC9; CP2; CP3; CP5; DRP2; DRP4; DRP5; DRP7; DRP8; MDD1; MDD2; MDD4; MDD5; MUL12; MUL15; MUL16; MUL7; NAN2; NAN4; NCP2; NET13; NET7; NET9; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; RIV5; SCP1; SCP2; SCP3; SEC1; SEC2; SEH1; SEH2; SEH3; SEH4; |
| Birds | Pedionomus torquatus (Plains-wanderer) | Vulnerable | NSW (E); SA (E); VIC (E) | Declining | No data | No | BBS10; BBS11; BBS17; BBS2; BHC1; CHC10; CHC11; CHC2; CHC3; CHC4; CHC9; CP5; EYB2; EYB4; FLB2; FLB4; MDD1; MDD2; MDD4; MDD5; MDD6; MGD3; MGD7; MGD8; MUL4; MUL8; NCP2; NSS1; NSS2; RIV1; RIV2; RIV3; RIV4; SCP1; SCP2; SEH1; SEH2; SSD3; SSD6; SSD7; VM1; VM2; V |
| Birds | Phaps histrionica (Flock Bronzewing) | No data | NSW (E); SA (V) | Declining | No data | No | BHC1; BHC2; CHC11; CHC2; CHC4; CHC6; CHC9; DRP1; DRP4; DRP7; MUL7; SSD3; SSD7; STP5 |
| Birds | Stictonetta naevosa (Freckled Duck) | No data | NSW (V); NT (V); SA (V) | Declining | No data | No | BBS25; BHC4; CHC1; CHC11; CHC2; CHC4; CHC6; CP5; DMR1; DMR3; DRP2; DRP4; DRP5; DRP8; DRP9; EYB2; EYB4; FIN1; FLB1; FLB2; GAW1; GAW3; KAN1; MAC1; MAC2; MDD3; MDD6; MGD1; MGD2; MUL11; MUL15; MUL7; MUL8; NCP3; NCP4; NET13; NET3; NET4; NSS1; NSS2; RIV1; RIV2; |
| Mammals | Petrogale xanthopus xanthopus (Yellow-footed Rock-wallaby (SA and NSW)) | Vulnerable | SA (V) | Unknown | No data | No | FLB3; FLB4; FLB5; GAW1; GAW2; SSD7 |
| Reptiles | Aspidites ramsayi (Woma) | No data | NSW (V) | Declining | No data | No | DRP6; SSD7 |
| Vascular plants | Acacia carnei (Needle Wattle, Dead Finish) | Vulnerable | NSW (V); SA (V) | Declining | No data | No | BHC1; BHC2; BHC3; BHC4; CHC10; CHC9; DRP8; DRP9; FLB3; FLB4; MDD1; MUL11; MUL14; SSD5; SSD6; SSD7 |
| Vascular plants | Atriplex infrequens | Vulnerable | NSW (V) | Declining | No data | No | BHC4; CHC11; DRP8; MDD1; MUL7; MUL8; SSD7 |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
