Biodiversity Assessment - Simpson Strzelecki Dunefields
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| SSD1 | ||||
| Amytornis goyderi (Eyrean Grasswren) | Changed fire regimes | possibly, reduction in habitat quality because of increased incidence of extensive hot fires | ||
| Amytornis goyderi (Eyrean Grasswren) | Feral animals | possibly, predation by feral cats, foxes | ||
| Amytornis goyderi (Eyrean Grasswren) | Grazing pressure | Destruction of habitat by domestic stock | ||
| Dasycercus cristicauda (Mulgara) | Changed fire regimes | loss of preferred habitat through recent change in scale and timing of fire | ||
| Dasycercus cristicauda (Mulgara) | Feral animals | degradation of preferred habitat through grazing by feral animals (camels).Predation by cats | ||
| Dasycercus hillieri (Ampurta) | Changed fire regimes | loss of preferred habitat through recent change in scale and timing of fire | ||
| Dasycercus hillieri (Ampurta) | Feral animals | degradation of preferred habitat through grazing by feral animals (camels) .Predation by cats | ||
| Dasycercus hillieri (Ampurta) | Grazing pressure | degradation of preferred habitat through grazing by livestock | ||
| Dasycercus hillieri (Ampurta) | Increasing fragmentation and loss of remnants | Isolated populations are more susceptible to predation and fire | ||
| Minuria tridens | Changed fire regimes | Inapproriate fire regimes | ||
| Minuria tridens | Exotic weeds | competition from Buffel Grass (Cenchrus ciliaris) | ||
| Petrogale lateralis MacDonnell Ranges race (Warru, Black-footed Rock-wallaby (MacDonnell Ranges race)) | Changed fire regimes | veg change through increased incidence of extensive hot fire | ||
| Petrogale lateralis MacDonnell Ranges race (Warru, Black-footed Rock-wallaby (MacDonnell Ranges race)) | Exotic weeds | veg change through broad-scale invasion of weeds | ||
| Petrogale lateralis MacDonnell Ranges race (Warru, Black-footed Rock-wallaby (MacDonnell Ranges race)) | Feral animals |
predation by foxes, cats veg change through grazing by ferals (donkeys, camels) |
||
| Petrogale lateralis MacDonnell Ranges race (Warru, Black-footed Rock-wallaby (MacDonnell Ranges race)) | Grazing pressure | veg change through livestock grazing | ||
| SSD2 | ||||
| Acacia peuce (Waddy Wood) | Changed fire regimes | No data | ||
| Acacia peuce (Waddy Wood) | Changed hydrology - other | No data | ||
| Acacia peuce (Waddy Wood) | Feral animals | recruitment limited by feral animals | ||
| Acacia peuce (Waddy Wood) | Grazing pressure | stock access limits recruitment | ||
| Acacia peuce (Waddy Wood) | Increasing fragmentation and loss of remnants | No data | ||
| Acacia pickardii | Feral animals | Seedlings have not been observed and there is speculation that rabbits may be causing seedling mortality. Seed set is extremely poor. | ||
| Amytornis goyderi (Eyrean Grasswren) | Changed fire regimes | possibly, reduction in habitat quality because of increased incidence of extensive hot fires | ||
| Amytornis goyderi (Eyrean Grasswren) | Feral animals | possibly, predation by feral cats, foxes | ||
| Amytornis goyderi (Eyrean Grasswren) | Grazing pressure | Destruction of habitat by domestic stock | ||
| Dasycercus cristicauda (Mulgara) | Changed fire regimes | loss of preferred habitat through recent change in scale and timing of fire | ||
| Dasycercus cristicauda (Mulgara) | Feral animals | degradation of preferred habitat through grazing by feral animals (camels, rabbits, donkeys). Predation by foxes and cats | ||
| Dasycercus cristicauda (Mulgara) | Grazing pressure | Habitat destruction by cattle, donkeys, camels and rabbits | ||
| Dasycercus cristicauda (Mulgara) | Increasing fragmentation and loss of remnants | Isolated populations are more susceptible to predation and fire | ||
| Dasycercus hillieri (Ampurta) | Changed fire regimes | loss of preferred habitat through recent change in scale and timing of fire | ||
| Dasycercus hillieri (Ampurta) | Feral animals |
Isolated populations are more susceptible to predation and fire Predation by foxes and cats |
||
| Dasycercus hillieri (Ampurta) | Grazing pressure | Habitat destruction by cattle, donkeys, camels and rabbits | ||
| Epthianura crocea (yellow chat) | Changed hydrology - other | No data | ||
| Epthianura crocea (yellow chat) | Feral animals | pigs | ||
| Epthianura crocea (yellow chat) | Grazing pressure | No data | ||
| Frankenia plicata | Other - describe | Possible trampling by cattle and feral animals | ||
| Stictonetta naevosa (Freckled Duck) | Changed hydrology - other | national scale alteration of wetland habitat suitability for this nomadic species | ||
| SSD3 | ||||
| Ardeotis australis (Australian bustard) | Exotic weeds | Loss of grasslands to invasion of pastoral lands by woody weeds. | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation of chicks and eggs by foxes. | ||
| Ardeotis australis (Australian bustard) | Other - describe |
Bustards regularly desert nests in response to disturbance by humans, sheep or cattle. Traditional and illegal hunting |
||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Increasing fragmentation and loss of remnants |
Competition for the few nest hollows. Breeding pairs occupy nests at least 1km apart. Grazing and weed invasion impeding recruitment of trees that will be used for breeding in future |
||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Other - describe | Nest robbing and trapping for aviculture | ||
| Dasycercus hillieri (Ampurta) | Changed fire regimes | No data | ||
| Dasycercus hillieri (Ampurta) | Grazing pressure | Habitat destruction by cattle, donkeys, rabbits and camels. | ||
| Dasycercus hillieri (Ampurta) | Increasing fragmentation and loss of remnants | Isolated populations are more susceptible to predation and fire. | ||
| Frankenia plicata | Grazing pressure |
Grazing by cattle may pose an indirect threat by causing habitat degradation resulting in increased run-off and subsequent erosion of the plants in the small hillside channels in which they grow. Possible trampling by feral animals and cattle |
||
| Grus rubicunda (Brolga) | Changed hydrology - other | Flowing artesian bore drains with sedges used extensively as habitat. Bore capping program is reducing this artificial habitat | ||
| Grus rubicunda (Brolga) | Feral animals | Possible fox predation of eggs and chicks | ||
| Grus rubicunda (Brolga) | Increasing fragmentation and loss of remnants | Small mobile populations confined to wetland areas with limited breeding | ||
| Neophema chrysostoma (Blue-winged Parrot) | Feral animals | Possible predation by foxes and cats | ||
| Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Feral animals | Possible predation by foxes and feral cats | ||
| Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Grazing pressure | Possible competition for resources with rabbits, house mice and cattle | ||
| Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Other - describe | Disturbance to dunes causing destruction of burrows, possibly by large feral animals and cattle | ||
| Nyctophilus timoriensis (Greater Long-eared Bat) | Grazing pressure | Total grazing pressure may have reduced habitat extent and diminished local populations | ||
| Nyctophilus timoriensis (Greater Long-eared Bat) | Increasing fragmentation and loss of remnants | Loss of trees that supply roosting sites | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animals | Fox and cat predation | ||
| Pedionomus torquatus (Plains-wanderer) | Grazing pressure | Total grazing pressure reducing grassland habitat | ||
| Phaps histrionica (Flock Bronzewing) | Feral animals | Predation by foxes and feral cats | ||
| Phaps histrionica (Flock Bronzewing) | Grazing pressure | Overgrazing by stock and rabbits has rendered much of the primary habitat unsuitable (McAllan 1996) | ||
| Pseudomys australis (Plain's Rat) | Feral animals | Predation by foxes and cats | ||
| Pseudomys australis (Plain's Rat) | Grazing pressure | Competition for resources with rabbits, cattle and House Mouse | ||
| Pseudomys australis (Plain's Rat) | Other - describe |
Dingoes and Letter-winged Kites predate upon the species. Possible habitat destruction by feral animals and stock |
||
| Stictonetta naevosa (Freckled Duck) | Changed hydrology - other | Possible increase in water extraction upstream would affect flooding in critical inland swamp habitat | ||
| SSD4 | ||||
| Ardeotis australis (Australian bustard) | Exotic weeds | Invasion of pastoral land by woody weeds. | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation of chicks and eggs by foxes. | ||
| Ardeotis australis (Australian bustard) | Other - describe |
Agriculture - bustards regularly desert nests in response to disturbance by humans, sheep or cattle. Traditional and illegal hunting |
||
| Ardeotis australis (Australian bustard) | Pollution | Pesticides either directly or indirectly ingested are held responsible for local extinctions. | ||
| Burhinus grallarius (Bush Stone-curlew) | Broad scale vegetation clearing | Clearance for agriculture | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animals | Predation by foxes | ||
| Burhinus grallarius (Bush Stone-curlew) | Firewood collection | Removal of leaf litter and fallen timber debris from habitat remnants. | ||
| Burhinus grallarius (Bush Stone-curlew) | Grazing pressure | Resulting in degradation of habitat. | ||
| Burhinus grallarius (Bush Stone-curlew) | Other - describe | Illegal hunting | ||
| Neophema chrysostoma (Blue-winged Parrot) | Feral animals | No data | ||
| Neophema chrysostoma (Blue-winged Parrot) | Increasing fragmentation and loss of remnants | No data | ||
| SSD5 | ||||
| Acacia carnei (Needle Wattle, Dead Finish) | Feral animals | Rabbit warrens destabilise mature trees (Davies 1995a). | ||
| Acacia carnei (Needle Wattle, Dead Finish) | Grazing pressure |
Whilst not known to be eaten by stock, cattle often seek shelter under mature trees of the species located near water holes, causing soil and tree disturbance (Davies 1995a). Young plants are often killed when their bark is consumed by rabbits during drought. Kangaroos and goats strip the leaves off plant stems, usually resulting in plant death (Auld 1993) |
||
| Acacia carnei (Needle Wattle, Dead Finish) | Other - describe | Large populations over the range of the species are senescing (Davies 1995a), and the lack of regeneration poses the greatest risk to species continuity (Davies 1995a). | ||
| Acacia glandulicarpa (Hairy-pod Wattle) | Exotic weeds | Weed invasion and competition. | ||
| Acacia glandulicarpa (Hairy-pod Wattle) | Grazing pressure | No data | ||
| Acacia glandulicarpa (Hairy-pod Wattle) | Other - describe |
Roadworks Sheet erosion in habitat areas. |
||
| Ardeotis australis (Australian bustard) | Exotic weeds | Invasion of pastoral land by woody weeds. | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation of chicks and eggs by foxes. | ||
| Ardeotis australis (Australian bustard) | Other - describe |
Agriculture - bustards regularly desert nests in response to disturbance by humans, sheep or cattle. Traditional and illegal hunting |
||
| Ardeotis australis (Australian bustard) | Pollution | Pesticides either directly or indirectly ingested are held responsible for local extinctions. | ||
| Grus rubicunda (Brolga) | Changed hydrology - other | Flowing artesian bore drains with sedges used extensively as habitat. Bore capping program is reducing this artificial habitat | ||
| Grus rubicunda (Brolga) | Feral animals | Possible fox predation of eggs and chicks | ||
| Grus rubicunda (Brolga) | Increasing fragmentation and loss of remnants | Small mobile populations confined to wetland areas with limited breeding | ||
| Malacocera gracilis (slender soft-horns) | Other - describe | Threats unknown | ||
| Neophema chrysostoma (Blue-winged Parrot) | Feral animals | No data | ||
| Neophema chrysostoma (Blue-winged Parrot) | Increasing fragmentation and loss of remnants | No data | ||
| Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Feral animals |
Foxes and cats are potential predators. Rabbits have altered the habitat and house mice are potential competitors. |
||
| Notomys fuscus (Dusky Hopping-mouse, Wilkiniti) | Grazing pressure | Domestic stock grazing has altered the habitat. | ||
| Orobanche cernua var. australiana (Australian broomrape) | Grazing pressure | No data | ||
| Orobanche cernua var. australiana (Australian broomrape) | Other - describe | Threats unknown | ||
| Stictonetta naevosa (Freckled Duck) | Broad scale vegetation clearing | Historic clearance and swamp drainage for agriculture has significantly reduced southern Australian habitat | ||
| Stictonetta naevosa (Freckled Duck) | Changed hydrology - salinity | No data | ||
| SSD6 | ||||
| Acacia carnei (Needle Wattle, Dead Finish) | Feral animals | Grazing pressure from goats and rabbits | ||
| Acacia carnei (Needle Wattle, Dead Finish) | Grazing pressure | No data | ||
| Ardeotis australis (Australian bustard) | Broad scale vegetation clearing | No data | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation by foxes and cats | ||
| Ardeotis australis (Australian bustard) | Grazing pressure | Reduces ground cover for this ground-dwelling bird | ||
| Ardeotis australis (Australian bustard) | Other - describe | Poisoning by rabbit baits | ||
| Crotalaria cunninghamii | Grazing pressure | No data | ||
| Macrotis lagotis (Greater Bilby) | Feral animals | Predation by foxes a major reason for extinction | ||
| Macrotis lagotis (Greater Bilby) | Other - describe | Illegal hunting was responsible for last individuals extinction in NSW | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animals | Predation by foxes | ||
| Pedionomus torquatus (Plains-wanderer) | Grazing pressure | While light grazing helps to maintain grassland habitat, overgazing will eliminate species from an area, until conditions improve | ||
| Pedionomus torquatus (Plains-wanderer) | Increasing fragmentation and loss of remnants | No data | ||
| SSD7 | ||||
| Acacia carnei (Needle Wattle, Dead Finish) | Feral animals | Grazing pressure from goats and rabbits | ||
| Acacia carnei (Needle Wattle, Dead Finish) | Grazing pressure | No data | ||
| Ardeotis australis (Australian bustard) | Broad scale vegetation clearing | No data | ||
| Ardeotis australis (Australian bustard) | Feral animals | Predation by foxes and cats | ||
| Ardeotis australis (Australian bustard) | Grazing pressure | Reduces ground cover for this ground-dwelling bird | ||
| Ardeotis australis (Australian bustard) | Other - describe | Poisoning by rabbit baits | ||
| Aspidites ramsayi (Woma) | Grazing pressure | Threat to burrow and tree litter habitat | ||
| Atriplex infrequens | Grazing pressure | No data | ||
| Atriplex infrequens | Increasing fragmentation and loss of remnants | Occurs in mallee habitat | ||
| Burhinus grallarius (Bush Stone-curlew) | Changed fire regimes | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Feral animals | Predation by foxes, pigs, feral and domestic cats | ||
| Burhinus grallarius (Bush Stone-curlew) | Firewood collection | Species requires fallen timber for camouflage and foraging | ||
| Burhinus grallarius (Bush Stone-curlew) | Grazing pressure | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Increasing fragmentation and loss of remnants | Of lowland grassy woodland habitat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Feral animals | Cat | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Grazing pressure | Removes seeding grasses and prevents regeneration of food plants | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Increasing fragmentation and loss of remnants | Loss of woodlands, shrubs, native grasses and herbs, also impacts also on loss of holow bearing trees | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Other - describe | Illegal collection has depleted some populations | ||
| Falco hypoleucos (Grey Falcon) | Increasing fragmentation and loss of remnants | Direct destruction of habitat and that of the prey base | ||
| Falco hypoleucos (Grey Falcon) | Other - describe | Illegal hunting and collection of eggs | ||
| Hamirostra melanosternon (Black-breasted Buzzard) | Grazing pressure | No data | ||
| Hamirostra melanosternon (Black-breasted Buzzard) | Increasing fragmentation and loss of remnants | Including along main habitat along waterways | ||
| Hamirostra melanosternon (Black-breasted Buzzard) | Other - describe | Illegal egg collection | ||
| Oxyura australis (Blue-billed Duck) | Changed hydrology - other | Destruction or degradation of breeding habitat through drainage and flood mitigation works | ||
| Oxyura australis (Blue-billed Duck) | Increasing fragmentation and loss of remnants | Clearing and grazing of Cumbungi and Lignum | ||
| Oxyura australis (Blue-billed Duck) | Other - describe | Illegal hunting | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animals | Fox predation | ||
| Pedionomus torquatus (Plains-wanderer) | Grazing pressure | While light grazing helps to maintain grassland habitat, overgazing will eliminate species from an area, until conditions improve | ||
| Pedionomus torquatus (Plains-wanderer) | Increasing fragmentation and loss of remnants | No data | ||
| Phaps histrionica (Flock Bronzewing) | Broad scale vegetation clearing | No data | ||
| Phaps histrionica (Flock Bronzewing) | Feral animals | Predation by foxes and feral cats | ||
| Phaps histrionica (Flock Bronzewing) | Grazing pressure | Overgrazing by stock and rabbits | ||
| Phaps histrionica (Flock Bronzewing) | Other - describe | Man-made watering points cause flocks to become more sedentary resulting in declining numbers | ||
| Stictonetta naevosa (Freckled Duck) | Changed fire regimes | No data | ||
| Stictonetta naevosa (Freckled Duck) | Changed hydrology - other | Resulting in changes to habitat | ||
| Stictonetta naevosa (Freckled Duck) | Increasing fragmentation and loss of remnants | Particularly in wetland habitat | ||
| Stictonetta naevosa (Freckled Duck) | Other - describe | Ilegal hunting | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
